BATTER STATS
Year-to-Date Stats
Minus Stats
Stats While On Team
Pos Player Team Status AB H HR RBI SB R BAvg AB H HR RBI SB R AB H HR RBI SB R BAvg Elig
C J.T. Realmuto PHI Active 78 18 3 9 1 10 .231 0 0 0 0 0 0 78 18 3 9 1 10 .231 C
C ---
1B Spencer Torkelson DET Active 91 21 0 10 0 10 .231 0 0 0 0 0 0 91 21 0 10 0 10 .231 1
2B Luis Arraez MIA Active 98 27 0 3 0 15 .276 0 0 0 0 0 0 98 27 0 3 0 15 .276 2
SS Corey Seager TEX Active 81 22 1 6 0 11 .272 0 0 0 0 0 0 81 22 1 6 0 11 .272 S
3B Ha-Seong Kim SD Active 88 19 3 13 6 14 .216 0 0 0 0 0 0 88 19 3 13 6 14 .216 23S
1/3 ---
2/S Bo Bichette TOR Active 83 20 1 10 3 9 .241 0 0 0 0 0 0 83 20 1 10 3 9 .241 S
OF Ronald Acuna Jr. ATL Active 82 24 1 6 10 21 .293 0 0 0 0 0 0 82 24 1 6 10 21 .293 O
OF Kyle Schwarber PHI Active 86 18 6 12 1 17 .209 0 0 0 0 0 0 86 18 6 12 1 17 .209 O
OF Esteury Ruiz OAK Active 16 6 2 4 2 5 .375 8 2 1 2 1 2 8 4 1 2 1 3 .500 O
OF ---
UT Brenton Doyle COL Active 79 23 3 7 2 11 .291 79 23 3 7 2 11 0 0 0 0 0 0 .000 O
UT Josh Naylor CLE Active 77 25 6 20 0 13 .325 0 0 0 0 0 0 77 25 6 20 0 13 .325 1
Jake Burger MIA Reserve 57 13 3 15 0 8 .228
Will Benson CIN Cut 16 0 0 0 0 0 .000
TOTALS 845 211 25 106 22 131 .250

PITCHER STATS
Year-to-Date Stats
Minus Stats
Stats While On Team
Player Team Status IP ER H BB W K Sv ERA Rat IP ER H BB W K Sv IP ER H BB W K Sv ERA Rat
Garrett Crochet CHW Active 25 2/3 16 20 6 1 34 0 5.61 1.01 25 2/3 16 20 6 1 34 0 0 0 0 0 0 0 0 0.00 0.00
Bailey Ober MIN Active 18 1/3 10 17 4 1 17 0 4.91 1.15 0 0 0 0 0 0 0 18 1/3 10 17 4 1 17 0 4.91 1.15
Mitch Keller PIT Active 30 16 33 11 2 25 0 4.80 1.47 0 0 0 0 0 0 0 30 16 33 11 2 25 0 4.80 1.47
Adbert Alzolay CHC Active 11 5 10 4 1 10 3 4.09 1.27 0 0 0 0 0 0 0 11 5 10 4 1 10 3 4.09 1.27
Mason Miller OAK Active 10 2 6 4 0 20 5 1.80 1.00 0 0 0 0 0 0 0 10 2 6 4 0 20 5 1.80 1.00
Charlie Morton ATL Active 23 12 19 10 2 22 0 4.70 1.26 0 0 0 0 0 0 0 23 12 19 10 2 22 0 4.70 1.26
Hunter Harvey WAS Active 11 3 10 1 1 18 0 2.45 1.00 0 0 0 0 0 0 0 11 3 10 1 1 18 0 2.45 1.00
---
---
Pete Fairbanks TB Reserve 7 7 8 8 0 10 3 9.00 2.29
Jacob Degrom TEX Reserve 0 0 0 0 0 0 0 0.00 0.00
TOTALS 110 1/3 55 103 42 7 122 11 4.49 1.31