BATTER STATS
Year-to-Date Stats
Minus Stats
Stats While On Team
Pos Player Team Status AB H HR RBI SB R BAvg AB H HR RBI SB R AB H HR RBI SB R BAvg Elig
C Luis Campusano SD Active 76 22 1 13 0 9 .289 26 9 1 6 0 4 50 13 0 7 0 5 .260 C
C ---
1B Vladimir Guerrero Jr. TOR Active 87 20 3 9 0 10 .230 0 0 0 0 0 0 87 20 3 9 0 10 .230 1
2B Marcus Semien TEX Active 97 27 4 18 1 18 .278 0 0 0 0 0 0 97 27 4 18 1 18 .278 2
SS Bobby Witt Jr. KC Active 94 28 4 8 4 20 .298 0 0 0 0 0 0 94 28 4 8 4 20 .298 S
3B Max Muncy LAD Active 78 18 4 14 0 13 .231 0 0 0 0 0 0 78 18 4 14 0 13 .231 3
1/3 ---
2/S Andres Gimenez CLE Active 82 24 0 14 3 15 .293 0 0 0 0 0 0 82 24 0 14 3 15 .293 2
OF Bryan Reynolds PIT Active 89 23 2 13 2 7 .258 0 0 0 0 0 0 89 23 2 13 2 7 .258 O
OF Jordan Walker STL Active 55 9 0 4 0 4 .164 0 0 0 0 0 0 55 9 0 4 0 4 .164 O
OF Christopher Morel CHC Active 83 17 3 11 1 13 .205 0 0 0 0 0 0 83 17 3 11 1 13 .205 3
OF ---
UT Paul Goldschmidt STL Active 82 16 2 9 0 8 .195 0 0 0 0 0 0 82 16 2 9 0 8 .195 1
UT Vinnie Pasquantino KC Active 75 20 4 11 0 13 .267 0 0 0 0 0 0 75 20 4 11 0 13 .267 1
Sean Murphy ATL Reserve 3 0 0 0 0 0 .000
TOTALS 875 215 26 118 11 126 .246

PITCHER STATS
Year-to-Date Stats
Minus Stats
Stats While On Team
Player Team Status IP ER H BB W K Sv ERA Rat IP ER H BB W K Sv IP ER H BB W K Sv ERA Rat
Edwin Diaz NYM Active 7 2/3 1 2 4 0 12 4 1.17 0.78 0 0 0 0 0 0 0 7 2/3 1 2 4 0 12 4 1.17 0.78
Zach Eflin TB Active 29 1/3 12 29 2 1 26 0 3.68 1.06 0 0 0 0 0 0 0 29 1/3 12 29 2 1 26 0 3.68 1.06
Jesus Luzardo MIA Active 26 19 24 13 0 27 0 6.58 1.42 0 0 0 0 0 0 0 26 19 24 13 0 27 0 6.58 1.42
Joe Ryan MIN Active 22 2/3 9 21 3 0 30 0 3.57 1.06 0 0 0 0 0 0 0 22 2/3 9 21 3 0 30 0 3.57 1.06
Sonny Gray STL Active 17 1/3 2 14 1 2 23 0 1.04 0.87 11 0 9 0 2 11 0 6 1/3 2 5 1 0 12 0 2.84 0.95
Marcus Stroman NYY Active 22 1/3 6 17 9 1 19 0 2.42 1.16 0 0 0 0 0 0 0 22 1/3 6 17 9 1 19 0 2.42 1.16
Brandon Pfaadt ARI Active 29 16 28 6 1 27 0 4.97 1.17 0 0 0 0 0 0 0 29 16 28 6 1 27 0 4.97 1.17
---
---
Justin Steele CHC Reserve 4 2/3 1 3 1 0 6 0 1.93 0.86
Abner Uribe MIL Cut 4 4 7 3 1 3 1 9.00 2.50
TOTALS 152 70 136 42 4 162 5 4.14 1.17