BATTER STATS
Year-to-Date Stats
Minus Stats
Stats While On Team
Pos Player Team Status AB H HR RBI SB R BAvg AB H HR RBI SB R AB H HR RBI SB R BAvg Elig
C Logan O'Hoppe LAA Active 66 21 2 7 0 8 .318 0 0 0 0 0 0 66 21 2 7 0 8 .318 C
C ---
1B Christian Walker ARI Active 89 22 3 13 0 18 .247 0 0 0 0 0 0 89 22 3 13 0 18 .247 1
2B Nolan Gorman STL Active 78 14 4 10 0 6 .179 0 0 0 0 0 0 78 14 4 10 0 6 .179 2
SS Ezequiel Tovar COL Active 88 27 3 11 2 10 .307 0 0 0 0 0 0 88 27 3 11 2 10 .307 S
3B Elly De La Cruz CIN Active 75 22 6 15 11 20 .293 0 0 0 0 0 0 75 22 6 15 11 20 .293 S
1/3 ---
2/S Oneil Cruz PIT Active 90 21 3 8 2 8 .233 0 0 0 0 0 0 90 21 3 8 2 8 .233 S
OF Corbin Carroll ARI Active 93 20 1 5 8 13 .215 0 0 0 0 0 0 93 20 1 5 8 13 .215 O
OF Adolis Garcia TEX Active 86 28 6 22 4 16 .326 0 0 0 0 0 0 86 28 6 22 4 16 .326 O
OF Lane Thomas WAS Active 84 15 2 10 10 6 .179 0 0 0 0 0 0 84 15 2 10 10 6 .179 O
OF ---
UT Jackson Chourio MIL Active 75 17 4 13 4 10 .227 0 0 0 0 0 0 75 17 4 13 4 10 .227 O
UT Brandon Marsh PHI Active 69 19 5 13 2 8 .275 52 15 4 9 1 7 17 4 1 4 1 1 .235 O
Eloy Jimenez CHW Reserve 12 2 0 0 0 0 .167
TOTALS 853 213 35 118 42 116 .250

PITCHER STATS
Year-to-Date Stats
Minus Stats
Stats While On Team
Player Team Status IP ER H BB W K Sv ERA Rat IP ER H BB W K Sv IP ER H BB W K Sv ERA Rat
Tarik Skubal DET Active 29 2/3 6 17 5 3 35 0 1.82 0.74 0 0 0 0 0 0 0 29 2/3 6 17 5 3 35 0 1.82 0.74
Evan Phillips LAD Active 8 2/3 1 7 1 0 9 5 1.04 0.92 0 0 0 0 0 0 0 8 2/3 1 7 1 0 9 5 1.04 0.92
Bryce Miller SEA Active 24 1/3 5 13 7 3 24 0 1.85 0.82 0 0 0 0 0 0 0 24 1/3 5 13 7 3 24 0 1.85 0.82
Alexis Diaz CIN Active 9 1/3 4 5 6 1 11 4 3.86 1.18 0 0 0 0 0 0 0 9 1/3 4 5 6 1 11 4 3.86 1.18
Nick Pivetta BOS Active 11 1 8 1 1 13 0 0.82 0.82 0 0 0 0 0 0 0 11 1 8 1 1 13 0 0.82 0.82
Michael King SD Active 27 10 18 15 2 29 0 3.33 1.22 0 0 0 0 0 0 0 27 10 18 15 2 29 0 3.33 1.22
Ryan Pepiot TB Active 22 2/3 11 15 8 2 27 0 4.37 1.01 0 0 0 0 0 0 0 22 2/3 11 15 8 2 27 0 4.37 1.01
---
---
TOTALS 132 2/3 38 83 43 12 148 9 2.58 0.95