BATTER STATS
Year-to-Date Stats
Minus Stats
Stats While On Team
Pos Player Team Status AB H HR RBI SB R BAvg AB H HR RBI SB R AB H HR RBI SB R BAvg Elig
C Elias Diaz COL Active 69 21 1 10 0 8 .304 69 21 1 10 0 8 0 0 0 0 0 0 .000 C
C ---
1B Cody Bellinger CHC Active 81 18 4 15 0 9 .222 0 0 0 0 0 0 81 18 4 15 0 9 .222 O
2B Mookie Betts LAD Active 93 33 6 19 5 24 .355 0 0 0 0 0 0 93 33 6 19 5 24 .355 2S
SS Xander Bogaerts SD Active 97 19 2 10 2 15 .196 0 0 0 0 0 0 97 19 2 10 2 15 .196 2
3B Gunnar Henderson BAL Active 90 26 6 15 4 16 .289 0 0 0 0 0 0 90 26 6 15 4 16 .289 S
1/3 ---
2/S Jordan Westburg BAL Active 75 24 5 18 4 14 .320 0 0 0 0 0 0 75 24 5 18 4 14 .320 23
OF Evan Carter TEX Active 71 15 3 7 1 15 .211 0 0 0 0 0 0 71 15 3 7 1 15 .211 O
OF James Outman LAD Active 67 12 2 7 1 6 .179 0 0 0 0 0 0 67 12 2 7 1 6 .179 O
OF Tyler O'Neill BOS Active 48 15 7 8 1 14 .313 0 0 0 0 0 0 48 15 7 8 1 14 .313 O
OF ---
UT Ceddanne Rafaela BOS Active 74 12 1 8 2 10 .162 0 0 0 0 0 0 74 12 1 8 2 10 .162 2O
UT Alex Verdugo NYY Active 78 20 2 7 1 13 .256 0 0 0 0 0 0 78 20 2 7 1 13 .256 O
Francisco Alvarez NYM Reserve 55 13 1 8 1 8 .236
J.D. Martinez NYM Reserve 0 0 0 0 0 0 .000
TOTALS 829 207 39 122 22 144 .250

PITCHER STATS
Year-to-Date Stats
Minus Stats
Stats While On Team
Player Team Status IP ER H BB W K Sv ERA Rat IP ER H BB W K Sv IP ER H BB W K Sv ERA Rat
Corbin Burnes BAL Active 29 1/3 9 22 5 3 29 0 2.76 0.92 0 0 0 0 0 0 0 29 1/3 9 22 5 3 29 0 2.76 0.92
Jared Jones PIT Active 29 9 20 4 2 39 0 2.79 0.83 11 2/3 5 9 2 1 17 0 17 1/3 4 11 2 1 22 0 2.08 0.75
Shota Imanaga CHC Active 21 1/3 2 14 2 3 21 0 0.84 0.75 0 0 0 0 0 0 0 21 1/3 2 14 2 3 21 0 0.84 0.75
Robert Suarez SD Active 10 2/3 1 7 4 1 9 8 0.84 1.03 0 0 0 0 0 0 0 10 2/3 1 7 4 1 9 8 0.84 1.03
Kenley Jansen BOS Active 7 2/3 2 4 8 0 12 5 2.35 1.57 0 0 0 0 0 0 0 7 2/3 2 4 8 0 12 5 2.35 1.57
Ranger Suarez PHI Active 33 5 18 5 4 32 0 1.36 0.70 33 5 18 5 4 32 0 0 0 0 0 0 0 0 0.00 0.00
Nick Lodolo CIN Active 12 1 8 1 2 16 0 0.75 0.75 12 1 8 1 2 16 0 0 0 0 0 0 0 0 0.00 0.00
---
---
Louie Varland MIN Reserve 16 2/3 17 27 9 0 18 0 9.18 2.16
Dl Hall MIL Reserve 16 1/3 14 27 10 0 13 0 7.71 2.27
Framber Valdez HOU Reserve 12 1/3 3 11 6 0 10 0 2.19 1.38
TOTALS 131 2/3 52 123 46 8 134 13 3.55 1.28