BATTER STATS
Year-to-Date Stats
Minus Stats
Stats While On Team
Pos Player Team Status AB H HR RBI SB R BAvg AB H HR RBI SB R AB H HR RBI SB R BAvg Elig
C Travis D'Arnaud ATL Active 55 15 5 14 0 11 .273 55 15 5 14 0 11 0 0 0 0 0 0 .000 C
C ---
1B Bryce Harper PHI Active 79 19 4 14 1 10 .241 0 0 0 0 0 0 79 19 4 14 1 10 .241 1
2B Bryson Stott PHI Active 69 15 1 8 3 8 .217 0 0 0 0 0 0 69 15 1 8 3 8 .217 2
SS Jackson Merrill SD Active 82 26 1 9 4 12 .317 0 0 0 0 0 0 82 26 1 9 4 12 .317 O
3B Jose Ramirez CLE Active 92 22 3 18 1 15 .239 0 0 0 0 0 0 92 22 3 18 1 15 .239 3
1/3 ---
2/S Willy Adames MIL Active 83 25 3 11 2 13 .301 0 0 0 0 0 0 83 25 3 11 2 13 .301 S
OF Nolan Jones COL Active 84 12 1 6 2 9 .143 0 0 0 0 0 0 84 12 1 6 2 9 .143 O
OF Teoscar Hernandez LAD Active 89 23 5 19 1 14 .258 0 0 0 0 0 0 89 23 5 19 1 14 .258 O
OF Ian Happ CHC Active 75 18 1 12 0 14 .240 0 0 0 0 0 0 75 18 1 12 0 14 .240 O
OF ---
UT Rhys Hoskins MIL Active 72 16 5 14 0 10 .222 0 0 0 0 0 0 72 16 5 14 0 10 .222 1
UT Chas Mccormick HOU Active 61 16 0 7 2 5 .262 0 0 0 0 0 0 61 16 0 7 2 5 .262 O
Keibert Ruiz WAS Reserve 31 6 1 3 0 2 .194
TOTALS 817 198 25 121 16 112 .242

PITCHER STATS
Year-to-Date Stats
Minus Stats
Stats While On Team
Player Team Status IP ER H BB W K Sv ERA Rat IP ER H BB W K Sv IP ER H BB W K Sv ERA Rat
George Kirby SEA Active 25 1/3 15 30 3 2 26 0 5.33 1.30 0 0 0 0 0 0 0 25 1/3 15 30 3 2 26 0 5.33 1.30
Logan Webb SF Active 30 2/3 10 30 6 2 22 0 2.93 1.17 0 0 0 0 0 0 0 30 2/3 10 30 6 2 22 0 2.93 1.17
Max Fried ATL Active 16 1/3 14 23 9 1 12 0 7.71 1.96 0 0 0 0 0 0 0 16 1/3 14 23 9 1 12 0 7.71 1.96
Dylan Cease SD Active 29 2/3 6 11 11 3 35 0 1.82 0.74 0 0 0 0 0 0 0 29 2/3 6 11 11 3 35 0 1.82 0.74
Aaron Civale TB Active 27 2/3 12 25 9 2 31 0 3.90 1.23 0 0 0 0 0 0 0 27 2/3 12 25 9 2 31 0 3.90 1.23
Justin Verlander HOU Active 6 2 4 0 1 4 0 3.00 0.67 0 0 0 0 0 0 0 6 2 4 0 1 4 0 3.00 0.67
Jose Alvarado PHI Active 8 2/3 5 4 6 0 9 4 5.19 1.15 0 0 0 0 0 0 0 8 2/3 5 4 6 0 9 4 5.19 1.15
---
---
Alex Lange DET Cut 4 1/3 1 3 7 0 7 1 2.08 2.31
TOTALS 148 2/3 65 130 51 11 146 5 3.93 1.22