BATTER STATS
Year-to-Date Stats
Minus Stats
Stats While On Team
Pos Player Team Status AB H HR RBI SB R BAvg AB H HR RBI SB R AB H HR RBI SB R BAvg Elig
C Keibert Ruiz WAS Active 259 57 7 30 1 24 .220 88 19 2 8 0 9 171 38 5 22 1 15 .222 C
C ---
1B Rhys Hoskins MIL Active 267 57 15 48 2 31 .213 11 4 1 1 1 1 256 53 14 47 1 30 .207 1
2B David Hamilton BOS Active 208 55 5 17 25 34 .264 141 40 4 12 18 25 67 15 1 5 7 9 .224 2S
SS Jackson Merrill SD Active 343 94 12 46 10 42 .274 0 0 0 0 0 0 343 94 12 46 10 42 .274 O
3B Jose Ramirez CLE Active 385 105 23 80 18 71 .273 0 0 0 0 0 0 385 105 23 80 18 71 .273 3
1/3 ---
2/S Willy Adames MIL Active 381 95 16 68 12 53 .249 0 0 0 0 0 0 381 95 16 68 12 53 .249 S
OF Alec Burleson STL Active 334 98 18 59 7 43 .293 143 44 5 17 2 14 191 54 13 42 5 29 .283 1O
OF Teoscar Hernandez LAD Active 381 102 21 67 4 50 .268 0 0 0 0 0 0 381 102 21 67 4 50 .268 O
OF James Wood WAS Active 65 16 2 12 2 7 .246 4 1 0 0 0 0 61 15 2 12 2 7 .246 O
OF ---
UT Andrew Vaughn CHW Active 352 83 11 43 1 35 .236 256 60 9 31 1 26 96 23 2 12 0 9 .240 1
UT Bryce Harper PHI Active 320 95 23 65 5 59 .297 0 0 0 0 0 0 320 95 23 65 5 59 .297 1
Nolan Jones COL Cut 143 24 3 13 2 15 .168
Bryson Stott PHI Cut 222 52 5 34 18 34 .234
Andy Pages LAD Cut 127 29 3 8 1 18 .228
Joey Loperfido HOU Reserve 39 13 1 5 1 5 .333
Travis D'Arnaud ATL Cut 83 19 0 7 0 8 .229
Chas Mccormick HOU Cut 95 19 0 8 3 7 .200
Ian Happ CHC Cut 159 33 2 14 1 22 .208
Ryan Jeffers MIN Cut 39 6 1 3 1 2 .154
TOTALS 3559 884 147 558 92 485 .248

PITCHER STATS
Year-to-Date Stats
Minus Stats
Stats While On Team
Player Team Status IP ER H BB W K Sv ERA Rat IP ER H BB W K Sv IP ER H BB W K Sv ERA Rat
George Kirby SEA Active 123 2/3 44 108 13 7 122 0 3.20 0.98 0 0 0 0 0 0 0 123 2/3 44 108 13 7 122 0 3.20 0.98
Logan Webb SF Active 130 1/3 52 134 32 7 111 0 3.59 1.27 0 0 0 0 0 0 0 130 1/3 52 134 32 7 111 0 3.59 1.27
Taj Bradley TB Active 75 1/3 22 53 26 5 90 0 2.63 1.05 75 1/3 22 53 26 5 90 0 0 0 0 0 0 0 0 0.00 0.00
Dylan Cease SD Active 122 51 89 37 9 159 0 3.76 1.03 0 0 0 0 0 0 0 122 51 89 37 9 159 0 3.76 1.03
Aaron Civale MIL Active 102 2/3 59 108 36 2 102 0 5.17 1.40 0 0 0 0 0 0 0 102 2/3 59 108 36 2 102 0 5.17 1.40
Trevor Megill MIL Active 32 2/3 9 26 8 0 39 19 2.48 1.04 21 5 18 7 0 26 13 11 2/3 4 8 1 0 13 6 3.09 0.77
Tanner Scott MIA Active 42 2/3 6 18 25 6 48 16 1.27 1.01 40 1/3 6 18 25 6 45 14 2 1/3 0 0 0 0 3 2 0.00 0.00
---
---
Max Fried ATL Reserve 108 37 91 34 7 95 0 3.08 1.16
Jose Alvarado PHI Cut 39 17 30 16 1 40 13 3.92 1.18
Justin Verlander HOU Reserve 57 25 52 17 3 51 0 3.95 1.21
Alex Lange DET Cut 4 1/3 1 3 7 0 7 1 2.08 2.31
TOTALS 701 290 623 193 36 703 22 3.72 1.16