W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 W13 W14 W15 W16 W17 TOT
QB D. Brees NO 6 6 15 12 6 6 0 18 9 15 3 6 3 12 9 3 21 150
QB E. Manning NYG 15 3 0 6 6 3 3 0 0 3 3 6 3 3 0 3 3 60
RB F. Gore SF 6 0 0 6 6 0 12 12 0 0 0 0 6 0 0 6 0 54
RB Z. Stacy STL x x x x x 0 3 0 12 6 0 6 0 6 6 6 0 45
RB A. Bradshaw IND 0 6 6 0 0 x x x x x x x x x x x x 12
RB S. Greene TEN 0 0 0 0 0 0 0 0 6 0 0 0 0 12 0 6 0 24
WR J. Witten DAL 6 0 0 0 3 0 0 0 3 0 0 6 0 3 3 0 0 24
WR T. Gonzalez ATL 3 0 0 6 0 0 0 0 3 0 1 0 3 3 3 3 0 25
WR K. Thompkins NE x x x x x x x x x x x x 0 0 0 0 0 0
WR K. Rudolph MIN 0 3 0 0 0 3 0 0 6 0 0 0 x x x x x 12
WR A. Gates SD x x x x x x x x 0 0 3 0 0 0 0 0 3 6
WR O. Daniels HOU x x 0 0 0 0 0 0 x x x x x x x x x 0
WR Mi. Floyd ARI 0 0 x x x x x x x x x x x x x x x 0
K M. Crosby GB 4 8 12 0 19 16 7 14 8 7 10 8 7 10 10 7 9 156
K D. Bailey DAL 12 16 7 3 10 7 5 18 9 5 0 6 7 4 24 6 10 149
TM Chargers SD 0 0 0 0 0 1 3 0 6 0 0 0 0 0 0 0 0 10
QB Totals 21 9 15 18 12 9 3 18 9 18 6 12 6 15 9 6 24 210
RB Totals 6 6 6 6 6 0 15 12 18 6 0 6 6 18 6 18 0 135
WR Totals 9 3 0 6 3 3 0 0 12 0 4 6 3 6 6 3 3 67
K Totals 16 24 19 3 29 23 12 32 17 12 10 14 14 14 34 13 19 305
TM Totals 0 0 0 0 0 1 3 0 6 0 0 0 0 0 0 0 0 10
Totals 52 42 40 33 50 36 33 62 62 36 20 38 29 53 55 40 46 727
W/L/T W L L L W W L W W W L L L L L W W