W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 W13 W14 W15 W16 W17 TOT
QB T. Brady NE 6 3 6 6 0 3 0 3 15 0 3 9 6 7 6 3 4 80
QB J. Cutler CHI x x x x x x x x x 3 0 0 0 0 12 4 6 25
QB S. Bradford STL 8 9 3 3 9 9 3 0 0 x x x x x x x x 44
RB E. Lacy GB 6 0 0 0 0 0 6 6 6 0 6 6 0 6 6 12 6 66
RB B. Jacobs NYG x x x x x x x x x 0 6 0 0 0 0 0 0 6
RB D. Richardson STL 0 0 0 0 0 0 0 0 0 x x x x x x x x 0
RB R. Mendenhall ARI 0 6 0 0 6 0 6 0 0 0 6 6 0 6 12 2 0 50
WR B. Marshall CHI 3 6 0 1 3 6 0 0 3 9 0 3 0 1 3 3 3 44
WR M. Wallace MIA 0 3 0 0 0 0 0 0 0 0 0 6 3 0 6 0 3 21
WR S. Smith CAR 3 0 0 0 0 3 3 0 0 0 0 0 0 3 0 0 0 12
WR C. Givens STL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K C. Sturgis MIA 11 9 12 5 11 0 3 8 8 7 8 10 11 10 6 0 1 120
K J. Feely ARI 6 13 1 7 11 2 13 9 0 9 9 19 3 4 13 9 8 136
TM Vikings MIN x x 0 0 0 0 6 6 0 0 0 0 0 0 0 0 0 12
TM Rams STL 0 0 x x x x x x x x x x x x x x x 0
QB Totals 14 12 9 9 9 12 3 3 15 3 3 9 6 7 18 7 10 149
RB Totals 6 6 0 0 6 0 12 6 6 0 18 12 0 12 18 14 6 122
WR Totals 6 9 0 1 3 9 3 0 3 9 0 9 3 4 9 3 6 77
K Totals 17 22 13 12 22 2 16 17 8 16 17 29 14 14 19 9 9 256
TM Totals 0 0 0 0 0 0 6 6 0 0 0 0 0 0 0 0 0 12
Totals 43 49 22 22 40 23 40 32 32 28 38 59 23 37 64 33 31 616
W/L/T L W L L L L W L L L L W L L W W L