W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 W13 W14 W15 W16 W17 TOT
QB C. Kaepernick SF 9 0 0 6 6 9 6 15 0 0 6 9 3 3 9 9 6 96
QB A. Smith KC 6 6 0 9 0 0 6 6 0 0 6 9 6 6 21 0 0 81
RB M. Jones-Drew JAC 0 0 6 0 0 6 0 0 0 6 6 6 3 0 0 0 0 33
RB B. Rainey TB x x x x x x x x x x x 0 0 12 0 6 0 18
RB M. Ingram NO x x x x x x x x x x x 0 x x x x x 0
RB C. Spiller BUF x x x x x x x x x x x x 6 0 0 0 0 6
RB J. Rodgers ATL x x x x x x x 0 0 0 0 x x x x x x 0
RB R. Helu WAS x x x x x x x 0 0 0 0 x x x x x x 0
RB D. Wilson NYG 0 0 0 0 6 0 x x x x x x x x x x x 6
RB A. Ellington ARI x x x x x x 0 x x x x x x x x x x 0
RB B. Pierce BAL x x 6 0 0 0 0 x x x x x x x x x x 6
RB I. Redman PIT 0 0 x x x x x x x x x x x x x x x 0
WR A. Green CIN 9 0 3 0 0 3 6 0 0 6 0 0 3 3 0 6 6 45
WR J. Nelson GB 3 6 0 0 0 6 3 9 0 0 0 0 0 0 3 0 0 30
WR J. Thomas DEN 6 3 3 0 6 3 3 0 0 6 3 0 0 3 0 3 0 39
WR N. Washington TEN x x x x 0 0 0 0 0 0 0 0 0 0 0 6 0 6
WR D. Hopkins HOU x x 0 0 x x x x x x x x x x x x x 0
WR C. Shorts JAC 0 0 x x x x x x x x x x x x x x x 0
K P. Dawson SF 10 3 1 5 10 12 7 6 0 12 11 9 11 16 15 10 14 152
K S. Hauschka SEA 6 9 9 11 14 8 13 2 9 18 14 0 10 5 11 4 9 152
TM Broncos DEN 0 6 0 12 0 0 0 6 0 0 0 6 0 0 0 0 0 30
QB Totals 15 6 0 15 6 9 12 21 0 0 12 18 9 9 30 9 6 177
RB Totals 0 0 12 0 6 6 0 0 0 6 6 6 9 12 0 6 0 69
WR Totals 18 9 6 0 6 12 12 9 0 12 3 0 3 6 3 15 6 120
K Totals 16 12 10 16 24 20 20 8 9 30 25 9 21 21 26 14 23 304
TM Totals 0 6 0 12 0 0 0 6 0 0 0 6 0 0 0 0 0 30
Totals 49 33 28 43 42 47 44 44 9 48 46 39 42 48 59 44 35 700
W/L/T L L W W L L W W L W W W W W W W L