W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 W13 W14 W15 W16 W17 TOT
QB R. Griffin WAS 6 9 0 3 0 0 9 3 0 9 12 0 3 3 0 x x 57
QB K. Cousins WAS x x x x x x x x x x x x x x x 3 0 3
QB C. Henne JAC x x x x x x x 3 0 0 6 0 6 6 6 6 3 36
QB J. Cutler CHI 6 9 3 8 6 6 0 x x x x x x x x x x 38
RB R. Rice BAL 6 0 0 0 12 0 0 0 0 0 6 0 0 0 0 0 2 26
RB D. Sproles NO 0 0 0 9 0 0 0 0 0 9 0 0 0 0 0 0 0 18
RB L. Bell PIT 0 0 0 12 0 0 0 6 0 6 0 0 6 0 6 6 6 48
WR V. Cruz NYG 12 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 18
WR T. Austin STL 0 6 0 0 0 0 0 x x x x x x x x x x 6
WR M. Williams TB 3 0 0 3 0 0 0 x x x x x x x x x x 6
WR J. Cumberland NYJ x x x x x x x 0 0 0 3 0 0 0 3 0 0 6
WR J. Fauria DET x x x x x x x 0 0 0 0 3 0 0 3 1 0 7
WR R. Randle NYG 0 0 0 0 6 6 3 0 0 3 3 0 0 0 0 0 0 21
K D. Akers DET 10 3 9 16 6 10 6 7 0 3 9 3 8 0 4 4 10 108
K N. Novak SD 4 15 5 12 5 16 6 0 6 8 13 11 4 13 9 14 9 150
TM 49ers SF 0 0 0 0 9 2 6 6 0 0 0 3 0 0 6 6 0 38
QB Totals 12 18 3 11 6 6 9 6 0 9 18 0 9 9 6 9 3 134
RB Totals 6 0 0 21 12 0 0 6 0 15 6 0 6 0 6 6 8 92
WR Totals 15 6 0 9 6 6 3 0 0 3 6 3 0 0 6 1 0 64
K Totals 14 18 14 28 11 26 12 7 6 11 22 14 12 13 13 18 19 258
TM Totals 0 0 0 0 9 2 6 6 0 0 0 3 0 0 6 6 0 38
Totals 47 42 17 69 44 40 30 25 6 38 52 20 27 22 37 40 30 586
W/L/T W W L W L L L W L L L L W L W W L