W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 W13 W14 W15 W16 W17 TOT
QB C. Newton CAR 3 6 18 0 0 18 3 12 9 0 9 9 12 3 6 3 6 117
QB A. Luck IND 12 3 6 6 10 0 15 0 13 4 6 4 0 15 6 3 3 106
RB R. Bush DET 6 0 0 6 0 3 0 6 0 0 0 0 6 0 6 0 3 36
RB J. Snelling ATL x x x 0 3 0 0 0 x x x x x x x x x 3
RB S. Ridley NE x x x x x x 6 6 12 0 6 0 0 0 0 0 0 30
RB Da. Thomas MIA x x x 0 0 0 x x x x x x x x x x x 0
RB J. Starks GB x x 0 x x x x x 6 0 0 0 0 0 3 0 0 9
RB F. Jackson BUF x x 0 x x x x x x x x x x x x x x 0
RB S. Vereen NE 0 0 x x x x x x x x x x x x x x x 0
RB V. Ballard IND 0 0 x x x x x x x x x x x x x x x 0
WR D. Bowe KC 0 3 0 6 0 0 0 0 0 0 3 3 0 3 0 0 0 18
WR P. Garcon WAS 0 3 0 3 0 0 0 0 0 3 0 0 0 0 6 3 0 18
WR B. LaFell CAR x x x x x x x x x x x x x 0 0 0 0 0
WR P. Dobson NE x x x x x x 0 3 9 0 0 0 0 x x x x 12
WR S. Johnson BUF 3 3 1 0 0 0 x x x x x x x x x x x 7
WR V. Brown SD 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
K S. Gostkowski NE 11 7 14 12 6 15 9 9 13 0 8 10 16 10 8 11 14 173
K S. Suisham PIT 1 4 11 9 0 13 13 4 7 11 13 9 2 4 12 8 8 129
TM Rams STL x x x x x x 2 0 0 13 0 6 0 0 0 0 0 21
TM Steelers PIT 2 0 0 0 0 3 x x x x x x x x x x x 5
QB Totals 15 9 24 6 10 18 18 12 22 4 15 13 12 18 12 6 9 223
RB Totals 6 0 0 6 3 3 6 12 18 0 6 0 6 0 9 0 3 78
WR Totals 6 9 1 9 0 0 0 3 9 3 3 3 0 3 6 3 0 58
K Totals 12 11 25 21 6 28 22 13 20 11 21 19 18 14 20 19 22 302
TM Totals 2 0 0 0 0 3 2 0 0 13 0 6 0 0 0 0 0 26
Totals 41 29 50 42 19 52 48 40 69 31 45 41 36 35 47 28 34 687
W/L/T L L L W L W W W W L W L W L L L W