FREE AGENT LISTINGS MENU | |||||||
ALL | BATTERS | [ALL] | [TOP 10] | PITCHERS | [ALL] | [TOP 10] | |
BY POS | CATCHER | [ALL] | [TOP 10] | SHORTSTOP | [ALL] | [TOP 10] | |
FIRST BASE | [ALL] | [TOP 10] | THIRD BASE | [ALL] | [TOP 10] | ||
SECOND BASE | [ALL] | [TOP 10] | OUTFIELD | [ALL] | [TOP 10] | ||
BY TEAM | AL EAST | [BAL] | [BOS] | [NYY] | [TB] | [TOR] | |
AL CENT | [CHW] | [CLE] | [DET] | [KC] | [MIN] | ||
AL WEST | [HOU] | [LAA] | [OAK] | [SEA] | [TEX] | ||
NL EAST | [ATL] | [MIA] | [NYM] | [PHI] | [WAS] | ||
NL CENT | [CHC] | [CIN] | [MIL] | [PIT] | [STL] | ||
NL WEST | [ARI] | [COL] | [LAD] | [SD] | [SF] |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 1ST BASEMEN BY HR | ||||||||||
Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
1 | Patrick Wisdom | CHC | 469 | 97 | .207 | 25 | 66 | 8 | 67 | 13O |
2 | Isaac Paredes | TB | 331 | 68 | .205 | 20 | 45 | 0 | 48 | 123 |
3 | Carlos Santana | SEA | 431 | 87 | .202 | 19 | 60 | 0 | 52 | 1 |
4 | Daniel Vogelbach | NYM | 386 | 92 | .238 | 18 | 59 | 0 | 47 | 1 |
5 | Jesus Aguilar | BAL | 464 | 109 | .235 | 16 | 51 | 1 | 39 | 1 |
6 | Jared Walsh | LAA | 423 | 91 | .215 | 15 | 44 | 2 | 41 | 1 |
7 | Gavin Sheets | CHW | 377 | 91 | .241 | 15 | 53 | 0 | 34 | 1O |
8 | Michael Chavis | PIT | 401 | 92 | .229 | 14 | 49 | 1 | 39 | 123 |
9 | Keston Hiura | MIL | 234 | 53 | .226 | 14 | 32 | 5 | 34 | 12O |
10 | Hunter Dozier | KC | 462 | 109 | .236 | 12 | 41 | 4 | 51 | 13O |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 1ST BASEMEN BY RBI | ||||||||||
Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
1 | Patrick Wisdom | CHC | 469 | 97 | .207 | 25 | 66 | 8 | 67 | 13O |
2 | Carlos Santana | SEA | 431 | 87 | .202 | 19 | 60 | 0 | 52 | 1 |
3 | Daniel Vogelbach | NYM | 386 | 92 | .238 | 18 | 59 | 0 | 47 | 1 |
4 | Gavin Sheets | CHW | 377 | 91 | .241 | 15 | 53 | 0 | 34 | 1O |
5 | Ji-Man Choi | TB | 356 | 83 | .233 | 11 | 52 | 0 | 36 | 1 |
6 | Jesus Aguilar | BAL | 464 | 109 | .235 | 16 | 51 | 1 | 39 | 1 |
7 | Owen Miller | CLE | 424 | 103 | .243 | 6 | 51 | 2 | 53 | 12 |
8 | Garrett Cooper | MIA | 414 | 108 | .261 | 9 | 50 | 0 | 37 | 1 |
9 | Michael Chavis | PIT | 401 | 92 | .229 | 14 | 49 | 1 | 39 | 123 |
10 | Harold Castro | DET | 420 | 114 | .271 | 7 | 47 | 0 | 37 | 123S |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 1ST BASEMEN BY SB | ||||||||||
Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
1 | Dylan Moore | SEA | 205 | 46 | .224 | 6 | 24 | 21 | 41 | 12SO |
2 | Jace Peterson | MIL | 288 | 68 | .236 | 8 | 34 | 12 | 44 | 13O |
3 | Miguel Rojas | MIA | 471 | 111 | .236 | 6 | 36 | 9 | 34 | 1S |
4 | Patrick Wisdom | CHC | 469 | 97 | .207 | 25 | 66 | 8 | 67 | 13O |
5 | Connor Joe | COL | 404 | 96 | .238 | 7 | 28 | 6 | 56 | 1O |
6 | Sheldon Neuse | OAK | 271 | 58 | .214 | 4 | 26 | 6 | 25 | 123 |
7 | Alfonso Rivas | CHC | 251 | 59 | .235 | 3 | 25 | 6 | 27 | 1 |
8 | Ben Gamel | PIT | 371 | 86 | .232 | 9 | 46 | 5 | 42 | 1O |
9 | Christian Bethancourt | TB | 318 | 80 | .252 | 11 | 34 | 5 | 39 | C1 |
10 | Christian Arroyo | BOS | 280 | 80 | .286 | 6 | 36 | 5 | 32 | 123SO |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 1ST BASEMEN BY RUNS | ||||||||||
Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
1 | Patrick Wisdom | CHC | 469 | 97 | .207 | 25 | 66 | 8 | 67 | 13O |
2 | Brendan Donovan | STL | 391 | 110 | .281 | 5 | 45 | 2 | 64 | 123SO |
3 | Connor Joe | COL | 404 | 96 | .238 | 7 | 28 | 6 | 56 | 1O |
4 | Owen Miller | CLE | 424 | 103 | .243 | 6 | 51 | 2 | 53 | 12 |
5 | Carlos Santana | SEA | 431 | 87 | .202 | 19 | 60 | 0 | 52 | 1 |
6 | Darin Ruf | NYM | 334 | 68 | .204 | 11 | 45 | 2 | 52 | 1O |
7 | Hunter Dozier | KC | 462 | 109 | .236 | 12 | 41 | 4 | 51 | 13O |
8 | Isaac Paredes | TB | 331 | 68 | .205 | 20 | 45 | 0 | 48 | 123 |
9 | Daniel Vogelbach | NYM | 386 | 92 | .238 | 18 | 59 | 0 | 47 | 1 |
10 | Emmanuel Rivera | ARI | 330 | 77 | .233 | 12 | 40 | 1 | 46 | 13 |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 1ST BASEMEN BY AVG (MIN 125 ABS) | ||||||||||
Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
1 | Christian Arroyo | BOS | 280 | 80 | .286 | 6 | 36 | 5 | 32 | 123SO |
2 | Donovan Solano | CIN | 278 | 79 | .284 | 4 | 24 | 0 | 22 | 123 |
3 | Brendan Donovan | STL | 391 | 110 | .281 | 5 | 45 | 2 | 64 | 123SO |
4 | Harold Castro | DET | 420 | 114 | .271 | 7 | 47 | 0 | 37 | 123S |
5 | Eric Hosmer | BOS | 380 | 102 | .268 | 8 | 44 | 0 | 38 | 1 |
6 | Charles Leblanc | MIA | 156 | 41 | .263 | 4 | 11 | 4 | 18 | 123 |
7 | Garrett Cooper | MIA | 414 | 108 | .261 | 9 | 50 | 0 | 37 | 1 |
8 | Wil Myers | SD | 261 | 68 | .261 | 7 | 41 | 2 | 29 | 1O |
9 | Christian Bethancourt | TB | 318 | 80 | .252 | 11 | 34 | 5 | 39 | C1 |
10 | Matt Duffy | LAA | 228 | 57 | .250 | 2 | 16 | 0 | 14 | 123 |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 1ST BASEMEN BY AB | ||||||||||
Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
1 | Miguel Rojas | MIA | 471 | 111 | .236 | 6 | 36 | 9 | 34 | 1S |
2 | Patrick Wisdom | CHC | 469 | 97 | .207 | 25 | 66 | 8 | 67 | 13O |
3 | Jesus Aguilar | BAL | 464 | 109 | .235 | 16 | 51 | 1 | 39 | 1 |
4 | Hunter Dozier | KC | 462 | 109 | .236 | 12 | 41 | 4 | 51 | 13O |
5 | Carlos Santana | SEA | 431 | 87 | .202 | 19 | 60 | 0 | 52 | 1 |
6 | Owen Miller | CLE | 424 | 103 | .243 | 6 | 51 | 2 | 53 | 12 |
7 | Jared Walsh | LAA | 423 | 91 | .215 | 15 | 44 | 2 | 41 | 1 |
8 | Harold Castro | DET | 420 | 114 | .271 | 7 | 47 | 0 | 37 | 123S |
9 | Garrett Cooper | MIA | 414 | 108 | .261 | 9 | 50 | 0 | 37 | 1 |
10 | Connor Joe | COL | 404 | 96 | .238 | 7 | 28 | 6 | 56 | 1O |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 1ST BASEMEN BY HITS | ||||||||||
Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
1 | Harold Castro | DET | 420 | 114 | .271 | 7 | 47 | 0 | 37 | 123S |
2 | Miguel Rojas | MIA | 471 | 111 | .236 | 6 | 36 | 9 | 34 | 1S |
3 | Brendan Donovan | STL | 391 | 110 | .281 | 5 | 45 | 2 | 64 | 123SO |
4 | Jesus Aguilar | BAL | 464 | 109 | .235 | 16 | 51 | 1 | 39 | 1 |
5 | Hunter Dozier | KC | 462 | 109 | .236 | 12 | 41 | 4 | 51 | 13O |
6 | Garrett Cooper | MIA | 414 | 108 | .261 | 9 | 50 | 0 | 37 | 1 |
7 | Owen Miller | CLE | 424 | 103 | .243 | 6 | 51 | 2 | 53 | 12 |
8 | Eric Hosmer | BOS | 380 | 102 | .268 | 8 | 44 | 0 | 38 | 1 |
9 | Patrick Wisdom | CHC | 469 | 97 | .207 | 25 | 66 | 8 | 67 | 13O |
10 | Connor Joe | COL | 404 | 96 | .238 | 7 | 28 | 6 | 56 | 1O |