FREE AGENT STATISTICS ARE through games of Monday, September 30, 2024
To change to a different free agent listing from the you are currently viewing below, click on any item in brackets ([ALL], [TOP 10], [NYM], [by HRs], etc).
To search on this page for a particular name, hold down the CTRL key and then press the F key while the CTRL key is still held down.
This page list all players who have played at any time this season and are not on a current fantasy team roster, some players listed here may not be active at the present time.

FREE AGENT LISTINGS MENU
ALL BATTERS [ALL] [TOP 10] PITCHERS [ALL] [TOP 10]

BY POS CATCHER [ALL] [TOP 10] SHORTSTOP [ALL] [TOP 10]
FIRST BASE [ALL] [TOP 10] THIRD BASE [ALL] [TOP 10]
SECOND BASE [ALL] [TOP 10] OUTFIELD [ALL] [TOP 10]

BY TEAM AL EAST [BAL] [BOS] [NYY] [TB] [TOR]
AL CENT [CHW] [CLE] [DET] [KC] [MIN]
AL WEST [HOU] [LAA] [OAK] [SEA] [TEX]
NL EAST [ATL] [MIA] [NYM] [PHI] [WAS]
NL CENT [CHC] [CIN] [MIL] [PIT] [STL]
NL WEST [ARI] [COL] [LAD] [SD] [SF]

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 1ST BASEMEN BY HR
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Jake Burger MIA 535 134 .250 29 76 1 68 13
2 Michael Toglia COL 399 87 .218 25 55 10 62 1O
3 Carlos Santana MIN 521 124 .238 23 71 4 63 1
4 Luke Raley SEA 404 98 .243 22 58 11 58 1O
5 Alec Burleson STL 547 147 .269 21 78 9 71 1O
6 Michael Busch CHC 496 123 .248 21 65 2 73 1
7 Jeimer Candelario CIN 427 96 .225 20 56 4 47 13
8 Andrew Vaughn CHW 570 140 .246 19 70 2 55 1
9 Josh Bell ARI 538 134 .249 19 71 0 62 1
10 Nathaniel Lowe TEX 486 129 .265 16 69 2 62 1

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 1ST BASEMEN BY RBI
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Alec Burleson STL 547 147 .269 21 78 9 71 1O
2 Jake Burger MIA 535 134 .250 29 76 1 68 13
3 Josh Bell ARI 538 134 .249 19 71 0 62 1
4 Carlos Santana MIN 521 124 .238 23 71 4 63 1
5 Andrew Vaughn CHW 570 140 .246 19 70 2 55 1
6 Nathaniel Lowe TEX 486 129 .265 16 69 2 62 1
7 Michael Busch CHC 496 123 .248 21 65 2 73 1
8 Luke Raley SEA 404 98 .243 22 58 11 58 1O
9 Jeimer Candelario CIN 427 96 .225 20 56 4 47 13
10 Rowdy Tellez PIT 383 93 .243 13 56 1 38 1

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 1ST BASEMEN BY SB
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Dylan Moore SEA 368 74 .201 10 42 32 53 123SO
2 Jake Bauers MIL 302 60 .199 12 43 13 45 1O
3 Luke Raley SEA 404 98 .243 22 58 11 58 1O
4 Romy Gonzalez BOS 199 53 .266 6 29 11 25 123SO
5 Trey Lipscomb WAS 190 38 .200 1 10 11 20 13
6 Michael Toglia COL 399 87 .218 25 55 10 62 1O
7 Alec Burleson STL 547 147 .269 21 78 9 71 1O
8 Connor Wong BOS 447 125 .280 13 52 8 54 C12
9 Jared Triolo PIT 394 85 .216 9 46 8 41 123S
10 Kevin Newman ARI 288 80 .278 3 28 8 41 123S

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 1ST BASEMEN BY RUNS
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Michael Busch CHC 496 123 .248 21 65 2 73 1
2 Alec Burleson STL 547 147 .269 21 78 9 71 1O
3 Jake Burger MIA 535 134 .250 29 76 1 68 13
4 Carlos Santana MIN 521 124 .238 23 71 4 63 1
5 Josh Bell ARI 538 134 .249 19 71 0 62 1
6 Nathaniel Lowe TEX 486 129 .265 16 69 2 62 1
7 Michael Toglia COL 399 87 .218 25 55 10 62 1O
8 Luke Raley SEA 404 98 .243 22 58 11 58 1O
9 Andrew Vaughn CHW 570 140 .246 19 70 2 55 1
10 Connor Wong BOS 447 125 .280 13 52 8 54 C12

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 1ST BASEMEN BY AVG (MIN 130 ABS)
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Juan Yepez WAS 226 64 .283 6 26 2 32 1
2 Connor Wong BOS 447 125 .280 13 52 8 54 C12
3 Kevin Newman ARI 288 80 .278 3 28 8 41 123S
4 Jonah Bride MIA 232 64 .276 11 39 0 30 13
5 Pavin Smith ARI 137 37 .270 9 36 1 26 1O
6 Victor Caratini HOU 245 66 .269 8 30 0 30 C1
7 Alec Burleson STL 547 147 .269 21 78 9 71 1O
8 Mauricio Dubon HOU 402 108 .269 4 47 3 45 123SO
9 Romy Gonzalez BOS 199 53 .266 6 29 11 25 123SO
10 Nathaniel Lowe TEX 486 129 .265 16 69 2 62 1

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 1ST BASEMEN BY AB
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Andrew Vaughn CHW 570 140 .246 19 70 2 55 1
2 Alec Burleson STL 547 147 .269 21 78 9 71 1O
3 Josh Bell ARI 538 134 .249 19 71 0 62 1
4 Jake Burger MIA 535 134 .250 29 76 1 68 13
5 Carlos Santana MIN 521 124 .238 23 71 4 63 1
6 Michael Busch CHC 496 123 .248 21 65 2 73 1
7 Nathaniel Lowe TEX 486 129 .265 16 69 2 62 1
8 Ty France CIN 479 112 .234 13 51 1 46 1
9 Gavin Sheets CHW 451 105 .233 10 45 2 35 1O
10 Connor Wong BOS 447 125 .280 13 52 8 54 C12

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 1ST BASEMEN BY HITS
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Alec Burleson STL 547 147 .269 21 78 9 71 1O
2 Andrew Vaughn CHW 570 140 .246 19 70 2 55 1
3 Josh Bell ARI 538 134 .249 19 71 0 62 1
4 Jake Burger MIA 535 134 .250 29 76 1 68 13
5 Nathaniel Lowe TEX 486 129 .265 16 69 2 62 1
6 Connor Wong BOS 447 125 .280 13 52 8 54 C12
7 Carlos Santana MIN 521 124 .238 23 71 4 63 1
8 Michael Busch CHC 496 123 .248 21 65 2 73 1
9 Ty France CIN 479 112 .234 13 51 1 46 1
10 Gio Urshela ATL 432 108 .250 9 52 0 34 13

Back to top of page