FREE AGENT STATISTICS ARE through games of Monday, July 22, 2024
To change to a different free agent listing from the you are currently viewing below, click on any item in brackets ([ALL], [TOP 10], [NYM], [by HRs], etc).
To search on this page for a particular name, hold down the CTRL key and then press the F key while the CTRL key is still held down.
This page list all players who have played at any time this season and are not on a current fantasy team roster, some players listed here may not be active at the present time.

FREE AGENT LISTINGS MENU
ALL BATTERS [ALL] [TOP 10] PITCHERS [ALL] [TOP 10]

BY POS CATCHER [ALL] [TOP 10] SHORTSTOP [ALL] [TOP 10]
FIRST BASE [ALL] [TOP 10] THIRD BASE [ALL] [TOP 10]
SECOND BASE [ALL] [TOP 10] OUTFIELD [ALL] [TOP 10]

BY TEAM AL EAST [BAL] [BOS] [NYY] [TB] [TOR]
AL CENT [CHW] [CLE] [DET] [KC] [MIN]
AL WEST [HOU] [LAA] [OAK] [SEA] [TEX]
NL EAST [ATL] [MIA] [NYM] [PHI] [WAS]
NL CENT [CHC] [CIN] [MIL] [PIT] [STL]
NL WEST [ARI] [COL] [LAD] [SD] [SF]

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 1ST BASEMEN BY HR
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Michael Toglia COL 188 37 .197 16 35 4 28 1O
2 Carlos Santana MIN 319 78 .245 14 44 3 37 1
3 Michael Busch CHC 307 83 .270 12 37 2 47 1
4 Jake Burger MIA 299 69 .231 12 38 0 33 13
5 Luke Raley SEA 258 60 .233 11 29 6 35 1O
6 Josh Bell MIA 373 84 .225 10 42 0 33 1
7 Connor Wong BOS 258 78 .302 9 33 5 32 C1
8 Ty France SEA 300 67 .223 8 31 0 28 1
9 Rowdy Tellez PIT 244 60 .246 8 34 1 27 1
10 David Fry CLE 215 62 .288 8 34 4 32 C1O

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 1ST BASEMEN BY RBI
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Carlos Santana MIN 319 78 .245 14 44 3 37 1
2 Josh Bell MIA 373 84 .225 10 42 0 33 1
3 Joey Meneses WAS 281 65 .231 3 42 2 19 1
4 Jake Burger MIA 299 69 .231 12 38 0 33 13
5 Michael Busch CHC 307 83 .270 12 37 2 47 1
6 Mark Canha DET 301 71 .236 7 36 4 39 1O
7 Michael Toglia COL 188 37 .197 16 35 4 28 1O
8 Rowdy Tellez PIT 244 60 .246 8 34 1 27 1
9 David Fry CLE 215 62 .288 8 34 4 32 C1O
10 Connor Wong BOS 258 78 .302 9 33 5 32 C1

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 1ST BASEMEN BY SB
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Jake Bauers MIL 188 41 .218 7 33 7 26 1O
2 Luke Raley SEA 258 60 .233 11 29 6 35 1O
3 Connor Wong BOS 258 78 .302 9 33 5 32 C1
4 Patrick Wisdom CHC 92 18 .196 4 13 5 10 13
5 Romy Gonzalez BOS 83 22 .265 1 10 5 8 12S
6 Mark Canha DET 301 71 .236 7 36 4 39 1O
7 David Fry CLE 215 62 .288 8 34 4 32 C1O
8 Seth Brown OAK 204 39 .191 7 19 4 18 1O
9 Michael Toglia COL 188 37 .197 16 35 4 28 1O
10 Carlos Santana MIN 319 78 .245 14 44 3 37 1

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 1ST BASEMEN BY RUNS
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Michael Busch CHC 307 83 .270 12 37 2 47 1
2 Connor Joe PIT 275 66 .240 7 28 2 41 1O
3 Mark Canha DET 301 71 .236 7 36 4 39 1O
4 Carlos Santana MIN 319 78 .245 14 44 3 37 1
5 Luke Raley SEA 258 60 .233 11 29 6 35 1O
6 Mauricio Dubon HOU 247 68 .275 3 30 2 35 12O
7 Josh Bell MIA 373 84 .225 10 42 0 33 1
8 Jake Burger MIA 299 69 .231 12 38 0 33 13
9 Jon Singleton HOU 234 55 .235 7 23 0 33 1
10 Connor Wong BOS 258 78 .302 9 33 5 32 C1

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 1ST BASEMEN BY AVG (MIN 85 ABS)
Name Tm AB H .Avg HR RBI SB Runs Pos
1 LaMonte Wade Jr. SF 180 56 .311 3 19 1 29 1O
2 Spencer Horwitz TOR 113 35 .310 4 12 0 15 12
3 Connor Wong BOS 258 78 .302 9 33 5 32 C1
4 Donovan Solano SD 168 49 .292 3 19 1 19 13
5 Andy Ibanez DET 138 40 .290 4 23 1 23 123
6 David Fry CLE 215 62 .288 8 34 4 32 C1O
7 Mauricio Dubon HOU 247 68 .275 3 30 2 35 12O
8 Michael Busch CHC 307 83 .270 12 37 2 47 1
9 Ezequiel Duran TEX 176 45 .256 2 13 1 14 13SO
10 Gio Urshela DET 248 63 .254 4 32 0 19 13

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 1ST BASEMEN BY AB
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Josh Bell MIA 373 84 .225 10 42 0 33 1
2 Carlos Santana MIN 319 78 .245 14 44 3 37 1
3 Michael Busch CHC 307 83 .270 12 37 2 47 1
4 Mark Canha DET 301 71 .236 7 36 4 39 1O
5 Ty France SEA 300 67 .223 8 31 0 28 1
6 Jake Burger MIA 299 69 .231 12 38 0 33 13
7 Gavin Sheets CHW 284 63 .222 7 30 1 25 1O
8 Joey Meneses WAS 281 65 .231 3 42 2 19 1
9 Connor Joe PIT 275 66 .240 7 28 2 41 1O
10 Connor Wong BOS 258 78 .302 9 33 5 32 C1

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 1ST BASEMEN BY HITS
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Josh Bell MIA 373 84 .225 10 42 0 33 1
2 Michael Busch CHC 307 83 .270 12 37 2 47 1
3 Carlos Santana MIN 319 78 .245 14 44 3 37 1
4 Connor Wong BOS 258 78 .302 9 33 5 32 C1
5 Mark Canha DET 301 71 .236 7 36 4 39 1O
6 Jake Burger MIA 299 69 .231 12 38 0 33 13
7 Mauricio Dubon HOU 247 68 .275 3 30 2 35 12O
8 Ty France SEA 300 67 .223 8 31 0 28 1
9 Connor Joe PIT 275 66 .240 7 28 2 41 1O
10 Joey Meneses WAS 281 65 .231 3 42 2 19 1

Back to top of page