FREE AGENT STATISTICS ARE through games of Sunday, October 1, 2023
To change to a different free agent listing from the you are currently viewing below, click on any item in brackets ([ALL], [TOP 10], [NYM], [by HRs], etc).
To search on this page for a particular name, hold down the CTRL key and then press the F key while the CTRL key is still held down.
This page list all players who have played at any time this season and are not on a current fantasy team roster, some players listed here may not be active at the present time.

FREE AGENT LISTINGS MENU
ALL BATTERS [ALL] [TOP 10] PITCHERS [ALL] [TOP 10]

BY POS CATCHER [ALL] [TOP 10] SHORTSTOP [ALL] [TOP 10]
FIRST BASE [ALL] [TOP 10] THIRD BASE [ALL] [TOP 10]
SECOND BASE [ALL] [TOP 10] OUTFIELD [ALL] [TOP 10]

BY TEAM AL EAST [BAL] [BOS] [NYY] [TB] [TOR]
AL CENT [CHW] [CLE] [DET] [KC] [MIN]
AL WEST [HOU] [LAA] [OAK] [SEA] [TEX]
NL EAST [ATL] [MIA] [NYM] [PHI] [WAS]
NL CENT [CHC] [CIN] [MIL] [PIT] [STL]
NL WEST [ARI] [COL] [LAD] [SD] [SF]

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 2ND BASEMEN BY HR
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Luis Rengifo LAA 394 104 .264 16 51 6 55 23SO
2 Edouard Julien MIN 338 89 .263 16 37 3 60 2
3 Andres Gimenez CLE 557 140 .251 15 62 30 76 2
4 Michael Massey KC 428 98 .229 15 55 6 42 2
5 Ezequiel Duran TEX 406 112 .276 14 46 8 55 23SO
6 Adam Frazier BAL 412 99 .240 13 60 11 59 2O
7 Nick Senzel CIN 301 71 .236 13 42 6 49 23O
8 Enrique Hernandez LAD 465 110 .237 11 61 4 57 123SO
9 Andy Ibanez DET 356 94 .264 11 41 1 42 23O
10 Kyle Farmer MIN 336 85 .253 11 46 2 49 23S

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 2ND BASEMEN BY RBI
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Andres Gimenez CLE 557 140 .251 15 62 30 76 2
2 Enrique Hernandez LAD 465 110 .237 11 61 4 57 123SO
3 Adam Frazier BAL 412 99 .240 13 60 11 59 2O
4 Amed Rosario LAD 510 134 .263 6 58 15 70 2S
5 Michael Massey KC 428 98 .229 15 55 6 42 2
6 Luis Rengifo LAA 394 104 .264 16 51 6 55 23SO
7 Luis Garcia WAS 447 119 .266 9 50 9 61 2
8 Jake Cronenworth SD 458 105 .229 10 48 6 54 12
9 Geraldo Perdomo ARI 407 100 .246 6 47 16 71 23S
10 Mauricio Dubon HOU 467 130 .278 10 46 7 76 2SO

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 2ND BASEMEN BY SB
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Willi Castro MIN 358 92 .257 9 34 33 60 23SO
2 Andres Gimenez CLE 557 140 .251 15 62 30 76 2
3 Brice Turang MIL 404 88 .218 6 34 26 46 2S
4 Jose Caballero SEA 231 51 .221 4 26 26 37 23S
5 Ji Hwan Bae PIT 334 77 .231 2 32 24 54 2O
6 Zach McKinstry DET 464 107 .231 9 35 16 60 23SO
7 Geraldo Perdomo ARI 407 100 .246 6 47 16 71 23S
8 Amed Rosario LAD 510 134 .263 6 58 15 70 2S
9 Jace Peterson ARI 374 79 .211 6 37 15 35 23
10 Tony Kemp OAK 359 75 .209 5 27 15 42 2O

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 2ND BASEMEN BY RUNS
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Andres Gimenez CLE 557 140 .251 15 62 30 76 2
2 Mauricio Dubon HOU 467 130 .278 10 46 7 76 2SO
3 Geraldo Perdomo ARI 407 100 .246 6 47 16 71 23S
4 Amed Rosario LAD 510 134 .263 6 58 15 70 2S
5 Luis Garcia WAS 447 119 .266 9 50 9 61 2
6 Zach McKinstry DET 464 107 .231 9 35 16 60 23SO
7 Willi Castro MIN 358 92 .257 9 34 33 60 23SO
8 Edouard Julien MIN 338 89 .263 16 37 3 60 2
9 Adam Frazier BAL 412 99 .240 13 60 11 59 2O
10 Enrique Hernandez LAD 465 110 .237 11 61 4 57 123SO

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 2ND BASEMEN BY AVG (MIN 130 ABS)
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Jared Triolo PIT 181 54 .298 3 21 6 30 123
2 Pablo Reyes BOS 167 48 .287 2 20 7 27 2S
3 Brendan Donovan STL 327 93 .284 11 34 5 48 123O
4 Donovan Solano MIN 394 111 .282 5 38 0 43 123
5 Mauricio Dubon HOU 467 130 .278 10 46 7 76 2SO
6 Ezequiel Duran TEX 406 112 .276 14 46 8 55 23SO
7 Garrett Hampson MIA 222 61 .275 3 23 5 30 23SO
8 Luis Garcia WAS 447 119 .266 9 50 9 61 2
9 Enmanuel Valdez BOS 139 37 .266 6 19 5 17 2
10 Andy Ibanez DET 356 94 .264 11 41 1 42 23O

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 2ND BASEMEN BY AB
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Andres Gimenez CLE 557 140 .251 15 62 30 76 2
2 Amed Rosario LAD 510 134 .263 6 58 15 70 2S
3 Mauricio Dubon HOU 467 130 .278 10 46 7 76 2SO
4 Enrique Hernandez LAD 465 110 .237 11 61 4 57 123SO
5 Zach McKinstry DET 464 107 .231 9 35 16 60 23SO
6 Jake Cronenworth SD 458 105 .229 10 48 6 54 12
7 Luis Garcia WAS 447 119 .266 9 50 9 61 2
8 Michael Massey KC 428 98 .229 15 55 6 42 2
9 Adam Frazier BAL 412 99 .240 13 60 11 59 2O
10 Geraldo Perdomo ARI 407 100 .246 6 47 16 71 23S

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 2ND BASEMEN BY HITS
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Andres Gimenez CLE 557 140 .251 15 62 30 76 2
2 Amed Rosario LAD 510 134 .263 6 58 15 70 2S
3 Mauricio Dubon HOU 467 130 .278 10 46 7 76 2SO
4 Luis Garcia WAS 447 119 .266 9 50 9 61 2
5 Ezequiel Duran TEX 406 112 .276 14 46 8 55 23SO
6 Donovan Solano MIN 394 111 .282 5 38 0 43 123
7 Enrique Hernandez LAD 465 110 .237 11 61 4 57 123SO
8 Zach McKinstry DET 464 107 .231 9 35 16 60 23SO
9 Jake Cronenworth SD 458 105 .229 10 48 6 54 12
10 Luis Rengifo LAA 394 104 .264 16 51 6 55 23SO

Back to top of page