FREE AGENT STATISTICS ARE through games of Monday, September 18, 2023
To change to a different free agent listing from the you are currently viewing below, click on any item in brackets ([ALL], [TOP 10], [NYM], [by HRs], etc).
To search on this page for a particular name, hold down the CTRL key and then press the F key while the CTRL key is still held down.
This page list all players who have played at any time this season and are not on a current fantasy team roster, some players listed here may not be active at the present time.

FREE AGENT LISTINGS MENU
ALL BATTERS [ALL] [TOP 10] PITCHERS [ALL] [TOP 10]

BY POS CATCHER [ALL] [TOP 10] SHORTSTOP [ALL] [TOP 10]
FIRST BASE [ALL] [TOP 10] THIRD BASE [ALL] [TOP 10]
SECOND BASE [ALL] [TOP 10] OUTFIELD [ALL] [TOP 10]

BY TEAM AL EAST [BAL] [BOS] [NYY] [TB] [TOR]
AL CENT [CHW] [CLE] [DET] [KC] [MIN]
AL WEST [HOU] [LAA] [OAK] [SEA] [TEX]
NL EAST [ATL] [MIA] [NYM] [PHI] [WAS]
NL CENT [CHC] [CIN] [MIL] [PIT] [STL]
NL WEST [ARI] [COL] [LAD] [SD] [SF]

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 2ND BASEMEN BY HR
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Luis Rengifo LAA 394 104 .264 16 51 6 55 23SO
2 Ezequiel Duran TEX 403 111 .275 14 46 8 55 23SO
3 Michael Massey KC 399 90 .226 14 53 6 41 2
4 Edouard Julien MIN 302 80 .265 14 30 3 54 2
5 Andres Gimenez CLE 521 129 .248 13 57 29 69 2
6 Adam Frazier BAL 388 96 .247 13 60 9 57 2O
7 Jorge Polanco MIN 273 71 .260 13 43 4 36 23
8 Nick Senzel CIN 286 68 .238 12 40 6 45 23O
9 Brendan Donovan STL 327 93 .284 11 34 5 48 123O
10 Andy Ibanez DET 315 80 .254 11 32 1 38 23O

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 2ND BASEMEN BY RBI
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Adam Frazier BAL 388 96 .247 13 60 9 57 2O
2 Andres Gimenez CLE 521 129 .248 13 57 29 69 2
3 Amed Rosario LAD 495 129 .261 6 56 14 67 2S
4 Enrique Hernandez LAD 440 103 .234 9 55 4 53 123SO
5 Michael Massey KC 399 90 .226 14 53 6 41 2
6 Luis Rengifo LAA 394 104 .264 16 51 6 55 23SO
7 Jake Cronenworth SD 458 105 .229 10 48 6 54 12
8 Luis Garcia WAS 410 104 .254 8 47 9 50 2
9 Ezequiel Duran TEX 403 111 .275 14 46 8 55 23SO
10 Geraldo Perdomo ARI 376 94 .250 6 44 16 64 23S

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 2ND BASEMEN BY SB
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Willi Castro MIN 328 81 .247 7 31 31 52 23SO
2 Andres Gimenez CLE 521 129 .248 13 57 29 69 2
3 Jose Caballero SEA 222 50 .225 4 26 26 36 23S
4 Brice Turang MIL 377 83 .220 6 33 24 41 2S
5 Ji Hwan Bae PIT 305 73 .239 2 28 23 51 2O
6 Zach McKinstry DET 437 100 .229 8 32 16 55 23SO
7 Geraldo Perdomo ARI 376 94 .250 6 44 16 64 23S
8 Tony Kemp OAK 348 74 .213 5 27 15 41 2O
9 Amed Rosario LAD 495 129 .261 6 56 14 67 2S
10 Jace Peterson ARI 355 76 .214 6 37 13 33 23

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 2ND BASEMEN BY RUNS
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Mauricio Dubon HOU 439 122 .278 9 41 7 73 2SO
2 Andres Gimenez CLE 521 129 .248 13 57 29 69 2
3 Amed Rosario LAD 495 129 .261 6 56 14 67 2S
4 Geraldo Perdomo ARI 376 94 .250 6 44 16 64 23S
5 Adam Frazier BAL 388 96 .247 13 60 9 57 2O
6 Zach McKinstry DET 437 100 .229 8 32 16 55 23SO
7 Ezequiel Duran TEX 403 111 .275 14 46 8 55 23SO
8 Luis Rengifo LAA 394 104 .264 16 51 6 55 23SO
9 Jake Cronenworth SD 458 105 .229 10 48 6 54 12
10 Edouard Julien MIN 302 80 .265 14 30 3 54 2

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 2ND BASEMEN BY AVG (MIN 125 ABS)
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Pablo Reyes BOS 156 46 .295 2 20 6 25 2S
2 Garrett Hampson MIA 190 55 .289 3 21 3 27 23SO
3 Brendan Donovan STL 327 93 .284 11 34 5 48 123O
4 Donovan Solano MIN 361 102 .283 5 38 0 38 123
5 Mauricio Dubon HOU 439 122 .278 9 41 7 73 2SO
6 Ezequiel Duran TEX 403 111 .275 14 46 8 55 23SO
7 Andruw Monasterio MIL 258 69 .267 3 25 7 35 23S
8 Ramon Urias BAL 342 91 .266 4 42 3 43 123
9 Jordan Westburg BAL 188 50 .266 3 21 4 24 23
10 Edouard Julien MIN 302 80 .265 14 30 3 54 2

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 2ND BASEMEN BY AB
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Andres Gimenez CLE 521 129 .248 13 57 29 69 2
2 Amed Rosario LAD 495 129 .261 6 56 14 67 2S
3 Jake Cronenworth SD 458 105 .229 10 48 6 54 12
4 Enrique Hernandez LAD 440 103 .234 9 55 4 53 123SO
5 Mauricio Dubon HOU 439 122 .278 9 41 7 73 2SO
6 Zach McKinstry DET 437 100 .229 8 32 16 55 23SO
7 Luis Garcia WAS 410 104 .254 8 47 9 50 2
8 Ezequiel Duran TEX 403 111 .275 14 46 8 55 23SO
9 Michael Massey KC 399 90 .226 14 53 6 41 2
10 Luis Rengifo LAA 394 104 .264 16 51 6 55 23SO

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 2ND BASEMEN BY HITS
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Andres Gimenez CLE 521 129 .248 13 57 29 69 2
2 Amed Rosario LAD 495 129 .261 6 56 14 67 2S
3 Mauricio Dubon HOU 439 122 .278 9 41 7 73 2SO
4 Ezequiel Duran TEX 403 111 .275 14 46 8 55 23SO
5 Jake Cronenworth SD 458 105 .229 10 48 6 54 12
6 Luis Garcia WAS 410 104 .254 8 47 9 50 2
7 Luis Rengifo LAA 394 104 .264 16 51 6 55 23SO
8 Enrique Hernandez LAD 440 103 .234 9 55 4 53 123SO
9 Donovan Solano MIN 361 102 .283 5 38 0 38 123
10 Zach McKinstry DET 437 100 .229 8 32 16 55 23SO

Back to top of page