FREE AGENT LISTINGS MENU | |||||||
ALL | BATTERS | [ALL] | [TOP 10] | PITCHERS | [ALL] | [TOP 10] | |
BY POS | CATCHER | [ALL] | [TOP 10] | SHORTSTOP | [ALL] | [TOP 10] | |
FIRST BASE | [ALL] | [TOP 10] | THIRD BASE | [ALL] | [TOP 10] | ||
SECOND BASE | [ALL] | [TOP 10] | OUTFIELD | [ALL] | [TOP 10] | ||
BY TEAM | AL EAST | [BAL] | [BOS] | [NYY] | [TB] | [TOR] | |
AL CENT | [CHW] | [CLE] | [DET] | [KC] | [MIN] | ||
AL WEST | [HOU] | [LAA] | [OAK] | [SEA] | [TEX] | ||
NL EAST | [ATL] | [MIA] | [NYM] | [PHI] | [WAS] | ||
NL CENT | [CHC] | [CIN] | [MIL] | [PIT] | [STL] | ||
NL WEST | [ARI] | [COL] | [LAD] | [SD] | [SF] |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 2ND BASEMEN BY HR | ||||||||||
Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
1 | Isaac Paredes | TB | 331 | 68 | .205 | 20 | 45 | 0 | 48 | 123 |
2 | Luis Rengifo | LAA | 489 | 129 | .264 | 17 | 52 | 6 | 45 | 23SO |
3 | Luis Urias | MIL | 406 | 97 | .239 | 16 | 47 | 1 | 54 | 23S |
4 | Ramon Urias | BAL | 403 | 100 | .248 | 16 | 51 | 1 | 50 | 23S |
5 | Michael Chavis | PIT | 401 | 92 | .229 | 14 | 49 | 1 | 39 | 123 |
6 | Nolan Gorman | STL | 283 | 64 | .226 | 14 | 35 | 1 | 44 | 2 |
7 | Keston Hiura | MIL | 234 | 53 | .226 | 14 | 32 | 5 | 34 | 12O |
8 | Rougned Odor | BAL | 426 | 88 | .207 | 13 | 53 | 6 | 49 | 2 |
9 | Aledmys Diaz | HOU | 305 | 74 | .243 | 12 | 38 | 1 | 35 | 123SO |
10 | Jonathan Schoop | DET | 481 | 97 | .202 | 11 | 38 | 5 | 48 | 2 |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 2ND BASEMEN BY RBI | ||||||||||
Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
1 | Josh Rojas | ARI | 443 | 119 | .269 | 9 | 56 | 23 | 66 | 23 |
2 | Rougned Odor | BAL | 426 | 88 | .207 | 13 | 53 | 6 | 49 | 2 |
3 | Luis Rengifo | LAA | 489 | 129 | .264 | 17 | 52 | 6 | 45 | 23SO |
4 | Owen Miller | CLE | 424 | 103 | .243 | 6 | 51 | 2 | 53 | 12 |
5 | Ramon Urias | BAL | 403 | 100 | .248 | 16 | 51 | 1 | 50 | 23S |
6 | Nick Gordon | MIN | 405 | 110 | .272 | 9 | 50 | 6 | 45 | 2SO |
7 | Michael Chavis | PIT | 401 | 92 | .229 | 14 | 49 | 1 | 39 | 123 |
8 | Harold Castro | DET | 420 | 114 | .271 | 7 | 47 | 0 | 37 | 123S |
9 | Luis Urias | MIL | 406 | 97 | .239 | 16 | 47 | 1 | 54 | 23S |
10 | Tony Kemp | OAK | 497 | 117 | .235 | 7 | 46 | 11 | 61 | 2O |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 2ND BASEMEN BY SB | ||||||||||
Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
1 | Josh Rojas | ARI | 443 | 119 | .269 | 9 | 56 | 23 | 66 | 23 |
2 | Dylan Moore | SEA | 205 | 46 | .224 | 6 | 24 | 21 | 41 | 12SO |
3 | Nicky Lopez | KC | 436 | 99 | .227 | 0 | 20 | 13 | 51 | 23S |
4 | Joey Wendle | MIA | 347 | 90 | .259 | 3 | 32 | 12 | 27 | 23S |
5 | Garrett Hampson | COL | 199 | 42 | .211 | 2 | 15 | 12 | 29 | 23SO |
6 | Adam Frazier | SEA | 541 | 129 | .238 | 3 | 42 | 11 | 61 | 2O |
7 | Tony Kemp | OAK | 497 | 117 | .235 | 7 | 46 | 11 | 61 | 2O |
8 | Luke Williams | MIA | 127 | 30 | .236 | 1 | 6 | 11 | 21 | 23O |
9 | Cesar Hernandez | WAS | 560 | 139 | .248 | 1 | 34 | 10 | 64 | 23O |
10 | Taylor Walls | TB | 407 | 70 | .172 | 8 | 33 | 10 | 53 | 23S |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 2ND BASEMEN BY RUNS | ||||||||||
Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
1 | Josh Rojas | ARI | 443 | 119 | .269 | 9 | 56 | 23 | 66 | 23 |
2 | Gavin Lux | LAD | 421 | 116 | .276 | 6 | 42 | 7 | 66 | 2SO |
3 | Cesar Hernandez | WAS | 560 | 139 | .248 | 1 | 34 | 10 | 64 | 23O |
4 | Brendan Donovan | STL | 391 | 110 | .281 | 5 | 45 | 2 | 64 | 123SO |
5 | Adam Frazier | SEA | 541 | 129 | .238 | 3 | 42 | 11 | 61 | 2O |
6 | Tony Kemp | OAK | 497 | 117 | .235 | 7 | 46 | 11 | 61 | 2O |
7 | Luis Urias | MIL | 406 | 97 | .239 | 16 | 47 | 1 | 54 | 23S |
8 | Owen Miller | CLE | 424 | 103 | .243 | 6 | 51 | 2 | 53 | 12 |
9 | Taylor Walls | TB | 407 | 70 | .172 | 8 | 33 | 10 | 53 | 23S |
10 | Nicky Lopez | KC | 436 | 99 | .227 | 0 | 20 | 13 | 51 | 23S |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 2ND BASEMEN BY AVG (MIN 125 ABS) | ||||||||||
Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
1 | Christian Arroyo | BOS | 280 | 80 | .286 | 6 | 36 | 5 | 32 | 123SO |
2 | Donovan Solano | CIN | 278 | 79 | .284 | 4 | 24 | 0 | 22 | 123 |
3 | Brendan Donovan | STL | 391 | 110 | .281 | 5 | 45 | 2 | 64 | 123SO |
4 | Gavin Lux | LAD | 421 | 116 | .276 | 6 | 42 | 7 | 66 | 2SO |
5 | Luis Garcia | WAS | 360 | 99 | .275 | 7 | 45 | 3 | 29 | 2S |
6 | Kevin Newman | PIT | 288 | 79 | .274 | 2 | 24 | 8 | 31 | 2S |
7 | Luis Guillorme | NYM | 297 | 81 | .273 | 2 | 17 | 1 | 33 | 23S |
8 | Nick Gordon | MIN | 405 | 110 | .272 | 9 | 50 | 6 | 45 | 2SO |
9 | Harold Castro | DET | 420 | 114 | .271 | 7 | 47 | 0 | 37 | 123S |
10 | Josh Rojas | ARI | 443 | 119 | .269 | 9 | 56 | 23 | 66 | 23 |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 2ND BASEMEN BY AB | ||||||||||
Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
1 | Cesar Hernandez | WAS | 560 | 139 | .248 | 1 | 34 | 10 | 64 | 23O |
2 | Adam Frazier | SEA | 541 | 129 | .238 | 3 | 42 | 11 | 61 | 2O |
3 | Tony Kemp | OAK | 497 | 117 | .235 | 7 | 46 | 11 | 61 | 2O |
4 | Luis Rengifo | LAA | 489 | 129 | .264 | 17 | 52 | 6 | 45 | 23SO |
5 | Jonathan Schoop | DET | 481 | 97 | .202 | 11 | 38 | 5 | 48 | 2 |
6 | Josh Rojas | ARI | 443 | 119 | .269 | 9 | 56 | 23 | 66 | 23 |
7 | Nicky Lopez | KC | 436 | 99 | .227 | 0 | 20 | 13 | 51 | 23S |
8 | Rougned Odor | BAL | 426 | 88 | .207 | 13 | 53 | 6 | 49 | 2 |
9 | Owen Miller | CLE | 424 | 103 | .243 | 6 | 51 | 2 | 53 | 12 |
10 | Gavin Lux | LAD | 421 | 116 | .276 | 6 | 42 | 7 | 66 | 2SO |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 2ND BASEMEN BY HITS | ||||||||||
Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
1 | Cesar Hernandez | WAS | 560 | 139 | .248 | 1 | 34 | 10 | 64 | 23O |
2 | Adam Frazier | SEA | 541 | 129 | .238 | 3 | 42 | 11 | 61 | 2O |
3 | Luis Rengifo | LAA | 489 | 129 | .264 | 17 | 52 | 6 | 45 | 23SO |
4 | Josh Rojas | ARI | 443 | 119 | .269 | 9 | 56 | 23 | 66 | 23 |
5 | Tony Kemp | OAK | 497 | 117 | .235 | 7 | 46 | 11 | 61 | 2O |
6 | Gavin Lux | LAD | 421 | 116 | .276 | 6 | 42 | 7 | 66 | 2SO |
7 | Harold Castro | DET | 420 | 114 | .271 | 7 | 47 | 0 | 37 | 123S |
8 | Nick Gordon | MIN | 405 | 110 | .272 | 9 | 50 | 6 | 45 | 2SO |
9 | Brendan Donovan | STL | 391 | 110 | .281 | 5 | 45 | 2 | 64 | 123SO |
10 | Owen Miller | CLE | 424 | 103 | .243 | 6 | 51 | 2 | 53 | 12 |