FREE AGENT LISTINGS MENU | |||||||
ALL | BATTERS | [ALL] | [TOP 10] | PITCHERS | [ALL] | [TOP 10] | |
BY POS | CATCHER | [ALL] | [TOP 10] | SHORTSTOP | [ALL] | [TOP 10] | |
FIRST BASE | [ALL] | [TOP 10] | THIRD BASE | [ALL] | [TOP 10] | ||
SECOND BASE | [ALL] | [TOP 10] | OUTFIELD | [ALL] | [TOP 10] | ||
BY TEAM | AL EAST | [BAL] | [BOS] | [NYY] | [TB] | [TOR] | |
AL CENT | [CHW] | [CLE] | [DET] | [KC] | [MIN] | ||
AL WEST | [HOU] | [LAA] | [OAK] | [SEA] | [TEX] | ||
NL EAST | [ATL] | [MIA] | [NYM] | [PHI] | [WAS] | ||
NL CENT | [CHC] | [CIN] | [MIL] | [PIT] | [STL] | ||
NL WEST | [ARI] | [COL] | [LAD] | [SD] | [SF] |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 3RD BASEMEN BY HR | ||||||||||
Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
1 | Paul DeJong | KC | 433 | 100 | .231 | 24 | 56 | 2 | 53 | 3S |
2 | Jeimer Candelario | CIN | 427 | 96 | .225 | 20 | 56 | 4 | 47 | 13 |
3 | Matt Vierling | DET | 490 | 128 | .261 | 16 | 55 | 6 | 74 | 3O |
4 | Josh Smith | TEX | 476 | 124 | .261 | 12 | 56 | 9 | 61 | 3SO |
5 | Ernie Clement | TOR | 390 | 102 | .262 | 11 | 47 | 11 | 46 | 3S |
6 | Joey Ortiz | MIL | 401 | 97 | .242 | 10 | 51 | 9 | 54 | 23S |
7 | Dylan Moore | SEA | 344 | 71 | .206 | 10 | 41 | 29 | 47 | 123SO |
8 | Ramon Urias | BAL | 246 | 62 | .252 | 10 | 35 | 1 | 33 | 3 |
9 | Enrique Hernandez | LAD | 332 | 71 | .214 | 9 | 33 | 0 | 36 | 123SO |
10 | Santiago Espinal | CIN | 328 | 85 | .259 | 9 | 45 | 11 | 31 | 23SO |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 3RD BASEMEN BY RBI | ||||||||||
Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
1 | Maikel Garcia | KC | 550 | 132 | .240 | 7 | 58 | 36 | 84 | 23 |
2 | Josh Smith | TEX | 476 | 124 | .261 | 12 | 56 | 9 | 61 | 3SO |
3 | Paul DeJong | KC | 433 | 100 | .231 | 24 | 56 | 2 | 53 | 3S |
4 | Jeimer Candelario | CIN | 427 | 96 | .225 | 20 | 56 | 4 | 47 | 13 |
5 | Matt Vierling | DET | 490 | 128 | .261 | 16 | 55 | 6 | 74 | 3O |
6 | Joey Ortiz | MIL | 401 | 97 | .242 | 10 | 51 | 9 | 54 | 23S |
7 | Ernie Clement | TOR | 390 | 102 | .262 | 11 | 47 | 11 | 46 | 3S |
8 | Mauricio Dubon | HOU | 368 | 99 | .269 | 4 | 45 | 3 | 44 | 123SO |
9 | Santiago Espinal | CIN | 328 | 85 | .259 | 9 | 45 | 11 | 31 | 23SO |
10 | Gio Urshela | ATL | 386 | 92 | .238 | 6 | 44 | 0 | 30 | 13 |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 3RD BASEMEN BY SB | ||||||||||
Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
1 | Maikel Garcia | KC | 550 | 132 | .240 | 7 | 58 | 36 | 84 | 23 |
2 | Dylan Moore | SEA | 344 | 71 | .206 | 10 | 41 | 29 | 47 | 123SO |
3 | Otto Lopez | MIA | 362 | 93 | .257 | 5 | 34 | 17 | 40 | 23S |
4 | Whit Merrifield | ATL | 281 | 63 | .224 | 4 | 15 | 16 | 43 | 23O |
5 | Zach McKinstry | DET | 280 | 63 | .225 | 4 | 22 | 16 | 30 | 23SO |
6 | Max Schuemann | OAK | 377 | 84 | .223 | 7 | 34 | 14 | 53 | 23SO |
7 | Ernie Clement | TOR | 390 | 102 | .262 | 11 | 47 | 11 | 46 | 3S |
8 | Tyler Freeman | CLE | 330 | 69 | .209 | 7 | 32 | 11 | 48 | 23SO |
9 | Santiago Espinal | CIN | 328 | 85 | .259 | 9 | 45 | 11 | 31 | 23SO |
10 | Trey Lipscomb | WAS | 184 | 38 | .207 | 1 | 10 | 11 | 20 | 3 |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 3RD BASEMEN BY RUNS | ||||||||||
Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
1 | Maikel Garcia | KC | 550 | 132 | .240 | 7 | 58 | 36 | 84 | 23 |
2 | Matt Vierling | DET | 490 | 128 | .261 | 16 | 55 | 6 | 74 | 3O |
3 | Josh Smith | TEX | 476 | 124 | .261 | 12 | 56 | 9 | 61 | 3SO |
4 | Joey Ortiz | MIL | 401 | 97 | .242 | 10 | 51 | 9 | 54 | 23S |
5 | Paul DeJong | KC | 433 | 100 | .231 | 24 | 56 | 2 | 53 | 3S |
6 | Max Schuemann | OAK | 377 | 84 | .223 | 7 | 34 | 14 | 53 | 23SO |
7 | Tyler Freeman | CLE | 330 | 69 | .209 | 7 | 32 | 11 | 48 | 23SO |
8 | Jeimer Candelario | CIN | 427 | 96 | .225 | 20 | 56 | 4 | 47 | 13 |
9 | Dylan Moore | SEA | 344 | 71 | .206 | 10 | 41 | 29 | 47 | 123SO |
10 | Josh Rojas | SEA | 399 | 91 | .228 | 7 | 27 | 10 | 46 | 23O |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 3RD BASEMEN BY AVG (MIN 125 ABS) | ||||||||||
Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
1 | Jose Iglesias | NYM | 220 | 71 | .323 | 3 | 24 | 5 | 31 | 23S |
2 | Miguel Rojas | LAD | 290 | 86 | .297 | 5 | 35 | 8 | 39 | 23S |
3 | Donovan Solano | SD | 254 | 73 | .287 | 6 | 32 | 1 | 29 | 13 |
4 | Kevin Newman | ARI | 284 | 80 | .282 | 3 | 28 | 8 | 41 | 123S |
5 | Mauricio Dubon | HOU | 368 | 99 | .269 | 4 | 45 | 3 | 44 | 123SO |
6 | Romy Gonzalez | BOS | 175 | 47 | .269 | 4 | 23 | 10 | 21 | 123SO |
7 | Edmundo Sosa | PHI | 231 | 61 | .264 | 7 | 30 | 7 | 35 | 23S |
8 | Jonah Bride | MIA | 186 | 49 | .263 | 7 | 28 | 0 | 22 | 13 |
9 | Ernie Clement | TOR | 390 | 102 | .262 | 11 | 47 | 11 | 46 | 3S |
10 | Matt Vierling | DET | 490 | 128 | .261 | 16 | 55 | 6 | 74 | 3O |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 3RD BASEMEN BY AB | ||||||||||
Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
1 | Maikel Garcia | KC | 550 | 132 | .240 | 7 | 58 | 36 | 84 | 23 |
2 | Matt Vierling | DET | 490 | 128 | .261 | 16 | 55 | 6 | 74 | 3O |
3 | Josh Smith | TEX | 476 | 124 | .261 | 12 | 56 | 9 | 61 | 3SO |
4 | Paul DeJong | KC | 433 | 100 | .231 | 24 | 56 | 2 | 53 | 3S |
5 | Jeimer Candelario | CIN | 427 | 96 | .225 | 20 | 56 | 4 | 47 | 13 |
6 | Joey Ortiz | MIL | 401 | 97 | .242 | 10 | 51 | 9 | 54 | 23S |
7 | Josh Rojas | SEA | 399 | 91 | .228 | 7 | 27 | 10 | 46 | 23O |
8 | Ernie Clement | TOR | 390 | 102 | .262 | 11 | 47 | 11 | 46 | 3S |
9 | Gio Urshela | ATL | 386 | 92 | .238 | 6 | 44 | 0 | 30 | 13 |
10 | Max Schuemann | OAK | 377 | 84 | .223 | 7 | 34 | 14 | 53 | 23SO |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 3RD BASEMEN BY HITS | ||||||||||
Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
1 | Maikel Garcia | KC | 550 | 132 | .240 | 7 | 58 | 36 | 84 | 23 |
2 | Matt Vierling | DET | 490 | 128 | .261 | 16 | 55 | 6 | 74 | 3O |
3 | Josh Smith | TEX | 476 | 124 | .261 | 12 | 56 | 9 | 61 | 3SO |
4 | Ernie Clement | TOR | 390 | 102 | .262 | 11 | 47 | 11 | 46 | 3S |
5 | Paul DeJong | KC | 433 | 100 | .231 | 24 | 56 | 2 | 53 | 3S |
6 | Mauricio Dubon | HOU | 368 | 99 | .269 | 4 | 45 | 3 | 44 | 123SO |
7 | Joey Ortiz | MIL | 401 | 97 | .242 | 10 | 51 | 9 | 54 | 23S |
8 | Jeimer Candelario | CIN | 427 | 96 | .225 | 20 | 56 | 4 | 47 | 13 |
9 | Otto Lopez | MIA | 362 | 93 | .257 | 5 | 34 | 17 | 40 | 23S |
10 | Gio Urshela | ATL | 386 | 92 | .238 | 6 | 44 | 0 | 30 | 13 |