FREE AGENT LISTINGS MENU | |||||||
ALL | BATTERS | [ALL] | [TOP 10] | PITCHERS | [ALL] | [TOP 10] | |
BY POS | CATCHER | [ALL] | [TOP 10] | SHORTSTOP | [ALL] | [TOP 10] | |
FIRST BASE | [ALL] | [TOP 10] | THIRD BASE | [ALL] | [TOP 10] | ||
SECOND BASE | [ALL] | [TOP 10] | OUTFIELD | [ALL] | [TOP 10] | ||
BY TEAM | AL EAST | [BAL] | [BOS] | [NYY] | [TB] | [TOR] | |
AL CENT | [CHW] | [CLE] | [DET] | [KC] | [MIN] | ||
AL WEST | [HOU] | [LAA] | [OAK] | [SEA] | [TEX] | ||
NL EAST | [ATL] | [MIA] | [NYM] | [PHI] | [WAS] | ||
NL CENT | [CHC] | [CIN] | [MIL] | [PIT] | [STL] | ||
NL WEST | [ARI] | [COL] | [LAD] | [SD] | [SF] |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 3RD BASEMEN BY HR | ||||||||||
Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
1 | Patrick Wisdom | CHC | 469 | 97 | .207 | 25 | 66 | 8 | 67 | 13O |
2 | Isaac Paredes | TB | 331 | 68 | .205 | 20 | 45 | 0 | 48 | 123 |
3 | Luis Rengifo | LAA | 489 | 129 | .264 | 17 | 52 | 6 | 45 | 23SO |
4 | Luis Urias | MIL | 406 | 97 | .239 | 16 | 47 | 1 | 54 | 23S |
5 | Ramon Urias | BAL | 403 | 100 | .248 | 16 | 51 | 1 | 50 | 23S |
6 | Josh Donaldson | NYY | 478 | 106 | .222 | 15 | 62 | 2 | 59 | 3 |
7 | Michael Chavis | PIT | 401 | 92 | .229 | 14 | 49 | 1 | 39 | 123 |
8 | Evan Longoria | SF | 266 | 65 | .244 | 14 | 42 | 0 | 31 | 3 |
9 | Gio Urshela | MIN | 501 | 143 | .285 | 13 | 64 | 1 | 61 | 3 |
10 | Jeimer Candelario | DET | 429 | 93 | .217 | 13 | 50 | 0 | 49 | 3 |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 3RD BASEMEN BY RBI | ||||||||||
Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
1 | Patrick Wisdom | CHC | 469 | 97 | .207 | 25 | 66 | 8 | 67 | 13O |
2 | Gio Urshela | MIN | 501 | 143 | .285 | 13 | 64 | 1 | 61 | 3 |
3 | Josh Donaldson | NYY | 478 | 106 | .222 | 15 | 62 | 2 | 59 | 3 |
4 | Ha-seong Kim | SD | 517 | 130 | .251 | 11 | 59 | 12 | 58 | 3S |
5 | Josh Rojas | ARI | 443 | 119 | .269 | 9 | 56 | 23 | 66 | 23 |
6 | Luis Rengifo | LAA | 489 | 129 | .264 | 17 | 52 | 6 | 45 | 23SO |
7 | Ramon Urias | BAL | 403 | 100 | .248 | 16 | 51 | 1 | 50 | 23S |
8 | Yoan Moncada | CHW | 397 | 84 | .212 | 12 | 51 | 2 | 41 | 3 |
9 | Jeimer Candelario | DET | 429 | 93 | .217 | 13 | 50 | 0 | 49 | 3 |
10 | Michael Chavis | PIT | 401 | 92 | .229 | 14 | 49 | 1 | 39 | 123 |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 3RD BASEMEN BY SB | ||||||||||
Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
1 | Josh Rojas | ARI | 443 | 119 | .269 | 9 | 56 | 23 | 66 | 23 |
2 | Isiah Kiner-Falefa | NYY | 483 | 126 | .261 | 4 | 48 | 22 | 66 | 3S |
3 | Nicky Lopez | KC | 436 | 99 | .227 | 0 | 20 | 13 | 51 | 23S |
4 | Ha-seong Kim | SD | 517 | 130 | .251 | 11 | 59 | 12 | 58 | 3S |
5 | Joey Wendle | MIA | 347 | 90 | .259 | 3 | 32 | 12 | 27 | 23S |
6 | Jace Peterson | MIL | 288 | 68 | .236 | 8 | 34 | 12 | 44 | 13O |
7 | Garrett Hampson | COL | 199 | 42 | .211 | 2 | 15 | 12 | 29 | 23SO |
8 | Luke Williams | MIA | 127 | 30 | .236 | 1 | 6 | 11 | 21 | 23O |
9 | Nate Eaton | KC | 106 | 28 | .264 | 1 | 12 | 11 | 16 | 3O |
10 | Cesar Hernandez | WAS | 560 | 139 | .248 | 1 | 34 | 10 | 64 | 23O |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 3RD BASEMEN BY RUNS | ||||||||||
Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
1 | Patrick Wisdom | CHC | 469 | 97 | .207 | 25 | 66 | 8 | 67 | 13O |
2 | Isiah Kiner-Falefa | NYY | 483 | 126 | .261 | 4 | 48 | 22 | 66 | 3S |
3 | Josh Rojas | ARI | 443 | 119 | .269 | 9 | 56 | 23 | 66 | 23 |
4 | Cesar Hernandez | WAS | 560 | 139 | .248 | 1 | 34 | 10 | 64 | 23O |
5 | Brendan Donovan | STL | 391 | 110 | .281 | 5 | 45 | 2 | 64 | 123SO |
6 | Gio Urshela | MIN | 501 | 143 | .285 | 13 | 64 | 1 | 61 | 3 |
7 | Josh Donaldson | NYY | 478 | 106 | .222 | 15 | 62 | 2 | 59 | 3 |
8 | Ha-seong Kim | SD | 517 | 130 | .251 | 11 | 59 | 12 | 58 | 3S |
9 | Geraldo Perdomo | ARI | 431 | 84 | .195 | 5 | 40 | 9 | 58 | 3S |
10 | Luis Urias | MIL | 406 | 97 | .239 | 16 | 47 | 1 | 54 | 23S |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 3RD BASEMEN BY AVG (MIN 125 ABS) | ||||||||||
Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
1 | Christian Arroyo | BOS | 280 | 80 | .286 | 6 | 36 | 5 | 32 | 123SO |
2 | Gio Urshela | MIN | 501 | 143 | .285 | 13 | 64 | 1 | 61 | 3 |
3 | Donovan Solano | CIN | 278 | 79 | .284 | 4 | 24 | 0 | 22 | 123 |
4 | Brendan Donovan | STL | 391 | 110 | .281 | 5 | 45 | 2 | 64 | 123SO |
5 | Luis Guillorme | NYM | 297 | 81 | .273 | 2 | 17 | 1 | 33 | 23S |
6 | Harold Castro | DET | 420 | 114 | .271 | 7 | 47 | 0 | 37 | 123S |
7 | Josh Rojas | ARI | 443 | 119 | .269 | 9 | 56 | 23 | 66 | 23 |
8 | Luis Rengifo | LAA | 489 | 129 | .264 | 17 | 52 | 6 | 45 | 23SO |
9 | Ildemaro Vargas | WAS | 209 | 55 | .263 | 4 | 23 | 3 | 19 | 3S |
10 | Charles Leblanc | MIA | 156 | 41 | .263 | 4 | 11 | 4 | 18 | 123 |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 3RD BASEMEN BY AB | ||||||||||
Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
1 | Cesar Hernandez | WAS | 560 | 139 | .248 | 1 | 34 | 10 | 64 | 23O |
2 | Ha-seong Kim | SD | 517 | 130 | .251 | 11 | 59 | 12 | 58 | 3S |
3 | Gio Urshela | MIN | 501 | 143 | .285 | 13 | 64 | 1 | 61 | 3 |
4 | Luis Rengifo | LAA | 489 | 129 | .264 | 17 | 52 | 6 | 45 | 23SO |
5 | Isiah Kiner-Falefa | NYY | 483 | 126 | .261 | 4 | 48 | 22 | 66 | 3S |
6 | Josh Donaldson | NYY | 478 | 106 | .222 | 15 | 62 | 2 | 59 | 3 |
7 | Patrick Wisdom | CHC | 469 | 97 | .207 | 25 | 66 | 8 | 67 | 13O |
8 | Hunter Dozier | KC | 462 | 109 | .236 | 12 | 41 | 4 | 51 | 13O |
9 | Josh Rojas | ARI | 443 | 119 | .269 | 9 | 56 | 23 | 66 | 23 |
10 | Nicky Lopez | KC | 436 | 99 | .227 | 0 | 20 | 13 | 51 | 23S |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 3RD BASEMEN BY HITS | ||||||||||
Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
1 | Gio Urshela | MIN | 501 | 143 | .285 | 13 | 64 | 1 | 61 | 3 |
2 | Cesar Hernandez | WAS | 560 | 139 | .248 | 1 | 34 | 10 | 64 | 23O |
3 | Ha-seong Kim | SD | 517 | 130 | .251 | 11 | 59 | 12 | 58 | 3S |
4 | Luis Rengifo | LAA | 489 | 129 | .264 | 17 | 52 | 6 | 45 | 23SO |
5 | Isiah Kiner-Falefa | NYY | 483 | 126 | .261 | 4 | 48 | 22 | 66 | 3S |
6 | Josh Rojas | ARI | 443 | 119 | .269 | 9 | 56 | 23 | 66 | 23 |
7 | Harold Castro | DET | 420 | 114 | .271 | 7 | 47 | 0 | 37 | 123S |
8 | Brendan Donovan | STL | 391 | 110 | .281 | 5 | 45 | 2 | 64 | 123SO |
9 | Hunter Dozier | KC | 462 | 109 | .236 | 12 | 41 | 4 | 51 | 13O |
10 | Josh Donaldson | NYY | 478 | 106 | .222 | 15 | 62 | 2 | 59 | 3 |