FREE AGENT STATISTICS ARE through games of Monday, September 30, 2024
To change to a different free agent listing from the you are currently viewing below, click on any item in brackets ([ALL], [TOP 10], [NYM], [by HRs], etc).
To search on this page for a particular name, hold down the CTRL key and then press the F key while the CTRL key is still held down.
This page list all players who have played at any time this season and are not on a current fantasy team roster, some players listed here may not be active at the present time.

FREE AGENT LISTINGS MENU
ALL BATTERS [ALL] [TOP 10] PITCHERS [ALL] [TOP 10]

BY POS CATCHER [ALL] [TOP 10] SHORTSTOP [ALL] [TOP 10]
FIRST BASE [ALL] [TOP 10] THIRD BASE [ALL] [TOP 10]
SECOND BASE [ALL] [TOP 10] OUTFIELD [ALL] [TOP 10]

BY TEAM AL EAST [BAL] [BOS] [NYY] [TB] [TOR]
AL CENT [CHW] [CLE] [DET] [KC] [MIN]
AL WEST [HOU] [LAA] [OAK] [SEA] [TEX]
NL EAST [ATL] [MIA] [NYM] [PHI] [WAS]
NL CENT [CHC] [CIN] [MIL] [PIT] [STL]
NL WEST [ARI] [COL] [LAD] [SD] [SF]

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 3RD BASEMEN BY HR
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Jake Burger MIA 535 134 .250 29 76 1 68 13
2 Rafael Devers BOS 525 143 .272 28 83 3 87 3
3 Paul DeJong KC 445 101 .227 24 56 2 54 3S
4 Jeimer Candelario CIN 427 96 .225 20 56 4 47 13
5 Matt Vierling DET 518 133 .257 16 57 6 80 3O
6 Josh Smith TEX 523 135 .258 13 62 11 67 3SO
7 Ernie Clement TOR 434 114 .263 12 51 12 48 3S
8 Enrique Hernandez LAD 362 83 .229 12 42 0 44 123SO
9 Joey Ortiz MIL 440 105 .239 11 60 11 58 23S
10 Ramon Urias BAL 272 69 .254 11 37 1 39 3

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 3RD BASEMEN BY RBI
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Rafael Devers BOS 525 143 .272 28 83 3 87 3
2 Jake Burger MIA 535 134 .250 29 76 1 68 13
3 Josh Smith TEX 523 135 .258 13 62 11 67 3SO
4 Joey Ortiz MIL 440 105 .239 11 60 11 58 23S
5 Maikel Garcia KC 575 133 .231 7 58 37 84 23
6 Matt Vierling DET 518 133 .257 16 57 6 80 3O
7 Paul DeJong KC 445 101 .227 24 56 2 54 3S
8 Jeimer Candelario CIN 427 96 .225 20 56 4 47 13
9 Gio Urshela ATL 432 108 .250 9 52 0 34 13
10 Ernie Clement TOR 434 114 .263 12 51 12 48 3S

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 3RD BASEMEN BY SB
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Maikel Garcia KC 575 133 .231 7 58 37 84 23
2 Dylan Moore SEA 368 74 .201 10 42 32 53 123SO
3 Otto Lopez MIA 403 109 .270 6 39 20 49 23S
4 Whit Merrifield ATL 293 65 .222 4 15 17 44 23O
5 Zach McKinstry DET 297 64 .215 4 23 16 32 23SO
6 Max Schuemann OAK 396 87 .220 7 34 14 55 23SO
7 Ernie Clement TOR 434 114 .263 12 51 12 48 3S
8 Josh Smith TEX 523 135 .258 13 62 11 67 3SO
9 Joey Ortiz MIL 440 105 .239 11 60 11 58 23S
10 Santiago Espinal CIN 357 88 .246 9 45 11 32 23SO

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 3RD BASEMEN BY RUNS
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Rafael Devers BOS 525 143 .272 28 83 3 87 3
2 Maikel Garcia KC 575 133 .231 7 58 37 84 23
3 Matt Vierling DET 518 133 .257 16 57 6 80 3O
4 Jake Burger MIA 535 134 .250 29 76 1 68 13
5 Josh Smith TEX 523 135 .258 13 62 11 67 3SO
6 Joey Ortiz MIL 440 105 .239 11 60 11 58 23S
7 Max Schuemann OAK 396 87 .220 7 34 14 55 23SO
8 Paul DeJong KC 445 101 .227 24 56 2 54 3S
9 Dylan Moore SEA 368 74 .201 10 42 32 53 123SO
10 Otto Lopez MIA 403 109 .270 6 39 20 49 23S

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 3RD BASEMEN BY AVG (MIN 130 ABS)
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Jose Iglesias NYM 270 91 .337 4 26 6 39 23S
2 Miguel Rojas LAD 307 87 .283 6 36 8 41 23S
3 Kevin Newman ARI 288 80 .278 3 28 8 41 123S
4 Jonah Bride MIA 232 64 .276 11 39 0 30 13
5 Rafael Devers BOS 525 143 .272 28 83 3 87 3
6 Otto Lopez MIA 403 109 .270 6 39 20 49 23S
7 Mauricio Dubon HOU 402 108 .269 4 47 3 45 123SO
8 Jose Tena WAS 161 43 .267 3 15 6 14 23
9 Romy Gonzalez BOS 199 53 .266 6 29 11 25 123SO
10 Ernie Clement TOR 434 114 .263 12 51 12 48 3S

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 3RD BASEMEN BY AB
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Maikel Garcia KC 575 133 .231 7 58 37 84 23
2 Jake Burger MIA 535 134 .250 29 76 1 68 13
3 Rafael Devers BOS 525 143 .272 28 83 3 87 3
4 Josh Smith TEX 523 135 .258 13 62 11 67 3SO
5 Matt Vierling DET 518 133 .257 16 57 6 80 3O
6 Paul DeJong KC 445 101 .227 24 56 2 54 3S
7 Joey Ortiz MIL 440 105 .239 11 60 11 58 23S
8 Ernie Clement TOR 434 114 .263 12 51 12 48 3S
9 Gio Urshela ATL 432 108 .250 9 52 0 34 13
10 Jeimer Candelario CIN 427 96 .225 20 56 4 47 13

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 3RD BASEMEN BY HITS
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Rafael Devers BOS 525 143 .272 28 83 3 87 3
2 Josh Smith TEX 523 135 .258 13 62 11 67 3SO
3 Jake Burger MIA 535 134 .250 29 76 1 68 13
4 Maikel Garcia KC 575 133 .231 7 58 37 84 23
5 Matt Vierling DET 518 133 .257 16 57 6 80 3O
6 Ernie Clement TOR 434 114 .263 12 51 12 48 3S
7 Otto Lopez MIA 403 109 .270 6 39 20 49 23S
8 Gio Urshela ATL 432 108 .250 9 52 0 34 13
9 Mauricio Dubon HOU 402 108 .269 4 47 3 45 123SO
10 Joey Ortiz MIL 440 105 .239 11 60 11 58 23S

Back to top of page