FREE AGENT STATISTICS ARE through games of Monday, July 22, 2024
To change to a different free agent listing from the you are currently viewing below, click on any item in brackets ([ALL], [TOP 10], [NYM], [by HRs], etc).
To search on this page for a particular name, hold down the CTRL key and then press the F key while the CTRL key is still held down.
This page list all players who have played at any time this season and are not on a current fantasy team roster, some players listed here may not be active at the present time.

FREE AGENT LISTINGS MENU
ALL BATTERS [ALL] [TOP 10] PITCHERS [ALL] [TOP 10]

BY POS CATCHER [ALL] [TOP 10] SHORTSTOP [ALL] [TOP 10]
FIRST BASE [ALL] [TOP 10] THIRD BASE [ALL] [TOP 10]
SECOND BASE [ALL] [TOP 10] OUTFIELD [ALL] [TOP 10]

BY TEAM AL EAST [BAL] [BOS] [NYY] [TB] [TOR]
AL CENT [CHW] [CLE] [DET] [KC] [MIN]
AL WEST [HOU] [LAA] [OAK] [SEA] [TEX]
NL EAST [ATL] [MIA] [NYM] [PHI] [WAS]
NL CENT [CHC] [CIN] [MIL] [PIT] [STL]
NL WEST [ARI] [COL] [LAD] [SD] [SF]

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 3RD BASEMEN BY HR
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Paul DeJong CHW 316 71 .225 17 38 2 37 3S
2 Matt Vierling DET 328 84 .256 12 41 0 47 3O
3 Jake Burger MIA 299 69 .231 12 38 0 33 13
4 Eugenio Suarez ARI 335 72 .215 11 50 2 40 3
5 Dylan Moore SEA 240 50 .208 8 28 17 31 23SO
6 Joey Ortiz MIL 238 62 .261 7 30 6 35 23
7 Nick Senzel CHW 213 43 .202 7 18 1 25 3
8 Enrique Hernandez LAD 204 40 .196 6 17 0 21 13SO
9 Santiago Espinal CIN 201 44 .219 6 27 6 17 23
10 Ernie Clement TOR 198 53 .268 6 24 4 24 3S

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 3RD BASEMEN BY RBI
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Eugenio Suarez ARI 335 72 .215 11 50 2 40 3
2 Matt Vierling DET 328 84 .256 12 41 0 47 3O
3 Paul DeJong CHW 316 71 .225 17 38 2 37 3S
4 Jake Burger MIA 299 69 .231 12 38 0 33 13
5 Gio Urshela DET 248 63 .254 4 32 0 19 13
6 Joey Ortiz MIL 238 62 .261 7 30 6 35 23
7 Oswaldo Cabrera NYY 223 55 .247 5 29 3 32 23
8 Dylan Moore SEA 240 50 .208 8 28 17 31 23SO
9 Santiago Espinal CIN 201 44 .219 6 27 6 17 23
10 Jared Triolo PIT 239 49 .205 4 25 4 20 23S

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 3RD BASEMEN BY SB
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Dylan Moore SEA 240 50 .208 8 28 17 31 23SO
2 Whit Merrifield PHI 156 31 .199 3 11 11 21 23O
3 Trey Lipscomb WAS 156 35 .224 1 10 11 17 3
4 Zach McKinstry DET 168 32 .190 3 15 8 16 23SO
5 Otto Lopez MIA 177 43 .243 3 19 7 20 23
6 Tyler Wade SD 101 24 .238 0 7 7 18 23SO
7 Josh Rojas SEA 278 67 .241 4 17 6 33 23O
8 Joey Ortiz MIL 238 62 .261 7 30 6 35 23
9 Santiago Espinal CIN 201 44 .219 6 27 6 17 23
10 Ildemaro Vargas WAS 181 48 .265 1 22 6 17 23SO

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 3RD BASEMEN BY RUNS
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Matt Vierling DET 328 84 .256 12 41 0 47 3O
2 Eugenio Suarez ARI 335 72 .215 11 50 2 40 3
3 Paul DeJong CHW 316 71 .225 17 38 2 37 3S
4 Joey Ortiz MIL 238 62 .261 7 30 6 35 23
5 Jake Burger MIA 299 69 .231 12 38 0 33 13
6 Josh Rojas SEA 278 67 .241 4 17 6 33 23O
7 Oswaldo Cabrera NYY 223 55 .247 5 29 3 32 23
8 Dylan Moore SEA 240 50 .208 8 28 17 31 23SO
9 Edmundo Sosa PHI 177 49 .277 5 22 5 28 23S
10 Nick Senzel CHW 213 43 .202 7 18 1 25 3

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 3RD BASEMEN BY AVG (MIN 85 ABS)
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Jose Iglesias NYM 93 36 .387 3 17 2 16 23
2 Donovan Solano SD 168 49 .292 3 19 1 19 13
3 Andy Ibanez DET 138 40 .290 4 23 1 23 123
4 Edmundo Sosa PHI 177 49 .277 5 22 5 28 23S
5 Miguel Rojas LAD 192 52 .271 3 21 5 22 23S
6 Ernie Clement TOR 198 53 .268 6 24 4 24 3S
7 Ildemaro Vargas WAS 181 48 .265 1 22 6 17 23SO
8 Joey Ortiz MIL 238 62 .261 7 30 6 35 23
9 Blaze Alexander ARI 158 41 .259 3 21 3 19 23S
10 Matt Vierling DET 328 84 .256 12 41 0 47 3O

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 3RD BASEMEN BY AB
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Eugenio Suarez ARI 335 72 .215 11 50 2 40 3
2 Matt Vierling DET 328 84 .256 12 41 0 47 3O
3 Paul DeJong CHW 316 71 .225 17 38 2 37 3S
4 Jake Burger MIA 299 69 .231 12 38 0 33 13
5 Josh Rojas SEA 278 67 .241 4 17 6 33 23O
6 Gio Urshela DET 248 63 .254 4 32 0 19 13
7 Dylan Moore SEA 240 50 .208 8 28 17 31 23SO
8 Jared Triolo PIT 239 49 .205 4 25 4 20 23S
9 Joey Ortiz MIL 238 62 .261 7 30 6 35 23
10 Oswaldo Cabrera NYY 223 55 .247 5 29 3 32 23

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT 3RD BASEMEN BY HITS
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Matt Vierling DET 328 84 .256 12 41 0 47 3O
2 Eugenio Suarez ARI 335 72 .215 11 50 2 40 3
3 Paul DeJong CHW 316 71 .225 17 38 2 37 3S
4 Jake Burger MIA 299 69 .231 12 38 0 33 13
5 Josh Rojas SEA 278 67 .241 4 17 6 33 23O
6 Gio Urshela DET 248 63 .254 4 32 0 19 13
7 Joey Ortiz MIL 238 62 .261 7 30 6 35 23
8 Oswaldo Cabrera NYY 223 55 .247 5 29 3 32 23
9 Ernie Clement TOR 198 53 .268 6 24 4 24 3S
10 Miguel Rojas LAD 192 52 .271 3 21 5 22 23S

Back to top of page