FREE AGENT STATISTICS ARE through games of Monday, July 22, 2024
To change to a different free agent listing from the you are currently viewing below, click on any item in brackets ([ALL], [TOP 10], [NYM], [by HRs], etc).
To search on this page for a particular name, hold down the CTRL key and then press the F key while the CTRL key is still held down.
This page list all players who have played at any time this season and are not on a current fantasy team roster, some players listed here may not be active at the present time.

FREE AGENT LISTINGS MENU
ALL BATTERS [ALL] [TOP 10] PITCHERS [ALL] [TOP 10]

BY POS CATCHER [ALL] [TOP 10] SHORTSTOP [ALL] [TOP 10]
FIRST BASE [ALL] [TOP 10] THIRD BASE [ALL] [TOP 10]
SECOND BASE [ALL] [TOP 10] OUTFIELD [ALL] [TOP 10]

BY TEAM AL EAST [BAL] [BOS] [NYY] [TB] [TOR]
AL CENT [CHW] [CLE] [DET] [KC] [MIN]
AL WEST [HOU] [LAA] [OAK] [SEA] [TEX]
NL EAST [ATL] [MIA] [NYM] [PHI] [WAS]
NL CENT [CHC] [CIN] [MIL] [PIT] [STL]
NL WEST [ARI] [COL] [LAD] [SD] [SF]

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT CATCHERS BY HR
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Shea Langeliers OAK 300 63 .210 18 52 4 35 C
2 Tyler Stephenson CIN 260 62 .238 11 35 1 38 C
3 Kyle Higashioka SD 128 28 .219 11 29 0 16 C
4 Jonah Heim TEX 306 73 .239 9 40 1 33 C
5 Connor Wong BOS 258 78 .302 9 33 5 32 C1
6 Korey Lee CHW 239 51 .213 9 25 5 24 C
7 Travis d'Arnaud ATL 194 50 .258 9 32 1 26 C
8 David Fry CLE 215 62 .288 8 34 4 32 C1O
9 Jose Trevino NYY 168 41 .244 8 27 0 22 C
10 Patrick Bailey SF 241 67 .278 7 32 3 32 C

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT CATCHERS BY RBI
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Shea Langeliers OAK 300 63 .210 18 52 4 35 C
2 Jonah Heim TEX 306 73 .239 9 40 1 33 C
3 Tyler Stephenson CIN 260 62 .238 11 35 1 38 C
4 David Fry CLE 215 62 .288 8 34 4 32 C1O
5 Connor Wong BOS 258 78 .302 9 33 5 32 C1
6 Patrick Bailey SF 241 67 .278 7 32 3 32 C
7 Gabriel Moreno ARI 241 60 .249 4 32 1 30 C
8 Travis d'Arnaud ATL 194 50 .258 9 32 1 26 C
9 Elias Diaz COL 251 71 .283 5 30 0 22 C
10 Carson Kelly DET 173 42 .243 7 29 0 20 C

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT CATCHERS BY SB
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Connor Wong BOS 258 78 .302 9 33 5 32 C1
2 Korey Lee CHW 239 51 .213 9 25 5 24 C
3 Garrett Stubbs PHI 114 22 .193 1 7 5 11 C
4 Shea Langeliers OAK 300 63 .210 18 52 4 35 C
5 David Fry CLE 215 62 .288 8 34 4 32 C1O
6 Ivan Herrera STL 172 48 .279 3 19 4 24 C
7 Patrick Bailey SF 241 67 .278 7 32 3 32 C
8 Reese McGuire BOS 135 29 .215 3 18 3 10 C
9 Bo Naylor CLE 218 44 .202 6 24 2 27 C
10 Christian Vazquez MIN 182 36 .198 4 17 2 14 C

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT CATCHERS BY RUNS
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Tyler Stephenson CIN 260 62 .238 11 35 1 38 C
2 Shea Langeliers OAK 300 63 .210 18 52 4 35 C
3 Jonah Heim TEX 306 73 .239 9 40 1 33 C
4 Connor Wong BOS 258 78 .302 9 33 5 32 C1
5 Patrick Bailey SF 241 67 .278 7 32 3 32 C
6 David Fry CLE 215 62 .288 8 34 4 32 C1O
7 Gabriel Moreno ARI 241 60 .249 4 32 1 30 C
8 Jake Rogers DET 190 39 .205 7 21 1 29 C
9 Bo Naylor CLE 218 44 .202 6 24 2 27 C
10 Danny Jansen TOR 192 41 .214 6 17 0 27 C

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT CATCHERS BY AVG (MIN 85 ABS)
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Connor Wong BOS 258 78 .302 9 33 5 32 C1
2 Kyle McCann OAK 94 28 .298 4 11 0 12 C
3 Freddy Fermin KC 179 52 .291 4 23 0 26 C
4 David Fry CLE 215 62 .288 8 34 4 32 C1O
5 Elias Diaz COL 251 71 .283 5 30 0 22 C
6 Ivan Herrera STL 172 48 .279 3 19 4 24 C
7 Patrick Bailey SF 241 67 .278 7 32 3 32 C
8 Austin Barnes LAD 88 23 .261 1 7 1 7 C
9 Jacob Stallings COL 154 40 .260 4 20 0 17 C
10 Ben Rortvedt TB 181 47 .260 3 25 1 24 C

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT CATCHERS BY AB
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Jonah Heim TEX 306 73 .239 9 40 1 33 C
2 Shea Langeliers OAK 300 63 .210 18 52 4 35 C
3 Tyler Stephenson CIN 260 62 .238 11 35 1 38 C
4 Connor Wong BOS 258 78 .302 9 33 5 32 C1
5 Elias Diaz COL 251 71 .283 5 30 0 22 C
6 Patrick Bailey SF 241 67 .278 7 32 3 32 C
7 Gabriel Moreno ARI 241 60 .249 4 32 1 30 C
8 Korey Lee CHW 239 51 .213 9 25 5 24 C
9 Bo Naylor CLE 218 44 .202 6 24 2 27 C
10 David Fry CLE 215 62 .288 8 34 4 32 C1O

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT CATCHERS BY HITS
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Connor Wong BOS 258 78 .302 9 33 5 32 C1
2 Jonah Heim TEX 306 73 .239 9 40 1 33 C
3 Elias Diaz COL 251 71 .283 5 30 0 22 C
4 Patrick Bailey SF 241 67 .278 7 32 3 32 C
5 Shea Langeliers OAK 300 63 .210 18 52 4 35 C
6 Tyler Stephenson CIN 260 62 .238 11 35 1 38 C
7 David Fry CLE 215 62 .288 8 34 4 32 C1O
8 Gabriel Moreno ARI 241 60 .249 4 32 1 30 C
9 Freddy Fermin KC 179 52 .291 4 23 0 26 C
10 Korey Lee CHW 239 51 .213 9 25 5 24 C

Back to top of page