FREE AGENT STATISTICS ARE through games of Monday, September 16, 2024
To change to a different free agent listing from the you are currently viewing below, click on any item in brackets ([ALL], [TOP 10], [NYM], [by HRs], etc).
To search on this page for a particular name, hold down the CTRL key and then press the F key while the CTRL key is still held down.
This page list all players who have played at any time this season and are not on a current fantasy team roster, some players listed here may not be active at the present time.

FREE AGENT LISTINGS MENU
ALL BATTERS [ALL] [TOP 10] PITCHERS [ALL] [TOP 10]

BY POS CATCHER [ALL] [TOP 10] SHORTSTOP [ALL] [TOP 10]
FIRST BASE [ALL] [TOP 10] THIRD BASE [ALL] [TOP 10]
SECOND BASE [ALL] [TOP 10] OUTFIELD [ALL] [TOP 10]

BY TEAM AL EAST [BAL] [BOS] [NYY] [TB] [TOR]
AL CENT [CHW] [CLE] [DET] [KC] [MIN]
AL WEST [HOU] [LAA] [OAK] [SEA] [TEX]
NL EAST [ATL] [MIA] [NYM] [PHI] [WAS]
NL CENT [CHC] [CIN] [MIL] [PIT] [STL]
NL WEST [ARI] [COL] [LAD] [SD] [SF]

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT CATCHERS BY HR
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Ryan Jeffers MIN 382 88 .230 20 62 3 53 C
2 Kyle Higashioka SD 222 50 .225 16 43 1 27 C
3 David Fry CLE 325 85 .262 14 50 4 43 C1O
4 Travis d'Arnaud ATL 281 68 .242 14 47 1 38 C
5 Connor Wong BOS 414 119 .287 13 48 6 53 C12
6 Austin Wells NYY 320 79 .247 13 50 1 39 C
7 Joey Bart PIT 221 58 .262 13 43 0 36 C
8 Jonah Heim TEX 423 90 .213 12 53 1 41 C
9 Bo Naylor CLE 324 66 .204 12 38 6 37 C
10 Hunter Goodman COL 189 36 .190 12 33 1 22 CO

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT CATCHERS BY RBI
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Ryan Jeffers MIN 382 88 .230 20 62 3 53 C
2 Jonah Heim TEX 423 90 .213 12 53 1 41 C
3 David Fry CLE 325 85 .262 14 50 4 43 C1O
4 Austin Wells NYY 320 79 .247 13 50 1 39 C
5 Connor Wong BOS 414 119 .287 13 48 6 53 C12
6 Alejandro Kirk TOR 305 75 .246 5 48 0 21 C
7 Travis d'Arnaud ATL 281 68 .242 14 47 1 38 C
8 Miguel Amaya CHC 302 70 .232 7 43 0 28 C
9 Kyle Higashioka SD 222 50 .225 16 43 1 27 C
10 Joey Bart PIT 221 58 .262 13 43 0 36 C

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT CATCHERS BY SB
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Connor Wong BOS 414 119 .287 13 48 6 53 C12
2 Bo Naylor CLE 324 66 .204 12 38 6 37 C
3 Korey Lee CHW 356 73 .205 10 32 5 33 C
4 Ivan Herrera STL 207 58 .280 3 22 5 31 C
5 Garrett Stubbs PHI 155 32 .206 1 10 5 17 C
6 David Fry CLE 325 85 .262 14 50 4 43 C1O
7 Drew Millas WAS 44 11 .250 1 1 4 7 C
8 Ryan Jeffers MIN 382 88 .230 20 62 3 53 C
9 Patrick Bailey SF 372 88 .237 7 42 3 41 C
10 Gabriel Moreno ARI 279 74 .265 5 41 3 36 C

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT CATCHERS BY RUNS
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Connor Wong BOS 414 119 .287 13 48 6 53 C12
2 Ryan Jeffers MIN 382 88 .230 20 62 3 53 C
3 David Fry CLE 325 85 .262 14 50 4 43 C1O
4 Jonah Heim TEX 423 90 .213 12 53 1 41 C
5 Patrick Bailey SF 372 88 .237 7 42 3 41 C
6 Jake Rogers DET 288 56 .194 10 35 1 41 C
7 Austin Wells NYY 320 79 .247 13 50 1 39 C
8 Freddy Fermin KC 315 90 .286 6 36 2 39 C
9 Travis d'Arnaud ATL 281 68 .242 14 47 1 38 C
10 Bo Naylor CLE 324 66 .204 12 38 6 37 C

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT CATCHERS BY AVG (MIN 125 ABS)
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Connor Wong BOS 414 119 .287 13 48 6 53 C12
2 Freddy Fermin KC 315 90 .286 6 36 2 39 C
3 Ivan Herrera STL 207 58 .280 3 22 5 31 C
4 Victor Caratini HOU 209 57 .273 6 23 0 25 C1
5 Gabriel Moreno ARI 279 74 .265 5 41 3 36 C
6 Elias Diaz SD 314 83 .264 5 36 0 26 C
7 Joey Bart PIT 221 58 .262 13 43 0 36 C
8 David Fry CLE 325 85 .262 14 50 4 43 C1O
9 Jacob Stallings COL 222 58 .261 9 35 0 27 C
10 Austin Barnes LAD 134 35 .261 1 11 2 10 C

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT CATCHERS BY AB
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Jonah Heim TEX 423 90 .213 12 53 1 41 C
2 Connor Wong BOS 414 119 .287 13 48 6 53 C12
3 Ryan Jeffers MIN 382 88 .230 20 62 3 53 C
4 Patrick Bailey SF 372 88 .237 7 42 3 41 C
5 Korey Lee CHW 356 73 .205 10 32 5 33 C
6 David Fry CLE 325 85 .262 14 50 4 43 C1O
7 Bo Naylor CLE 324 66 .204 12 38 6 37 C
8 Austin Wells NYY 320 79 .247 13 50 1 39 C
9 Freddy Fermin KC 315 90 .286 6 36 2 39 C
10 Elias Diaz SD 314 83 .264 5 36 0 26 C

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT CATCHERS BY HITS
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Connor Wong BOS 414 119 .287 13 48 6 53 C12
2 Jonah Heim TEX 423 90 .213 12 53 1 41 C
3 Freddy Fermin KC 315 90 .286 6 36 2 39 C
4 Ryan Jeffers MIN 382 88 .230 20 62 3 53 C
5 Patrick Bailey SF 372 88 .237 7 42 3 41 C
6 David Fry CLE 325 85 .262 14 50 4 43 C1O
7 Elias Diaz SD 314 83 .264 5 36 0 26 C
8 Austin Wells NYY 320 79 .247 13 50 1 39 C
9 Alejandro Kirk TOR 305 75 .246 5 48 0 21 C
10 Gabriel Moreno ARI 279 74 .265 5 41 3 36 C

Back to top of page