FREE AGENT STATISTICS ARE through games of Monday, September 30, 2024
To change to a different free agent listing from the you are currently viewing below, click on any item in brackets ([ALL], [TOP 10], [NYM], [by HRs], etc).
To search on this page for a particular name, hold down the CTRL key and then press the F key while the CTRL key is still held down.
This page list all players who have played at any time this season and are not on a current fantasy team roster, some players listed here may not be active at the present time.

FREE AGENT LISTINGS MENU
ALL BATTERS [ALL] [TOP 10] PITCHERS [ALL] [TOP 10]

BY POS CATCHER [ALL] [TOP 10] SHORTSTOP [ALL] [TOP 10]
FIRST BASE [ALL] [TOP 10] THIRD BASE [ALL] [TOP 10]
SECOND BASE [ALL] [TOP 10] OUTFIELD [ALL] [TOP 10]

BY TEAM AL EAST [BAL] [BOS] [NYY] [TB] [TOR]
AL CENT [CHW] [CLE] [DET] [KC] [MIN]
AL WEST [HOU] [LAA] [OAK] [SEA] [TEX]
NL EAST [ATL] [MIA] [NYM] [PHI] [WAS]
NL CENT [CHC] [CIN] [MIL] [PIT] [STL]
NL WEST [ARI] [COL] [LAD] [SD] [SF]

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT CATCHERS BY HR
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Ryan Jeffers MIN 412 93 .226 21 64 3 56 C
2 Kyle Higashioka SD 246 54 .220 17 45 2 29 C
3 Travis d'Arnaud ATL 307 73 .238 15 48 1 40 C
4 David Fry CLE 335 88 .263 14 51 4 44 C1O
5 Keibert Ruiz WAS 459 105 .229 13 57 3 46 C
6 Jonah Heim TEX 459 101 .220 13 59 1 45 C
7 Connor Wong BOS 447 125 .280 13 52 8 54 C12
8 Austin Wells NYY 354 81 .229 13 55 1 42 C
9 Bo Naylor CLE 354 71 .201 13 39 6 39 C
10 Joey Bart PIT 253 67 .265 13 45 0 38 C

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT CATCHERS BY RBI
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Ryan Jeffers MIN 412 93 .226 21 64 3 56 C
2 Jonah Heim TEX 459 101 .220 13 59 1 45 C
3 Keibert Ruiz WAS 459 105 .229 13 57 3 46 C
4 Austin Wells NYY 354 81 .229 13 55 1 42 C
5 Alejandro Kirk TOR 340 86 .253 5 54 0 23 C
6 Connor Wong BOS 447 125 .280 13 52 8 54 C12
7 David Fry CLE 335 88 .263 14 51 4 44 C1O
8 Travis d'Arnaud ATL 307 73 .238 15 48 1 40 C
9 Miguel Amaya CHC 328 76 .232 8 47 0 32 C
10 Patrick Bailey SF 401 94 .234 8 46 4 46 C

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT CATCHERS BY SB
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Connor Wong BOS 447 125 .280 13 52 8 54 C12
2 Korey Lee CHW 377 79 .210 12 37 6 36 C
3 Bo Naylor CLE 354 71 .201 13 39 6 39 C
4 Ivan Herrera STL 229 69 .301 5 27 5 37 C
5 Garrett Stubbs PHI 164 34 .207 1 11 5 18 C
6 Patrick Bailey SF 401 94 .234 8 46 4 46 C
7 David Fry CLE 335 88 .263 14 51 4 44 C1O
8 Drew Millas WAS 57 14 .246 1 1 4 7 C
9 Keibert Ruiz WAS 459 105 .229 13 57 3 46 C
10 Ryan Jeffers MIN 412 93 .226 21 64 3 56 C

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT CATCHERS BY RUNS
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Ryan Jeffers MIN 412 93 .226 21 64 3 56 C
2 Connor Wong BOS 447 125 .280 13 52 8 54 C12
3 Keibert Ruiz WAS 459 105 .229 13 57 3 46 C
4 Patrick Bailey SF 401 94 .234 8 46 4 46 C
5 Jonah Heim TEX 459 101 .220 13 59 1 45 C
6 David Fry CLE 335 88 .263 14 51 4 44 C1O
7 Jake Rogers DET 310 61 .197 10 36 1 43 C
8 Austin Wells NYY 354 81 .229 13 55 1 42 C
9 Freddy Fermin KC 339 92 .271 6 36 2 40 C
10 Travis d'Arnaud ATL 307 73 .238 15 48 1 40 C

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT CATCHERS BY AVG (MIN 130 ABS)
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Ivan Herrera STL 229 69 .301 5 27 5 37 C
2 Connor Wong BOS 447 125 .280 13 52 8 54 C12
3 Freddy Fermin KC 339 92 .271 6 36 2 40 C
4 Victor Caratini HOU 245 66 .269 8 30 0 30 C1
5 Gabriel Moreno ARI 305 81 .266 5 45 3 39 C
6 Joey Bart PIT 253 67 .265 13 45 0 38 C
7 Elias Diaz SD 325 86 .265 6 39 0 27 C
8 Austin Barnes LAD 140 37 .264 1 11 3 12 C
9 Jacob Stallings COL 243 64 .263 9 36 0 31 C
10 David Fry CLE 335 88 .263 14 51 4 44 C1O

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT CATCHERS BY AB
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Keibert Ruiz WAS 459 105 .229 13 57 3 46 C
2 Jonah Heim TEX 459 101 .220 13 59 1 45 C
3 Connor Wong BOS 447 125 .280 13 52 8 54 C12
4 Ryan Jeffers MIN 412 93 .226 21 64 3 56 C
5 Patrick Bailey SF 401 94 .234 8 46 4 46 C
6 Korey Lee CHW 377 79 .210 12 37 6 36 C
7 Austin Wells NYY 354 81 .229 13 55 1 42 C
8 Bo Naylor CLE 354 71 .201 13 39 6 39 C
9 Alejandro Kirk TOR 340 86 .253 5 54 0 23 C
10 Freddy Fermin KC 339 92 .271 6 36 2 40 C

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT CATCHERS BY HITS
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Connor Wong BOS 447 125 .280 13 52 8 54 C12
2 Keibert Ruiz WAS 459 105 .229 13 57 3 46 C
3 Jonah Heim TEX 459 101 .220 13 59 1 45 C
4 Patrick Bailey SF 401 94 .234 8 46 4 46 C
5 Ryan Jeffers MIN 412 93 .226 21 64 3 56 C
6 Freddy Fermin KC 339 92 .271 6 36 2 40 C
7 David Fry CLE 335 88 .263 14 51 4 44 C1O
8 Alejandro Kirk TOR 340 86 .253 5 54 0 23 C
9 Elias Diaz SD 325 86 .265 6 39 0 27 C
10 Austin Wells NYY 354 81 .229 13 55 1 42 C

Back to top of page