FREE AGENT LISTINGS MENU | |||||||
ALL | BATTERS | [ALL] | [TOP 10] | PITCHERS | [ALL] | [TOP 10] | |
BY POS | CATCHER | [ALL] | [TOP 10] | SHORTSTOP | [ALL] | [TOP 10] | |
FIRST BASE | [ALL] | [TOP 10] | THIRD BASE | [ALL] | [TOP 10] | ||
SECOND BASE | [ALL] | [TOP 10] | OUTFIELD | [ALL] | [TOP 10] | ||
BY TEAM | AL EAST | [BAL] | [BOS] | [NYY] | [TB] | [TOR] | |
AL CENT | [CHW] | [CLE] | [DET] | [KC] | [MIN] | ||
AL WEST | [HOU] | [LAA] | [OAK] | [SEA] | [TEX] | ||
NL EAST | [ATL] | [MIA] | [NYM] | [PHI] | [WAS] | ||
NL CENT | [CHC] | [CIN] | [MIL] | [PIT] | [STL] | ||
NL WEST | [ARI] | [COL] | [LAD] | [SD] | [SF] |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT CATCHERS BY HR | ||||||||||
Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
1 | MJ Melendez | KC | 460 | 100 | .217 | 18 | 62 | 2 | 57 | CO |
2 | Travis d'Arnaud | ATL | 396 | 106 | .268 | 18 | 60 | 0 | 61 | C |
3 | Jonah Heim | TEX | 406 | 92 | .227 | 16 | 48 | 2 | 51 | C |
4 | Martin Maldonado | HOU | 344 | 64 | .186 | 15 | 45 | 0 | 40 | C |
5 | Danny Jansen | TOR | 215 | 56 | .260 | 15 | 44 | 1 | 34 | C |
6 | Eric Haase | DET | 323 | 82 | .254 | 14 | 44 | 0 | 41 | CO |
7 | Christian Bethancourt | TB | 318 | 80 | .252 | 11 | 34 | 5 | 39 | C1 |
8 | Joey Bart | SF | 261 | 56 | .215 | 11 | 25 | 2 | 34 | C |
9 | Kyle Higashioka | NYY | 229 | 52 | .227 | 10 | 31 | 0 | 27 | C |
10 | Mitch Garver | TEX | 188 | 39 | .207 | 10 | 24 | 1 | 23 | C |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT CATCHERS BY RBI | ||||||||||
Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
1 | MJ Melendez | KC | 460 | 100 | .217 | 18 | 62 | 2 | 57 | CO |
2 | Travis d'Arnaud | ATL | 396 | 106 | .268 | 18 | 60 | 0 | 61 | C |
3 | Elias Diaz | COL | 351 | 80 | .228 | 9 | 51 | 0 | 29 | C |
4 | Jonah Heim | TEX | 406 | 92 | .227 | 16 | 48 | 2 | 51 | C |
5 | Martin Maldonado | HOU | 344 | 64 | .186 | 15 | 45 | 0 | 40 | C |
6 | Eric Haase | DET | 323 | 82 | .254 | 14 | 44 | 0 | 41 | CO |
7 | Danny Jansen | TOR | 215 | 56 | .260 | 15 | 44 | 1 | 34 | C |
8 | Jorge Alfaro | SD | 256 | 63 | .246 | 7 | 40 | 1 | 25 | C |
9 | Carson Kelly | ARI | 317 | 67 | .211 | 7 | 35 | 2 | 40 | C |
10 | Jacob Stallings | MIA | 346 | 77 | .223 | 4 | 34 | 0 | 25 | C |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT CATCHERS BY SB | ||||||||||
Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
1 | Christian Bethancourt | TB | 318 | 80 | .252 | 11 | 34 | 5 | 39 | C1 |
2 | Nick Fortes | MIA | 217 | 50 | .230 | 9 | 24 | 5 | 41 | C |
3 | Cooper Hummel | ARI | 176 | 31 | .176 | 3 | 17 | 4 | 20 | CO |
4 | James McCann | NYM | 174 | 34 | .195 | 3 | 18 | 3 | 19 | C |
5 | MJ Melendez | KC | 460 | 100 | .217 | 18 | 62 | 2 | 57 | CO |
6 | Jonah Heim | TEX | 406 | 92 | .227 | 16 | 48 | 2 | 51 | C |
7 | Carson Kelly | ARI | 317 | 67 | .211 | 7 | 35 | 2 | 40 | C |
8 | Austin Hedges | CLE | 294 | 48 | .163 | 7 | 30 | 2 | 26 | C |
9 | Yan Gomes | CHC | 277 | 65 | .235 | 8 | 31 | 2 | 23 | C |
10 | Yadier Molina | STL | 262 | 56 | .214 | 5 | 24 | 2 | 19 | C |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT CATCHERS BY RUNS | ||||||||||
Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
1 | Travis d'Arnaud | ATL | 396 | 106 | .268 | 18 | 60 | 0 | 61 | C |
2 | MJ Melendez | KC | 460 | 100 | .217 | 18 | 62 | 2 | 57 | CO |
3 | Jonah Heim | TEX | 406 | 92 | .227 | 16 | 48 | 2 | 51 | C |
4 | Eric Haase | DET | 323 | 82 | .254 | 14 | 44 | 0 | 41 | CO |
5 | Nick Fortes | MIA | 217 | 50 | .230 | 9 | 24 | 5 | 41 | C |
6 | Martin Maldonado | HOU | 344 | 64 | .186 | 15 | 45 | 0 | 40 | C |
7 | Carson Kelly | ARI | 317 | 67 | .211 | 7 | 35 | 2 | 40 | C |
8 | Christian Bethancourt | TB | 318 | 80 | .252 | 11 | 34 | 5 | 39 | C1 |
9 | Joey Bart | SF | 261 | 56 | .215 | 11 | 25 | 2 | 34 | C |
10 | Danny Jansen | TOR | 215 | 56 | .260 | 15 | 44 | 1 | 34 | C |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT CATCHERS BY AVG (MIN 125 ABS) | ||||||||||
Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
1 | Seby Zavala | CHW | 178 | 48 | .270 | 2 | 21 | 0 | 22 | C |
2 | Reese McGuire | BOS | 249 | 67 | .269 | 3 | 22 | 1 | 25 | C |
3 | Travis d'Arnaud | ATL | 396 | 106 | .268 | 18 | 60 | 0 | 61 | C |
4 | Danny Jansen | TOR | 215 | 56 | .260 | 15 | 44 | 1 | 34 | C |
5 | Austin Wynns | SF | 162 | 42 | .259 | 3 | 21 | 0 | 14 | C |
6 | Eric Haase | DET | 323 | 82 | .254 | 14 | 44 | 0 | 41 | CO |
7 | Christian Bethancourt | TB | 318 | 80 | .252 | 11 | 34 | 5 | 39 | C1 |
8 | Jorge Alfaro | SD | 256 | 63 | .246 | 7 | 40 | 1 | 25 | C |
9 | Francisco Mejia | TB | 289 | 70 | .242 | 6 | 31 | 0 | 32 | C |
10 | Tomas Nido | NYM | 284 | 68 | .239 | 3 | 28 | 0 | 31 | C |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT CATCHERS BY AB | ||||||||||
Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
1 | MJ Melendez | KC | 460 | 100 | .217 | 18 | 62 | 2 | 57 | CO |
2 | Jonah Heim | TEX | 406 | 92 | .227 | 16 | 48 | 2 | 51 | C |
3 | Travis d'Arnaud | ATL | 396 | 106 | .268 | 18 | 60 | 0 | 61 | C |
4 | Elias Diaz | COL | 351 | 80 | .228 | 9 | 51 | 0 | 29 | C |
5 | Jacob Stallings | MIA | 346 | 77 | .223 | 4 | 34 | 0 | 25 | C |
6 | Martin Maldonado | HOU | 344 | 64 | .186 | 15 | 45 | 0 | 40 | C |
7 | Max Stassi | LAA | 333 | 60 | .180 | 9 | 30 | 0 | 32 | C |
8 | Yasmani Grandal | CHW | 327 | 66 | .202 | 5 | 27 | 1 | 15 | C1 |
9 | Eric Haase | DET | 323 | 82 | .254 | 14 | 44 | 0 | 41 | CO |
10 | Christian Bethancourt | TB | 318 | 80 | .252 | 11 | 34 | 5 | 39 | C1 |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT CATCHERS BY HITS | ||||||||||
Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
1 | Travis d'Arnaud | ATL | 396 | 106 | .268 | 18 | 60 | 0 | 61 | C |
2 | MJ Melendez | KC | 460 | 100 | .217 | 18 | 62 | 2 | 57 | CO |
3 | Jonah Heim | TEX | 406 | 92 | .227 | 16 | 48 | 2 | 51 | C |
4 | Eric Haase | DET | 323 | 82 | .254 | 14 | 44 | 0 | 41 | CO |
5 | Elias Diaz | COL | 351 | 80 | .228 | 9 | 51 | 0 | 29 | C |
6 | Christian Bethancourt | TB | 318 | 80 | .252 | 11 | 34 | 5 | 39 | C1 |
7 | Jacob Stallings | MIA | 346 | 77 | .223 | 4 | 34 | 0 | 25 | C |
8 | Francisco Mejia | TB | 289 | 70 | .242 | 6 | 31 | 0 | 32 | C |
9 | Tomas Nido | NYM | 284 | 68 | .239 | 3 | 28 | 0 | 31 | C |
10 | Carson Kelly | ARI | 317 | 67 | .211 | 7 | 35 | 2 | 40 | C |