FREE AGENT STATISTICS ARE through games of Monday, July 22, 2024
To change to a different free agent listing from the you are currently viewing below, click on any item in brackets ([ALL], [TOP 10], [NYM], [by HRs], etc).
To search on this page for a particular name, hold down the CTRL key and then press the F key while the CTRL key is still held down.
This page list all players who have played at any time this season and are not on a current fantasy team roster, some players listed here may not be active at the present time.

FREE AGENT LISTINGS MENU
ALL BATTERS [ALL] [TOP 10] PITCHERS [ALL] [TOP 10]

BY POS CATCHER [ALL] [TOP 10] SHORTSTOP [ALL] [TOP 10]
FIRST BASE [ALL] [TOP 10] THIRD BASE [ALL] [TOP 10]
SECOND BASE [ALL] [TOP 10] OUTFIELD [ALL] [TOP 10]

BY TEAM AL EAST [BAL] [BOS] [NYY] [TB] [TOR]
AL CENT [CHW] [CLE] [DET] [KC] [MIN]
AL WEST [HOU] [LAA] [OAK] [SEA] [TEX]
NL EAST [ATL] [MIA] [NYM] [PHI] [WAS]
NL CENT [CHC] [CIN] [MIL] [PIT] [STL]
NL WEST [ARI] [COL] [LAD] [SD] [SF]

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT OUTFIELDERS BY HR
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Michael Toglia COL 188 37 .197 16 35 4 28 1O
2 Jo Adell LAA 276 55 .199 15 46 13 39 O
3 Jose Siri TB 270 56 .207 14 35 9 40 O
4 Andrew McCutchen PIT 320 74 .231 13 26 3 52 O
5 Colton Cowser BAL 267 60 .225 13 36 7 35 O
6 JJ Bleday OAK 365 87 .238 12 36 0 44 O
7 Matt Vierling DET 328 84 .256 12 41 0 47 3O
8 Daulton Varsho TOR 301 61 .203 11 38 9 46 O
9 Jarred Kelenic ATL 290 72 .248 11 30 6 33 O
10 Jesus Sanchez MIA 286 70 .245 11 37 6 29 O

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT OUTFIELDERS BY RBI
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Jo Adell LAA 276 55 .199 15 46 13 39 O
2 Jake Meyers HOU 280 66 .236 11 42 7 34 O
3 Matt Vierling DET 328 84 .256 12 41 0 47 3O
4 Michael Conforto SF 260 59 .227 10 39 0 27 O
5 Daulton Varsho TOR 301 61 .203 11 38 9 46 O
6 Jesus Sanchez MIA 286 70 .245 11 37 6 29 O
7 JJ Bleday OAK 365 87 .238 12 36 0 44 O
8 Mark Canha DET 301 71 .236 7 36 4 39 1O
9 Colton Cowser BAL 267 60 .225 13 36 7 35 O
10 Davis Schneider TOR 265 59 .223 10 36 4 36 2O

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT OUTFIELDERS BY SB
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Jacob Young WAS 278 71 .255 1 19 24 50 O
2 Pete Crow-Armstrong CHC 172 32 .186 3 17 18 11 O
3 Dairon Blanco KC 84 20 .238 1 5 18 22 O
4 Dylan Moore SEA 240 50 .208 8 28 17 31 23SO
5 Johan Rojas PHI 230 53 .230 3 23 17 29 O
6 Cedric Mullins BAL 280 60 .214 10 32 16 41 O
7 Richie Palacios TB 233 57 .245 5 20 15 40 2O
8 Sal Frelick MIL 301 81 .269 2 20 14 45 O
9 Blake Perkins MIL 256 63 .246 6 28 14 39 O
10 Jo Adell LAA 276 55 .199 15 46 13 39 O

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT OUTFIELDERS BY RUNS
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Andrew McCutchen PIT 320 74 .231 13 26 3 52 O
2 Jacob Young WAS 278 71 .255 1 19 24 50 O
3 Matt Vierling DET 328 84 .256 12 41 0 47 3O
4 Andy Pages LAD 302 76 .252 8 28 1 46 O
5 Daulton Varsho TOR 301 61 .203 11 38 9 46 O
6 Sal Frelick MIL 301 81 .269 2 20 14 45 O
7 JJ Bleday OAK 365 87 .238 12 36 0 44 O
8 Wenceel Perez DET 287 75 .261 6 25 8 43 O
9 Tyler Freeman CLE 275 62 .225 7 32 8 43 2O
10 Max Schuemann OAK 227 59 .260 6 26 9 43 2SO

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT OUTFIELDERS BY AVG (MIN 85 ABS)
Name Tm AB H .Avg HR RBI SB Runs Pos
1 LaMonte Wade Jr. SF 180 56 .311 3 19 1 29 1O
2 Miguel Andujar OAK 195 59 .303 4 25 2 25 O
3 Tyler Fitzgerald SF 87 26 .299 5 11 7 17 2SO
4 Rob Refsnyder BOS 171 51 .298 4 22 1 20 O
5 David Fry CLE 215 62 .288 8 34 4 32 C1O
6 Randal Grichuk ARI 157 44 .280 3 22 0 20 O
7 Mauricio Dubon HOU 247 68 .275 3 30 2 35 12O
8 Jake Fraley CIN 211 58 .275 1 14 12 27 O
9 Jake McCarthy ARI 215 59 .274 3 21 13 34 O
10 Kevin Pillar LAA 172 47 .273 7 32 8 23 O

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT OUTFIELDERS BY AB
Name Tm AB H .Avg HR RBI SB Runs Pos
1 JJ Bleday OAK 365 87 .238 12 36 0 44 O
2 Matt Vierling DET 328 84 .256 12 41 0 47 3O
3 Andrew McCutchen PIT 320 74 .231 13 26 3 52 O
4 Leody Taveras TEX 313 72 .230 7 25 12 36 O
5 Andy Pages LAD 302 76 .252 8 28 1 46 O
6 Sal Frelick MIL 301 81 .269 2 20 14 45 O
7 Mark Canha DET 301 71 .236 7 36 4 39 1O
8 Daulton Varsho TOR 301 61 .203 11 38 9 46 O
9 Jarred Kelenic ATL 290 72 .248 11 30 6 33 O
10 Wenceel Perez DET 287 75 .261 6 25 8 43 O

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT OUTFIELDERS BY HITS
Name Tm AB H .Avg HR RBI SB Runs Pos
1 JJ Bleday OAK 365 87 .238 12 36 0 44 O
2 Matt Vierling DET 328 84 .256 12 41 0 47 3O
3 Sal Frelick MIL 301 81 .269 2 20 14 45 O
4 Andy Pages LAD 302 76 .252 8 28 1 46 O
5 Wenceel Perez DET 287 75 .261 6 25 8 43 O
6 Andrew McCutchen PIT 320 74 .231 13 26 3 52 O
7 Leody Taveras TEX 313 72 .230 7 25 12 36 O
8 Jarred Kelenic ATL 290 72 .248 11 30 6 33 O
9 Mark Canha DET 301 71 .236 7 36 4 39 1O
10 Charlie Blackmon COL 281 71 .253 7 34 5 42 O

Back to top of page