FREE AGENT STATISTICS ARE through games of Monday, September 16, 2024
To change to a different free agent listing from the you are currently viewing below, click on any item in brackets ([ALL], [TOP 10], [NYM], [by HRs], etc).
To search on this page for a particular name, hold down the CTRL key and then press the F key while the CTRL key is still held down.
This page list all players who have played at any time this season and are not on a current fantasy team roster, some players listed here may not be active at the present time.

FREE AGENT LISTINGS MENU
ALL BATTERS [ALL] [TOP 10] PITCHERS [ALL] [TOP 10]

BY POS CATCHER [ALL] [TOP 10] SHORTSTOP [ALL] [TOP 10]
FIRST BASE [ALL] [TOP 10] THIRD BASE [ALL] [TOP 10]
SECOND BASE [ALL] [TOP 10] OUTFIELD [ALL] [TOP 10]

BY TEAM AL EAST [BAL] [BOS] [NYY] [TB] [TOR]
AL CENT [CHW] [CLE] [DET] [KC] [MIN]
AL WEST [HOU] [LAA] [OAK] [SEA] [TEX]
NL EAST [ATL] [MIA] [NYM] [PHI] [WAS]
NL CENT [CHC] [CIN] [MIL] [PIT] [STL]
NL WEST [ARI] [COL] [LAD] [SD] [SF]

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT OUTFIELDERS BY HR
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Michael Toglia COL 358 78 .218 24 51 8 59 1O
2 Alec Burleson STL 511 138 .270 21 73 9 67 1O
3 Andrew McCutchen PIT 418 99 .237 20 50 3 64 O
4 Jo Adell LAA 405 84 .207 20 62 15 54 O
5 Luke Raley SEA 373 91 .244 20 54 11 54 1O
6 Andrew Benintendi CHW 443 101 .228 19 59 3 48 O
7 Daulton Varsho TOR 459 98 .214 18 58 10 73 O
8 Jorge Soler ATL 457 109 .239 18 57 1 76 O
9 Jesus Sanchez MIA 443 108 .244 17 59 14 50 O
10 MJ Melendez KC 395 82 .208 17 44 4 44 O

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT OUTFIELDERS BY RBI
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Alec Burleson STL 511 138 .270 21 73 9 67 1O
2 Jo Adell LAA 405 84 .207 20 62 15 54 O
3 Andrew Benintendi CHW 443 101 .228 19 59 3 48 O
4 Jesus Sanchez MIA 443 108 .244 17 59 14 50 O
5 Daulton Varsho TOR 459 98 .214 18 58 10 73 O
6 Jake Meyers HOU 432 96 .222 12 58 10 48 O
7 Jesse Winker NYM 420 109 .260 14 58 14 63 O
8 Jorge Soler ATL 457 109 .239 18 57 1 76 O
9 Michael Conforto SF 397 90 .227 16 57 0 48 O
10 Josh Smith TEX 476 124 .261 12 56 9 61 3SO

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT OUTFIELDERS BY SB
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Jacob Young WAS 438 113 .258 3 35 32 73 O
2 Dylan Moore SEA 344 71 .206 10 41 29 47 123SO
3 Victor Robles SEA 223 69 .309 4 22 29 34 O
4 Dairon Blanco KC 117 31 .265 4 13 29 36 O
5 Johan Rojas PHI 321 78 .243 3 30 23 44 O
6 Luis Robert Jr. CHW 360 82 .228 14 35 22 44 O
7 Blake Perkins MIL 356 88 .247 6 41 22 50 O
8 Jake Fraley CIN 320 89 .278 5 25 20 42 O
9 Leody Taveras TEX 441 99 .224 10 41 19 53 O
10 Richie Palacios TB 253 59 .233 5 21 19 46 2O

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT OUTFIELDERS BY RUNS
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Jorge Soler ATL 457 109 .239 18 57 1 76 O
2 Matt Vierling DET 490 128 .261 16 55 6 74 3O
3 Daulton Varsho TOR 459 98 .214 18 58 10 73 O
4 Jacob Young WAS 438 113 .258 3 35 32 73 O
5 Alec Burleson STL 511 138 .270 21 73 9 67 1O
6 Sal Frelick MIL 446 116 .260 2 29 17 64 O
7 Andrew McCutchen PIT 418 99 .237 20 50 3 64 O
8 Jesse Winker NYM 420 109 .260 14 58 14 63 O
9 Josh Smith TEX 476 124 .261 12 56 9 61 3SO
10 Kyle Isbel KC 360 85 .236 8 42 11 60 O

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT OUTFIELDERS BY AVG (MIN 125 ABS)
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Victor Robles SEA 223 69 .309 4 22 29 34 O
2 Randal Grichuk ARI 236 68 .288 10 41 0 35 O
3 Miguel Andujar OAK 302 86 .285 4 30 3 31 O
4 Rob Refsnyder BOS 271 77 .284 11 40 2 32 O
5 Jake Fraley CIN 320 89 .278 5 25 20 42 O
6 Alec Burleson STL 511 138 .270 21 73 9 67 1O
7 Mauricio Dubon HOU 368 99 .269 4 45 3 44 123SO
8 Romy Gonzalez BOS 175 47 .269 4 23 10 21 123SO
9 David Peralta SD 216 58 .269 7 26 2 31 O
10 LaMonte Wade Jr. SF 294 78 .265 6 29 1 41 1O

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT OUTFIELDERS BY AB
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Alec Burleson STL 511 138 .270 21 73 9 67 1O
2 Matt Vierling DET 490 128 .261 16 55 6 74 3O
3 Josh Smith TEX 476 124 .261 12 56 9 61 3SO
4 Daulton Varsho TOR 459 98 .214 18 58 10 73 O
5 Jorge Soler ATL 457 109 .239 18 57 1 76 O
6 Sal Frelick MIL 446 116 .260 2 29 17 64 O
7 Jesus Sanchez MIA 443 108 .244 17 59 14 50 O
8 Andrew Benintendi CHW 443 101 .228 19 59 3 48 O
9 Leody Taveras TEX 441 99 .224 10 41 19 53 O
10 Jacob Young WAS 438 113 .258 3 35 32 73 O

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT OUTFIELDERS BY HITS
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Alec Burleson STL 511 138 .270 21 73 9 67 1O
2 Matt Vierling DET 490 128 .261 16 55 6 74 3O
3 Josh Smith TEX 476 124 .261 12 56 9 61 3SO
4 Sal Frelick MIL 446 116 .260 2 29 17 64 O
5 Jacob Young WAS 438 113 .258 3 35 32 73 O
6 Jorge Soler ATL 457 109 .239 18 57 1 76 O
7 Jesse Winker NYM 420 109 .260 14 58 14 63 O
8 Jesus Sanchez MIA 443 108 .244 17 59 14 50 O
9 Gavin Sheets CHW 429 104 .242 10 45 1 34 1O
10 Charlie Blackmon COL 419 104 .248 9 45 6 51 O

Back to top of page