FREE AGENT STATISTICS ARE through games of Monday, September 30, 2024
To change to a different free agent listing from the you are currently viewing below, click on any item in brackets ([ALL], [TOP 10], [NYM], [by HRs], etc).
To search on this page for a particular name, hold down the CTRL key and then press the F key while the CTRL key is still held down.
This page list all players who have played at any time this season and are not on a current fantasy team roster, some players listed here may not be active at the present time.

FREE AGENT LISTINGS MENU
ALL BATTERS [ALL] [TOP 10] PITCHERS [ALL] [TOP 10]

BY POS CATCHER [ALL] [TOP 10] SHORTSTOP [ALL] [TOP 10]
FIRST BASE [ALL] [TOP 10] THIRD BASE [ALL] [TOP 10]
SECOND BASE [ALL] [TOP 10] OUTFIELD [ALL] [TOP 10]

BY TEAM AL EAST [BAL] [BOS] [NYY] [TB] [TOR]
AL CENT [CHW] [CLE] [DET] [KC] [MIN]
AL WEST [HOU] [LAA] [OAK] [SEA] [TEX]
NL EAST [ATL] [MIA] [NYM] [PHI] [WAS]
NL CENT [CHC] [CIN] [MIL] [PIT] [STL]
NL WEST [ARI] [COL] [LAD] [SD] [SF]

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT OUTFIELDERS BY HR
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Michael Toglia COL 399 87 .218 25 55 10 62 1O
2 Luke Raley SEA 404 98 .243 22 58 11 58 1O
3 Alec Burleson STL 547 147 .269 21 78 9 71 1O
4 Jorge Soler ATL 493 119 .241 21 64 1 84 O
5 Andrew Benintendi CHW 477 109 .229 20 64 3 50 O
6 Andrew McCutchen PIT 448 104 .232 20 50 3 66 O
7 Michael Conforto SF 438 104 .237 20 66 0 56 O
8 Jo Adell LAA 405 84 .207 20 62 15 54 O
9 Jesus Sanchez MIA 489 123 .252 18 64 16 60 O
10 Daulton Varsho TOR 459 98 .214 18 58 10 73 O

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT OUTFIELDERS BY RBI
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Alec Burleson STL 547 147 .269 21 78 9 71 1O
2 Michael Conforto SF 438 104 .237 20 66 0 56 O
3 Jorge Soler ATL 493 119 .241 21 64 1 84 O
4 Jesus Sanchez MIA 489 123 .252 18 64 16 60 O
5 Andrew Benintendi CHW 477 109 .229 20 64 3 50 O
6 Josh Smith TEX 523 135 .258 13 62 11 67 3SO
7 Jo Adell LAA 405 84 .207 20 62 15 54 O
8 Jake Meyers HOU 461 101 .219 13 61 11 51 O
9 Daulton Varsho TOR 459 98 .214 18 58 10 73 O
10 Jesse Winker NYM 430 109 .253 14 58 14 63 O

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT OUTFIELDERS BY SB
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Victor Robles SEA 254 78 .307 4 28 34 44 O
2 Jacob Young WAS 468 120 .256 3 36 33 75 O
3 Dylan Moore SEA 368 74 .201 10 42 32 53 123SO
4 Dairon Blanco KC 120 31 .258 4 13 31 37 O
5 Johan Rojas PHI 338 82 .243 3 32 25 47 O
6 Leody Taveras TEX 480 110 .229 12 44 23 59 O
7 Luis Robert Jr. CHW 393 88 .224 14 35 23 47 O
8 Blake Perkins MIL 383 92 .240 6 43 23 54 O
9 Jake Fraley CIN 350 97 .277 5 26 20 44 O
10 Michael Siani STL 298 68 .228 2 20 20 42 O

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT OUTFIELDERS BY RUNS
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Jorge Soler ATL 493 119 .241 21 64 1 84 O
2 Matt Vierling DET 518 133 .257 16 57 6 80 3O
3 Jacob Young WAS 468 120 .256 3 36 33 75 O
4 Daulton Varsho TOR 459 98 .214 18 58 10 73 O
5 Alec Burleson STL 547 147 .269 21 78 9 71 1O
6 Josh Smith TEX 523 135 .258 13 62 11 67 3SO
7 Sal Frelick MIL 475 123 .259 2 32 18 66 O
8 Andrew McCutchen PIT 448 104 .232 20 50 3 66 O
9 Andy Pages LAD 403 100 .248 13 46 1 65 O
10 Jesse Winker NYM 430 109 .253 14 58 14 63 O

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT OUTFIELDERS BY AVG (MIN 130 ABS)
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Victor Robles SEA 254 78 .307 4 28 34 44 O
2 Randal Grichuk ARI 254 74 .291 12 46 0 40 O
3 Miguel Andujar OAK 302 86 .285 4 30 3 31 O
4 Rob Refsnyder BOS 272 77 .283 11 40 2 32 O
5 Jake Fraley CIN 350 97 .277 5 26 20 44 O
6 Pavin Smith ARI 137 37 .270 9 36 1 26 1O
7 Alec Burleson STL 547 147 .269 21 78 9 71 1O
8 Mauricio Dubon HOU 402 108 .269 4 47 3 45 123SO
9 David Peralta SD 236 63 .267 8 28 2 35 O
10 Romy Gonzalez BOS 199 53 .266 6 29 11 25 123SO

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT OUTFIELDERS BY AB
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Alec Burleson STL 547 147 .269 21 78 9 71 1O
2 Josh Smith TEX 523 135 .258 13 62 11 67 3SO
3 Matt Vierling DET 518 133 .257 16 57 6 80 3O
4 Jorge Soler ATL 493 119 .241 21 64 1 84 O
5 Jesus Sanchez MIA 489 123 .252 18 64 16 60 O
6 Leody Taveras TEX 480 110 .229 12 44 23 59 O
7 Andrew Benintendi CHW 477 109 .229 20 64 3 50 O
8 Sal Frelick MIL 475 123 .259 2 32 18 66 O
9 Jacob Young WAS 468 120 .256 3 36 33 75 O
10 Jake Meyers HOU 461 101 .219 13 61 11 51 O

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT OUTFIELDERS BY HITS
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Alec Burleson STL 547 147 .269 21 78 9 71 1O
2 Josh Smith TEX 523 135 .258 13 62 11 67 3SO
3 Matt Vierling DET 518 133 .257 16 57 6 80 3O
4 Jesus Sanchez MIA 489 123 .252 18 64 16 60 O
5 Sal Frelick MIL 475 123 .259 2 32 18 66 O
6 Jacob Young WAS 468 120 .256 3 36 33 75 O
7 Jorge Soler ATL 493 119 .241 21 64 1 84 O
8 Charlie Blackmon COL 449 115 .256 12 52 6 59 O
9 Leody Taveras TEX 480 110 .229 12 44 23 59 O
10 Andrew Benintendi CHW 477 109 .229 20 64 3 50 O

Back to top of page