FREE AGENT STATISTICS ARE through games of Sunday, October 1, 2023
To change to a different free agent listing from the you are currently viewing below, click on any item in brackets ([ALL], [TOP 10], [NYM], [by HRs], etc).
To search on this page for a particular name, hold down the CTRL key and then press the F key while the CTRL key is still held down.
This page list all players who have played at any time this season and are not on a current fantasy team roster, some players listed here may not be active at the present time.

FREE AGENT LISTINGS MENU
ALL BATTERS [ALL] [TOP 10] PITCHERS [ALL] [TOP 10]

BY POS CATCHER [ALL] [TOP 10] SHORTSTOP [ALL] [TOP 10]
FIRST BASE [ALL] [TOP 10] THIRD BASE [ALL] [TOP 10]
SECOND BASE [ALL] [TOP 10] OUTFIELD [ALL] [TOP 10]

BY TEAM AL EAST [BAL] [BOS] [NYY] [TB] [TOR]
AL CENT [CHW] [CLE] [DET] [KC] [MIN]
AL WEST [HOU] [LAA] [OAK] [SEA] [TEX]
NL EAST [ATL] [MIA] [NYM] [PHI] [WAS]
NL CENT [CHC] [CIN] [MIL] [PIT] [STL]
NL WEST [ARI] [COL] [LAD] [SD] [SF]

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT OUTFIELDERS BY HR
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Brent Rooker OAK 463 114 .246 30 69 4 61 O
2 Jack Suwinski PIT 447 100 .224 26 74 13 63 O
3 Jose Siri TB 338 75 .222 25 56 12 58 O
4 Michael A. Taylor MIN 355 78 .220 21 51 13 48 O
5 Joey Gallo MIN 282 50 .177 21 40 1 39 1O
6 Daulton Varsho TOR 527 117 .222 20 62 16 65 O
7 LaMonte Wade Jr. SF 429 110 .256 17 45 2 64 1O
8 Nelson Velazquez KC 162 38 .235 17 34 0 35 O
9 Randal Grichuk LAA 434 116 .267 16 44 2 65 O
10 Tommy Pham ARI 426 109 .256 16 68 22 55 O

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT OUTFIELDERS BY RBI
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Jack Suwinski PIT 447 100 .224 26 74 13 63 O
2 Brent Rooker OAK 463 114 .246 30 69 4 61 O
3 Tommy Pham ARI 426 109 .256 16 68 22 55 O
4 Leody Taveras TEX 511 136 .266 14 67 14 67 O
5 Jake Fraley CIN 336 86 .256 15 65 21 41 O
6 Daulton Varsho TOR 527 117 .222 20 62 16 65 O
7 Mark Canha MIL 435 114 .262 11 62 11 51 1O
8 Enrique Hernandez LAD 465 110 .237 11 61 4 57 123SO
9 Adam Frazier BAL 412 99 .240 13 60 11 59 2O
10 Brandon Marsh PHI 404 112 .277 12 60 10 58 O

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT OUTFIELDERS BY SB
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Willi Castro MIN 358 92 .257 9 34 33 60 23SO
2 Ji Hwan Bae PIT 334 77 .231 2 32 24 54 2O
3 Dairon Blanco KC 124 32 .258 3 18 24 19 O
4 Tommy Pham ARI 426 109 .256 16 68 22 55 O
5 Brenton Doyle COL 399 81 .203 10 48 22 48 O
6 Jake Fraley CIN 336 86 .256 15 65 21 41 O
7 Myles Straw CLE 462 110 .238 1 29 20 52 O
8 Harrison Bader CIN 319 74 .232 7 40 20 44 O
9 Will Benson CIN 287 79 .275 11 31 19 51 O
10 Travis Jankowski TEX 247 65 .263 1 30 19 34 O

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT OUTFIELDERS BY RUNS
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Mauricio Dubon HOU 467 130 .278 10 46 7 76 2SO
2 Andrew Benintendi CHW 562 147 .262 5 45 13 72 O
3 Leody Taveras TEX 511 136 .266 14 67 14 67 O
4 Trent Grisham SD 469 93 .198 13 50 15 67 O
5 Daulton Varsho TOR 527 117 .222 20 62 16 65 O
6 Randal Grichuk LAA 434 116 .267 16 44 2 65 O
7 LaMonte Wade Jr. SF 429 110 .256 17 45 2 64 1O
8 Mike Tauchman CHC 337 85 .252 8 48 7 64 O
9 Matt Vierling DET 479 125 .261 10 44 6 63 3O
10 Jack Suwinski PIT 447 100 .224 26 74 13 63 O

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT OUTFIELDERS BY AVG (MIN 130 ABS)
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Johan Rojas PHI 149 45 .302 2 23 14 24 O
2 Brendan Donovan STL 327 93 .284 11 34 5 48 123O
3 Charlie Blackmon COL 359 100 .279 8 40 4 57 O
4 Mauricio Dubon HOU 467 130 .278 10 46 7 76 2SO
5 Brandon Marsh PHI 404 112 .277 12 60 10 58 O
6 Ezequiel Duran TEX 406 112 .276 14 46 8 55 23SO
7 Will Benson CIN 287 79 .275 11 31 19 51 O
8 Garrett Hampson MIA 222 61 .275 3 23 5 30 23SO
9 Alex Kirilloff MIN 281 76 .270 11 41 1 35 1O
10 Austin Slater SF 185 50 .270 5 20 2 24 O

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT OUTFIELDERS BY AB
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Andrew Benintendi CHW 562 147 .262 5 45 13 72 O
2 Daulton Varsho TOR 527 117 .222 20 62 16 65 O
3 Leody Taveras TEX 511 136 .266 14 67 14 67 O
4 Matt Vierling DET 479 125 .261 10 44 6 63 3O
5 Trent Grisham SD 469 93 .198 13 50 15 67 O
6 Mauricio Dubon HOU 467 130 .278 10 46 7 76 2SO
7 Enrique Hernandez LAD 465 110 .237 11 61 4 57 123SO
8 Zach McKinstry DET 464 107 .231 9 35 16 60 23SO
9 Brent Rooker OAK 463 114 .246 30 69 4 61 O
10 Myles Straw CLE 462 110 .238 1 29 20 52 O

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT OUTFIELDERS BY HITS
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Andrew Benintendi CHW 562 147 .262 5 45 13 72 O
2 Leody Taveras TEX 511 136 .266 14 67 14 67 O
3 Mauricio Dubon HOU 467 130 .278 10 46 7 76 2SO
4 Matt Vierling DET 479 125 .261 10 44 6 63 3O
5 Daulton Varsho TOR 527 117 .222 20 62 16 65 O
6 Randal Grichuk LAA 434 116 .267 16 44 2 65 O
7 Will Brennan CLE 432 115 .266 5 41 13 41 O
8 Brent Rooker OAK 463 114 .246 30 69 4 61 O
9 Mark Canha MIL 435 114 .262 11 62 11 51 1O
10 Ezequiel Duran TEX 406 112 .276 14 46 8 55 23SO

Back to top of page