FREE AGENT STATISTICS ARE through games of Monday, April 22, 2024
To change to a different free agent listing from the you are currently viewing below, click on any item in brackets ([ALL], [TOP 10], [NYM], [by HRs], etc).
To search on this page for a particular name, hold down the CTRL key and then press the F key while the CTRL key is still held down.
This page list all players who have played at any time this season and are not on a current fantasy team roster, some players listed here may not be active at the present time.

FREE AGENT LISTINGS MENU
ALL BATTERS [ALL] [TOP 10] PITCHERS [ALL] [TOP 10]

BY POS CATCHER [ALL] [TOP 10] SHORTSTOP [ALL] [TOP 10]
FIRST BASE [ALL] [TOP 10] THIRD BASE [ALL] [TOP 10]
SECOND BASE [ALL] [TOP 10] OUTFIELD [ALL] [TOP 10]

BY TEAM AL EAST [BAL] [BOS] [NYY] [TB] [TOR]
AL CENT [CHW] [CLE] [DET] [KC] [MIN]
AL WEST [HOU] [LAA] [OAK] [SEA] [TEX]
NL EAST [ATL] [MIA] [NYM] [PHI] [WAS]
NL CENT [CHC] [CIN] [MIL] [PIT] [STL]
NL WEST [ARI] [COL] [LAD] [SD] [SF]

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT SHORTSTOPS BY HR
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Blaze Alexander ARI 53 17 .321 3 13 1 9 S
2 Paul DeJong CHW 47 11 .234 3 4 0 4 S
3 J.P. Crawford SEA 83 16 .193 2 9 0 12 S
4 Jose Caballero TB 74 21 .284 2 10 7 10 S
5 Miguel Rojas LAD 28 7 .250 2 4 0 4 S
6 Javier Baez DET 69 14 .203 1 8 5 5 S
7 Willi Castro MIN 61 11 .180 1 4 1 6 3S
8 Braden Shewmake CHW 35 5 .143 1 2 2 2 S
9 David Hamilton BOS 33 6 .182 1 1 2 3 S
10

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT SHORTSTOPS BY RBI
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Blaze Alexander ARI 53 17 .321 3 13 1 9 S
2 Josh Smith TEX 61 18 .295 0 11 0 10 3S
3 Jose Caballero TB 74 21 .284 2 10 7 10 S
4 J.P. Crawford SEA 83 16 .193 2 9 0 12 S
5 Nick Ahmed SF 71 21 .296 0 8 0 4 S
6 Javier Baez DET 69 14 .203 1 8 5 5 S
7 Kevin Newman ARI 32 6 .188 0 5 0 2 S
8 Tim Anderson MIA 76 19 .250 0 4 2 6 S
9 Willi Castro MIN 61 11 .180 1 4 1 6 3S
10 Paul DeJong CHW 47 11 .234 3 4 0 4 S

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT SHORTSTOPS BY SB
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Jose Caballero TB 74 21 .284 2 10 7 10 S
2 Javier Baez DET 69 14 .203 1 8 5 5 S
3 Tim Anderson MIA 76 19 .250 0 4 2 6 S
4 Braden Shewmake CHW 35 5 .143 1 2 2 2 S
5 David Hamilton BOS 33 6 .182 1 1 2 3 S
6 Brayan Rocchio CLE 64 13 .203 0 3 1 10 S
7 Willi Castro MIN 61 11 .180 1 4 1 6 3S
8 Blaze Alexander ARI 53 17 .321 3 13 1 9 S
9
10

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT SHORTSTOPS BY RUNS
Name Tm AB H .Avg HR RBI SB Runs Pos
1 J.P. Crawford SEA 83 16 .193 2 9 0 12 S
2 Jose Caballero TB 74 21 .284 2 10 7 10 S
3 Brayan Rocchio CLE 64 13 .203 0 3 1 10 S
4 Josh Smith TEX 61 18 .295 0 11 0 10 3S
5 Blaze Alexander ARI 53 17 .321 3 13 1 9 S
6 Tim Anderson MIA 76 19 .250 0 4 2 6 S
7 Willi Castro MIN 61 11 .180 1 4 1 6 3S
8 Javier Baez DET 69 14 .203 1 8 5 5 S
9 Nick Ahmed SF 71 21 .296 0 8 0 4 S
10 Paul DeJong CHW 47 11 .234 3 4 0 4 S

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT SHORTSTOPS BY AVG (MIN 20 ABS)
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Blaze Alexander ARI 53 17 .321 3 13 1 9 S
2 Nick Ahmed SF 71 21 .296 0 8 0 4 S
3 Josh Smith TEX 61 18 .295 0 11 0 10 3S
4 Jose Caballero TB 74 21 .284 2 10 7 10 S
5 Tim Anderson MIA 76 19 .250 0 4 2 6 S
6 Miguel Rojas LAD 28 7 .250 2 4 0 4 S
7 Geraldo Perdomo ARI 24 6 .250 0 2 0 3 S
8 Paul DeJong CHW 47 11 .234 3 4 0 4 S
9 Brayan Rocchio CLE 64 13 .203 0 3 1 10 S
10 Javier Baez DET 69 14 .203 1 8 5 5 S

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT SHORTSTOPS BY AB
Name Tm AB H .Avg HR RBI SB Runs Pos
1 J.P. Crawford SEA 83 16 .193 2 9 0 12 S
2 Tim Anderson MIA 76 19 .250 0 4 2 6 S
3 Jose Caballero TB 74 21 .284 2 10 7 10 S
4 Nick Ahmed SF 71 21 .296 0 8 0 4 S
5 Javier Baez DET 69 14 .203 1 8 5 5 S
6 Brayan Rocchio CLE 64 13 .203 0 3 1 10 S
7 Josh Smith TEX 61 18 .295 0 11 0 10 3S
8 Willi Castro MIN 61 11 .180 1 4 1 6 3S
9 Nick Allen OAK 56 10 .179 0 2 0 2 S
10 Blaze Alexander ARI 53 17 .321 3 13 1 9 S

Back to top of page

[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENT SHORTSTOPS BY HITS
Name Tm AB H .Avg HR RBI SB Runs Pos
1 Jose Caballero TB 74 21 .284 2 10 7 10 S
2 Nick Ahmed SF 71 21 .296 0 8 0 4 S
3 Tim Anderson MIA 76 19 .250 0 4 2 6 S
4 Josh Smith TEX 61 18 .295 0 11 0 10 3S
5 Blaze Alexander ARI 53 17 .321 3 13 1 9 S
6 J.P. Crawford SEA 83 16 .193 2 9 0 12 S
7 Javier Baez DET 69 14 .203 1 8 5 5 S
8 Brayan Rocchio CLE 64 13 .203 0 3 1 10 S
9 Willi Castro MIN 61 11 .180 1 4 1 6 3S
10 Paul DeJong CHW 47 11 .234 3 4 0 4 S

Back to top of page