FREE AGENT LISTINGS MENU | |||||||
ALL | BATTERS | [ALL] | [TOP 10] | PITCHERS | [ALL] | [TOP 10] | |
BY POS | CATCHER | [ALL] | [TOP 10] | SHORTSTOP | [ALL] | [TOP 10] | |
FIRST BASE | [ALL] | [TOP 10] | THIRD BASE | [ALL] | [TOP 10] | ||
SECOND BASE | [ALL] | [TOP 10] | OUTFIELD | [ALL] | [TOP 10] | ||
BY TEAM | AL EAST | [BAL] | [BOS] | [NYY] | [TB] | [TOR] | |
AL CENT | [CHW] | [CLE] | [DET] | [KC] | [MIN] | ||
AL WEST | [HOU] | [LAA] | [OAK] | [SEA] | [TEX] | ||
NL EAST | [ATL] | [MIA] | [NYM] | [PHI] | [WAS] | ||
NL CENT | [CHC] | [CIN] | [MIL] | [PIT] | [STL] | ||
NL WEST | [ARI] | [COL] | [LAD] | [SD] | [SF] |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENTS BY HR | ||||||||||
Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
1 | Jake Burger | MIA | 535 | 134 | .250 | 29 | 76 | 1 | 68 | 13 |
2 | Rafael Devers | BOS | 525 | 143 | .272 | 28 | 83 | 3 | 87 | 3 |
3 | Michael Toglia | COL | 399 | 87 | .218 | 25 | 55 | 10 | 62 | 1O |
4 | Paul DeJong | KC | 445 | 101 | .227 | 24 | 56 | 2 | 54 | 3S |
5 | Carlos Santana | MIN | 521 | 124 | .238 | 23 | 71 | 4 | 63 | 1 |
6 | Luke Raley | SEA | 404 | 98 | .243 | 22 | 58 | 11 | 58 | 1O |
7 | Alec Burleson | STL | 547 | 147 | .269 | 21 | 78 | 9 | 71 | 1O |
8 | Michael Busch | CHC | 496 | 123 | .248 | 21 | 65 | 2 | 73 | 1 |
9 | Jorge Soler | ATL | 493 | 119 | .241 | 21 | 64 | 1 | 84 | O |
10 | Ryan Jeffers | MIN | 412 | 93 | .226 | 21 | 64 | 3 | 56 | C |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENTS BY RBI | ||||||||||
Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
1 | Rafael Devers | BOS | 525 | 143 | .272 | 28 | 83 | 3 | 87 | 3 |
2 | Alec Burleson | STL | 547 | 147 | .269 | 21 | 78 | 9 | 71 | 1O |
3 | Jake Burger | MIA | 535 | 134 | .250 | 29 | 76 | 1 | 68 | 13 |
4 | Josh Bell | ARI | 538 | 134 | .249 | 19 | 71 | 0 | 62 | 1 |
5 | Carlos Santana | MIN | 521 | 124 | .238 | 23 | 71 | 4 | 63 | 1 |
6 | Andrew Vaughn | CHW | 570 | 140 | .246 | 19 | 70 | 2 | 55 | 1 |
7 | Nathaniel Lowe | TEX | 486 | 129 | .265 | 16 | 69 | 2 | 62 | 1 |
8 | Michael Conforto | SF | 438 | 104 | .237 | 20 | 66 | 0 | 56 | O |
9 | CJ Abrams | WAS | 541 | 133 | .246 | 20 | 65 | 31 | 79 | S |
10 | Michael Busch | CHC | 496 | 123 | .248 | 21 | 65 | 2 | 73 | 1 |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENTS BY SB | ||||||||||
Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
1 | Brice Turang | MIL | 559 | 142 | .254 | 7 | 57 | 50 | 72 | 2 |
2 | Maikel Garcia | KC | 575 | 133 | .231 | 7 | 58 | 37 | 84 | 23 |
3 | Victor Robles | SEA | 254 | 78 | .307 | 4 | 28 | 34 | 44 | O |
4 | Jacob Young | WAS | 468 | 120 | .256 | 3 | 36 | 33 | 75 | O |
5 | Dylan Moore | SEA | 368 | 74 | .201 | 10 | 42 | 32 | 53 | 123SO |
6 | CJ Abrams | WAS | 541 | 133 | .246 | 20 | 65 | 31 | 79 | S |
7 | Dairon Blanco | KC | 120 | 31 | .258 | 4 | 13 | 31 | 37 | O |
8 | Johan Rojas | PHI | 338 | 82 | .243 | 3 | 32 | 25 | 47 | O |
9 | Leody Taveras | TEX | 480 | 110 | .229 | 12 | 44 | 23 | 59 | O |
10 | Luis Robert Jr. | CHW | 393 | 88 | .224 | 14 | 35 | 23 | 47 | O |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENTS BY RUNS | ||||||||||
Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
1 | Rafael Devers | BOS | 525 | 143 | .272 | 28 | 83 | 3 | 87 | 3 |
2 | Maikel Garcia | KC | 575 | 133 | .231 | 7 | 58 | 37 | 84 | 23 |
3 | Jorge Soler | ATL | 493 | 119 | .241 | 21 | 64 | 1 | 84 | O |
4 | Gleyber Torres | NYY | 587 | 151 | .257 | 15 | 63 | 4 | 80 | 2 |
5 | Matt Vierling | DET | 518 | 133 | .257 | 16 | 57 | 6 | 80 | 3O |
6 | CJ Abrams | WAS | 541 | 133 | .246 | 20 | 65 | 31 | 79 | S |
7 | Jacob Young | WAS | 468 | 120 | .256 | 3 | 36 | 33 | 75 | O |
8 | Michael Busch | CHC | 496 | 123 | .248 | 21 | 65 | 2 | 73 | 1 |
9 | Daulton Varsho | TOR | 459 | 98 | .214 | 18 | 58 | 10 | 73 | O |
10 | Brice Turang | MIL | 559 | 142 | .254 | 7 | 57 | 50 | 72 | 2 |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENTS BY AVG (MIN 130 ABS) | ||||||||||
Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
1 | Jose Iglesias | NYM | 270 | 91 | .337 | 4 | 26 | 6 | 39 | 23S |
2 | Victor Robles | SEA | 254 | 78 | .307 | 4 | 28 | 34 | 44 | O |
3 | Ivan Herrera | STL | 229 | 69 | .301 | 5 | 27 | 5 | 37 | C |
4 | Randal Grichuk | ARI | 254 | 74 | .291 | 12 | 46 | 0 | 40 | O |
5 | Miguel Andujar | OAK | 302 | 86 | .285 | 4 | 30 | 3 | 31 | O |
6 | Miguel Rojas | LAD | 307 | 87 | .283 | 6 | 36 | 8 | 41 | 23S |
7 | Juan Yepez | WAS | 226 | 64 | .283 | 6 | 26 | 2 | 32 | 1 |
8 | Rob Refsnyder | BOS | 272 | 77 | .283 | 11 | 40 | 2 | 32 | O |
9 | Connor Wong | BOS | 447 | 125 | .280 | 13 | 52 | 8 | 54 | C12 |
10 | Kevin Newman | ARI | 288 | 80 | .278 | 3 | 28 | 8 | 41 | 123S |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENTS BY AB | ||||||||||
Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
1 | Gleyber Torres | NYY | 587 | 151 | .257 | 15 | 63 | 4 | 80 | 2 |
2 | Maikel Garcia | KC | 575 | 133 | .231 | 7 | 58 | 37 | 84 | 23 |
3 | Andrew Vaughn | CHW | 570 | 140 | .246 | 19 | 70 | 2 | 55 | 1 |
4 | Brice Turang | MIL | 559 | 142 | .254 | 7 | 57 | 50 | 72 | 2 |
5 | Orlando Arcia | ATL | 551 | 120 | .218 | 17 | 46 | 2 | 50 | S |
6 | Alec Burleson | STL | 547 | 147 | .269 | 21 | 78 | 9 | 71 | 1O |
7 | CJ Abrams | WAS | 541 | 133 | .246 | 20 | 65 | 31 | 79 | S |
8 | Josh Bell | ARI | 538 | 134 | .249 | 19 | 71 | 0 | 62 | 1 |
9 | Jake Burger | MIA | 535 | 134 | .250 | 29 | 76 | 1 | 68 | 13 |
10 | Rafael Devers | BOS | 525 | 143 | .272 | 28 | 83 | 3 | 87 | 3 |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENTS BY HITS | ||||||||||
Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
1 | Gleyber Torres | NYY | 587 | 151 | .257 | 15 | 63 | 4 | 80 | 2 |
2 | Alec Burleson | STL | 547 | 147 | .269 | 21 | 78 | 9 | 71 | 1O |
3 | Rafael Devers | BOS | 525 | 143 | .272 | 28 | 83 | 3 | 87 | 3 |
4 | Brice Turang | MIL | 559 | 142 | .254 | 7 | 57 | 50 | 72 | 2 |
5 | Andrew Vaughn | CHW | 570 | 140 | .246 | 19 | 70 | 2 | 55 | 1 |
6 | Josh Smith | TEX | 523 | 135 | .258 | 13 | 62 | 11 | 67 | 3SO |
7 | Josh Bell | ARI | 538 | 134 | .249 | 19 | 71 | 0 | 62 | 1 |
8 | Jake Burger | MIA | 535 | 134 | .250 | 29 | 76 | 1 | 68 | 13 |
9 | Colt Keith | DET | 516 | 134 | .260 | 13 | 61 | 7 | 54 | 2 |
10 | Brendan Rodgers | COL | 501 | 134 | .267 | 13 | 54 | 1 | 67 | 2 |