FREE AGENT LISTINGS MENU | |||||||
ALL | BATTERS | [ALL] | [TOP 10] | PITCHERS | [ALL] | [TOP 10] | |
BY POS | CATCHER | [ALL] | [TOP 10] | SHORTSTOP | [ALL] | [TOP 10] | |
FIRST BASE | [ALL] | [TOP 10] | THIRD BASE | [ALL] | [TOP 10] | ||
SECOND BASE | [ALL] | [TOP 10] | OUTFIELD | [ALL] | [TOP 10] | ||
BY TEAM | AL EAST | [BAL] | [BOS] | [NYY] | [TB] | [TOR] | |
AL CENT | [CHW] | [CLE] | [DET] | [KC] | [MIN] | ||
AL WEST | [HOU] | [LAA] | [OAK] | [SEA] | [TEX] | ||
NL EAST | [ATL] | [MIA] | [NYM] | [PHI] | [WAS] | ||
NL CENT | [CHC] | [CIN] | [MIL] | [PIT] | [STL] | ||
NL WEST | [ARI] | [COL] | [LAD] | [SD] | [SF] |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENTS BY HR | ||||||||||
Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
1 | Paul DeJong | KC | 433 | 100 | .231 | 24 | 56 | 2 | 53 | 3S |
2 | Michael Toglia | COL | 358 | 78 | .218 | 24 | 51 | 8 | 59 | 1O |
3 | Carlos Santana | MIN | 478 | 116 | .243 | 22 | 65 | 4 | 60 | 1 |
4 | Alec Burleson | STL | 511 | 138 | .270 | 21 | 73 | 9 | 67 | 1O |
5 | Michael Busch | CHC | 467 | 119 | .255 | 20 | 63 | 2 | 71 | 1 |
6 | Jeimer Candelario | CIN | 427 | 96 | .225 | 20 | 56 | 4 | 47 | 13 |
7 | Andrew McCutchen | PIT | 418 | 99 | .237 | 20 | 50 | 3 | 64 | O |
8 | Jo Adell | LAA | 405 | 84 | .207 | 20 | 62 | 15 | 54 | O |
9 | Ryan Jeffers | MIN | 382 | 88 | .230 | 20 | 62 | 3 | 53 | C |
10 | Luke Raley | SEA | 373 | 91 | .244 | 20 | 54 | 11 | 54 | 1O |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENTS BY RBI | ||||||||||
Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
1 | Alec Burleson | STL | 511 | 138 | .270 | 21 | 73 | 9 | 67 | 1O |
2 | Josh Bell | ARI | 531 | 132 | .249 | 18 | 69 | 0 | 61 | 1 |
3 | Andrew Vaughn | CHW | 525 | 130 | .248 | 18 | 66 | 2 | 53 | 1 |
4 | Carlos Santana | MIN | 478 | 116 | .243 | 22 | 65 | 4 | 60 | 1 |
5 | Michael Busch | CHC | 467 | 119 | .255 | 20 | 63 | 2 | 71 | 1 |
6 | Jo Adell | LAA | 405 | 84 | .207 | 20 | 62 | 15 | 54 | O |
7 | Ryan Jeffers | MIN | 382 | 88 | .230 | 20 | 62 | 3 | 53 | C |
8 | Gleyber Torres | NYY | 538 | 135 | .251 | 14 | 59 | 4 | 71 | 2 |
9 | Andrew Benintendi | CHW | 443 | 101 | .228 | 19 | 59 | 3 | 48 | O |
10 | Jesus Sanchez | MIA | 443 | 108 | .244 | 17 | 59 | 14 | 50 | O |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENTS BY SB | ||||||||||
Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
1 | Brice Turang | MIL | 518 | 135 | .261 | 7 | 54 | 44 | 69 | 2 |
2 | Maikel Garcia | KC | 550 | 132 | .240 | 7 | 58 | 36 | 84 | 23 |
3 | Jacob Young | WAS | 438 | 113 | .258 | 3 | 35 | 32 | 73 | O |
4 | Dylan Moore | SEA | 344 | 71 | .206 | 10 | 41 | 29 | 47 | 123SO |
5 | Victor Robles | SEA | 223 | 69 | .309 | 4 | 22 | 29 | 34 | O |
6 | Dairon Blanco | KC | 117 | 31 | .265 | 4 | 13 | 29 | 36 | O |
7 | Johan Rojas | PHI | 321 | 78 | .243 | 3 | 30 | 23 | 44 | O |
8 | Luis Robert Jr. | CHW | 360 | 82 | .228 | 14 | 35 | 22 | 44 | O |
9 | Blake Perkins | MIL | 356 | 88 | .247 | 6 | 41 | 22 | 50 | O |
10 | Jake Fraley | CIN | 320 | 89 | .278 | 5 | 25 | 20 | 42 | O |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENTS BY RUNS | ||||||||||
Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
1 | Maikel Garcia | KC | 550 | 132 | .240 | 7 | 58 | 36 | 84 | 23 |
2 | Jorge Soler | ATL | 457 | 109 | .239 | 18 | 57 | 1 | 76 | O |
3 | Matt Vierling | DET | 490 | 128 | .261 | 16 | 55 | 6 | 74 | 3O |
4 | Daulton Varsho | TOR | 459 | 98 | .214 | 18 | 58 | 10 | 73 | O |
5 | Jacob Young | WAS | 438 | 113 | .258 | 3 | 35 | 32 | 73 | O |
6 | Gleyber Torres | NYY | 538 | 135 | .251 | 14 | 59 | 4 | 71 | 2 |
7 | Michael Busch | CHC | 467 | 119 | .255 | 20 | 63 | 2 | 71 | 1 |
8 | Brice Turang | MIL | 518 | 135 | .261 | 7 | 54 | 44 | 69 | 2 |
9 | Alec Burleson | STL | 511 | 138 | .270 | 21 | 73 | 9 | 67 | 1O |
10 | Sal Frelick | MIL | 446 | 116 | .260 | 2 | 29 | 17 | 64 | O |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENTS BY AVG (MIN 125 ABS) | ||||||||||
Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
1 | Jose Iglesias | NYM | 220 | 71 | .323 | 3 | 24 | 5 | 31 | 23S |
2 | Victor Robles | SEA | 223 | 69 | .309 | 4 | 22 | 29 | 34 | O |
3 | Miguel Rojas | LAD | 290 | 86 | .297 | 5 | 35 | 8 | 39 | 23S |
4 | Randal Grichuk | ARI | 236 | 68 | .288 | 10 | 41 | 0 | 35 | O |
5 | Connor Wong | BOS | 414 | 119 | .287 | 13 | 48 | 6 | 53 | C12 |
6 | Donovan Solano | SD | 254 | 73 | .287 | 6 | 32 | 1 | 29 | 13 |
7 | Juan Yepez | WAS | 188 | 54 | .287 | 6 | 23 | 2 | 25 | 1 |
8 | Freddy Fermin | KC | 315 | 90 | .286 | 6 | 36 | 2 | 39 | C |
9 | Miguel Andujar | OAK | 302 | 86 | .285 | 4 | 30 | 3 | 31 | O |
10 | Rob Refsnyder | BOS | 271 | 77 | .284 | 11 | 40 | 2 | 32 | O |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENTS BY AB | ||||||||||
Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
1 | Maikel Garcia | KC | 550 | 132 | .240 | 7 | 58 | 36 | 84 | 23 |
2 | Gleyber Torres | NYY | 538 | 135 | .251 | 14 | 59 | 4 | 71 | 2 |
3 | Josh Bell | ARI | 531 | 132 | .249 | 18 | 69 | 0 | 61 | 1 |
4 | Andrew Vaughn | CHW | 525 | 130 | .248 | 18 | 66 | 2 | 53 | 1 |
5 | Brice Turang | MIL | 518 | 135 | .261 | 7 | 54 | 44 | 69 | 2 |
6 | Alec Burleson | STL | 511 | 138 | .270 | 21 | 73 | 9 | 67 | 1O |
7 | Orlando Arcia | ATL | 509 | 111 | .218 | 16 | 45 | 2 | 45 | S |
8 | Matt Vierling | DET | 490 | 128 | .261 | 16 | 55 | 6 | 74 | 3O |
9 | Brendan Rodgers | COL | 481 | 129 | .268 | 13 | 51 | 1 | 63 | 2 |
10 | Carlos Santana | MIN | 478 | 116 | .243 | 22 | 65 | 4 | 60 | 1 |
[by HR][by RBI][by SB][by Runs][by Bat Avg][by ABs][by Hits]
TOP 10 FREE AGENTS BY HITS | ||||||||||
Name | Tm | AB | H | .Avg | HR | RBI | SB | Runs | Pos | |
1 | Alec Burleson | STL | 511 | 138 | .270 | 21 | 73 | 9 | 67 | 1O |
2 | Gleyber Torres | NYY | 538 | 135 | .251 | 14 | 59 | 4 | 71 | 2 |
3 | Brice Turang | MIL | 518 | 135 | .261 | 7 | 54 | 44 | 69 | 2 |
4 | Maikel Garcia | KC | 550 | 132 | .240 | 7 | 58 | 36 | 84 | 23 |
5 | Josh Bell | ARI | 531 | 132 | .249 | 18 | 69 | 0 | 61 | 1 |
6 | Andrew Vaughn | CHW | 525 | 130 | .248 | 18 | 66 | 2 | 53 | 1 |
7 | Brendan Rodgers | COL | 481 | 129 | .268 | 13 | 51 | 1 | 63 | 2 |
8 | Matt Vierling | DET | 490 | 128 | .261 | 16 | 55 | 6 | 74 | 3O |
9 | Josh Smith | TEX | 476 | 124 | .261 | 12 | 56 | 9 | 61 | 3SO |
10 | Michael Busch | CHC | 467 | 119 | .255 | 20 | 63 | 2 | 71 | 1 |