FREE AGENT STATISTICS ARE through games of Monday, July 22, 2024
To change to a different free agent listing from the you are currently viewing below, click on any item in brackets ([ALL], [TOP 10], [NYM], [by HRs], etc).
To search on this page for a particular name, hold down the CTRL key and then press the F key while the CTRL key is still held down.
This page list all players who have played at any time this season and are not on a current fantasy team roster, some players listed here may not be active at the present time.

FREE AGENT LISTINGS MENU
ALL BATTERS [ALL] [TOP 10] PITCHERS [ALL] [TOP 10]

BY POS CATCHER [ALL] [TOP 10] SHORTSTOP [ALL] [TOP 10]
FIRST BASE [ALL] [TOP 10] THIRD BASE [ALL] [TOP 10]
SECOND BASE [ALL] [TOP 10] OUTFIELD [ALL] [TOP 10]

BY TEAM AL EAST [BAL] [BOS] [NYY] [TB] [TOR]
AL CENT [CHW] [CLE] [DET] [KC] [MIN]
AL WEST [HOU] [LAA] [OAK] [SEA] [TEX]
NL EAST [ATL] [MIA] [NYM] [PHI] [WAS]
NL CENT [CHC] [CIN] [MIL] [PIT] [STL]
NL WEST [ARI] [COL] [LAD] [SD] [SF]

[by Wins][by SVs][by Ks][by ERA][by Ratio][by IPs]
TOP 10 FREE AGENTS BY WINS
Name Tm IP ER H BB W SV K ERA RATIO
1 Brayan Bello BOS 95 2/3 56 104 34 10 0 92 5.27 1.44
2 Colin Rea MIL 105 44 96 31 9 0 76 3.77 1.21
3 Miles Mikolas STL 118 1/3 66 126 19 8 0 80 5.02 1.23
4 Chris Bassitt TOR 114 47 116 46 8 0 106 3.71 1.42
5 Ben Lively CLE 93 1/3 37 84 27 8 0 80 3.57 1.19
6 James Paxton LAD 89 1/3 44 82 48 8 0 64 4.43 1.46
7 Logan Allen CLE 87 1/3 55 100 35 8 0 76 5.67 1.55
8 Jared Koenig MIL 39 7 28 12 8 0 37 1.62 1.03
9 Hector Neris CHC 34 2/3 14 29 24 8 14 36 3.64 1.53
10 Jake Irvin WAS 123 47 105 29 7 0 106 3.44 1.09

Back to top of page

[by Wins][by SVs][by Ks][by ERA][by Ratio][by IPs]
TOP 10 FREE AGENTS BY SAVES
Name Tm IP ER H BB W SV K ERA RATIO
1 James McArthur KC 38 1/3 17 43 7 4 17 30 3.99 1.31
2 Jason Foley DET 34 2/3 13 34 13 2 15 25 3.38 1.36
3 Paul Sewald ARI 23 1/3 8 16 4 0 15 23 3.09 0.86
4 Hector Neris CHC 34 2/3 14 29 24 8 14 36 3.64 1.53
5 Jose Alvarado PHI 40 1/3 19 33 17 1 13 43 4.24 1.24
6 Jalen Beeks COL 49 1/3 26 49 18 6 9 38 4.75 1.36
7 Michael Kopech CHW 42 2/3 23 34 23 2 9 57 4.86 1.34
8 Jeff Hoffman PHI 41 1/3 5 26 10 3 9 55 1.09 0.87
9 Griffin Jax MIN 44 1/3 11 30 12 3 7 59 2.23 0.95
10 Daniel Hudson LAD 41 1/3 7 25 8 6 7 45 1.53 0.80

Back to top of page

[by Wins][by SVs][by Ks][by ERA][by Ratio][by IPs]
TOP 10 FREE AGENTS BY STRIKEOUTS
Name Tm IP ER H BB W SV K ERA RATIO
1 Yusei Kikuchi TOR 111 56 117 28 4 0 125 4.54 1.31
2 Jake Irvin WAS 123 47 105 29 7 0 106 3.44 1.09
3 Chris Bassitt TOR 114 47 116 46 8 0 106 3.71 1.42
4 Brady Singer KC 111 37 101 34 6 0 106 3.00 1.22
5 Kyle Gibson STL 108 1/3 48 100 43 7 0 102 3.99 1.32
6 Andrew Heaney TEX 100 40 95 29 4 0 101 3.60 1.24
7 Zack Littell TB 107 53 129 21 3 0 100 4.46 1.40
8 Matt Waldron SD 112 2/3 45 100 31 5 0 99 3.60 1.16
9 Ryan Feltner COL 109 1/3 63 121 34 1 0 97 5.19 1.42
10 Spencer Arrighetti HOU 86 54 91 45 4 0 96 5.65 1.58

Back to top of page

[by Wins][by SVs][by Ks][by ERA][by Ratio][by IPs]
TOP 10 FREE AGENTS BY ERA (MIN 34 IPS)
Name Tm IP ER H BB W SV K ERA RATIO
1 Jeff Hoffman PHI 41 1/3 5 26 10 3 9 55 1.09 0.87
2 Hunter Gaddis CLE 46 1/3 6 27 7 3 0 44 1.17 0.73
3 Alex Vesia LAD 44 6 20 18 1 5 59 1.23 0.86
4 Tayler Scott HOU 46 2/3 7 25 22 7 0 43 1.35 1.01
5 Tim Herrin CLE 39 2/3 6 20 19 3 0 42 1.36 0.98
6 Daniel Hudson LAD 41 1/3 7 25 8 6 7 45 1.53 0.80
7 Jared Koenig MIL 39 7 28 12 8 0 37 1.62 1.03
8 Bryan Hudson MIL 49 2/3 9 25 13 4 0 53 1.63 0.77
9 Justin Martinez ARI 43 8 32 20 4 0 47 1.67 1.21
10 Orion Kerkering PHI 37 1/3 7 30 7 2 0 42 1.69 0.99

Back to top of page

[by Wins][by SVs][by Ks][by ERA][by Ratio][by IPs]
TOP 10 FREE AGENTS BY RATIO (MIN 34 IPS)
Name Tm IP ER H BB W SV K ERA RATIO
1 Tyson Miller CHC 35 1/3 8 21 4 2 0 34 2.04 0.71
2 Hunter Gaddis CLE 46 1/3 6 27 7 3 0 44 1.17 0.73
3 Bryan Hudson MIL 49 2/3 9 25 13 4 0 53 1.63 0.77
4 Daniel Hudson LAD 41 1/3 7 25 8 6 7 45 1.53 0.80
5 Luke Weaver NYY 56 1/3 16 32 14 4 0 60 2.56 0.82
6 Matt Strahm PHI 37 1/3 8 26 6 4 0 49 1.93 0.86
7 Alex Vesia LAD 44 6 20 18 1 5 59 1.23 0.86
8 Jason Adam TB 44 11 24 14 4 4 45 2.25 0.86
9 Tyler Holton DET 54 19 36 11 4 3 42 3.17 0.87
10 Jeff Hoffman PHI 41 1/3 5 26 10 3 9 55 1.09 0.87

Back to top of page

[by Wins][by SVs][by Ks][by ERA][by Ratio][by IPs]
TOP 10 FREE AGENTS BY IP
Name Tm IP ER H BB W SV K ERA RATIO
1 Jake Irvin WAS 123 47 105 29 7 0 106 3.44 1.09
2 Miles Mikolas STL 118 1/3 66 126 19 8 0 80 5.02 1.23
3 Chris Bassitt TOR 114 47 116 46 8 0 106 3.71 1.42
4 Matt Waldron SD 112 2/3 45 100 31 5 0 99 3.60 1.16
5 Brady Singer KC 111 37 101 34 6 0 106 3.00 1.22
6 Yusei Kikuchi TOR 111 56 117 28 4 0 125 4.54 1.31
7 Patrick Corbin WAS 111 66 129 36 2 0 79 5.35 1.49
8 Ryan Feltner COL 109 1/3 63 121 34 1 0 97 5.19 1.42
9 Kyle Gibson STL 108 1/3 48 100 43 7 0 102 3.99 1.32
10 Cal Quantrill COL 108 1/3 50 104 41 6 0 83 4.16 1.34

Back to top of page