FREE AGENT STATISTICS ARE through games of Monday, April 15, 2024
To change to a different free agent listing from the you are currently viewing below, click on any item in brackets ([ALL], [TOP 10], [NYM], [by HRs], etc).
To search on this page for a particular name, hold down the CTRL key and then press the F key while the CTRL key is still held down.
This page list all players who have played at any time this season and are not on a current fantasy team roster, some players listed here may not be active at the present time.

FREE AGENT LISTINGS MENU
ALL BATTERS [ALL] [TOP 10] PITCHERS [ALL] [TOP 10]

BY POS CATCHER [ALL] [TOP 10] SHORTSTOP [ALL] [TOP 10]
FIRST BASE [ALL] [TOP 10] THIRD BASE [ALL] [TOP 10]
SECOND BASE [ALL] [TOP 10] OUTFIELD [ALL] [TOP 10]

BY TEAM AL EAST [BAL] [BOS] [NYY] [TB] [TOR]
AL CENT [CHW] [CLE] [DET] [KC] [MIN]
AL WEST [HOU] [LAA] [OAK] [SEA] [TEX]
NL EAST [ATL] [MIA] [NYM] [PHI] [WAS]
NL CENT [CHC] [CIN] [MIL] [PIT] [STL]
NL WEST [ARI] [COL] [LAD] [SD] [SF]

[by Wins][by SVs][by Ks][by ERA][by Ratio][by IPs]
TOP 10 FREE AGENTS BY WINS
Name Tm IP ER H BB W SV K ERA RATIO
1 Seth Lugo KC 25 2/3 3 21 6 3 0 13 1.05 1.05
2 Cody Bradford TEX 19 1/3 3 10 2 3 0 17 1.40 0.62
3 Luke Weaver NYY 9 1/3 5 7 3 3 0 5 4.84 1.08
4 Shelby Miller DET 8 1/3 1 1 2 3 0 8 1.08 0.36
5 Elvis Peguero MIL 8 2 6 2 3 0 9 2.25 1.00
6 Logan Allen CLE 21 1/3 12 23 6 2 0 17 5.07 1.36
7 Brady Singer KC 18 1/3 2 10 4 2 0 18 0.98 0.77
8 Tyler Anderson LAA 18 1/3 3 12 6 2 0 12 1.48 0.98
9 Dane Dunning TEX 18 9 12 9 2 0 17 4.50 1.17
10 Tanner Houck BOS 17 2/3 4 19 2 2 0 19 2.05 1.19

Back to top of page

[by Wins][by SVs][by Ks][by ERA][by Ratio][by IPs]
TOP 10 FREE AGENTS BY SAVES
Name Tm IP ER H BB W SV K ERA RATIO
1 Kyle Finnegan WAS 7 1/3 3 6 5 0 6 7 3.70 1.51
2 Jason Foley DET 8 1/3 0 4 4 2 4 9 0.00 0.96
3 James McArthur KC 8 2/3 4 11 1 1 3 11 4.19 1.40
4 Abner Uribe MIL 6 5 8 3 1 3 5 7.50 1.83
5 Michael Kopech CHW 9 1/3 2 5 6 0 2 14 1.94 1.18
6 Chase Anderson BOS 9 4 8 1 0 2 6 4.00 1.00
7 Yimi Garcia TOR 7 2/3 1 2 1 1 2 11 1.18 0.39
8 Chad Green TOR 7 2/3 2 6 2 1 2 7 2.37 1.05
9 Ryne Stanek SEA 5 1/3 2 5 3 0 2 7 3.40 1.51
10 Ryan Yarbrough LAD 14 2/3 5 11 4 1 1 6 3.08 1.03

Back to top of page

[by Wins][by SVs][by Ks][by ERA][by Ratio][by IPs]
TOP 10 FREE AGENTS BY STRIKEOUTS
Name Tm IP ER H BB W SV K ERA RATIO
1 Garrett Crochet CHW 22 2/3 9 15 4 1 0 31 3.58 0.84
2 MacKenzie Gore WAS 16 5 14 5 2 0 23 2.81 1.19
3 Yusei Kikuchi TOR 15 2/3 4 13 7 0 0 20 2.31 1.28
4 Luis Gil NYY 14 6 6 14 0 0 20 3.86 1.43
5 Tanner Houck BOS 17 2/3 4 19 2 2 0 19 2.05 1.19
6 Graham Ashcraft CIN 17 1/3 8 18 4 2 0 19 4.16 1.27
7 Ranger Suarez PHI 17 5 9 3 2 0 19 2.65 0.71
8 Jordan Wicks CHC 12 2/3 8 16 8 0 0 19 5.71 1.90
9 Ross Stripling OAK 23 2/3 14 32 7 0 0 18 5.34 1.65
10 Brady Singer KC 18 1/3 2 10 4 2 0 18 0.98 0.77

Back to top of page

[by Wins][by SVs][by Ks][by ERA][by Ratio][by IPs]
TOP 10 FREE AGENTS BY ERA (MIN 6 IPS)
Name Tm IP ER H BB W SV K ERA RATIO
1 Paul Blackburn OAK 19 1/3 0 11 3 1 0 11 0.00 0.73
2 Victor Vodnik COL 10 2/3 0 7 6 0 0 9 0.00 1.23
3 Kyle Nelson ARI 9 1/3 0 3 2 0 0 7 0.00 0.54
4 Cade Smith CLE 9 0 4 4 0 0 13 0.00 0.89
5 Mark Leiter Jr. CHC 9 0 3 4 0 0 10 0.00 0.78
6 Jacob Latz TEX 8 2/3 0 6 2 0 0 8 0.00 0.93
7 Jason Foley DET 8 1/3 0 4 4 2 4 9 0.00 0.96
8 Jorge Alcala MIN 8 1/3 0 3 3 1 0 9 0.00 0.72
9 Hunter Gaddis CLE 7 2/3 0 4 2 0 0 11 0.00 0.79
10 John Schreiber KC 7 2/3 0 5 3 1 0 5 0.00 1.05

Back to top of page

[by Wins][by SVs][by Ks][by ERA][by Ratio][by IPs]
TOP 10 FREE AGENTS BY RATIO (MIN 6 IPS)
Name Tm IP ER H BB W SV K ERA RATIO
1 Danny Coulombe BAL 6 1/3 1 2 0 0 0 9 1.43 0.32
2 Shelby Miller DET 8 1/3 1 1 2 3 0 8 1.08 0.36
3 A.J. Minter ATL 8 1/3 2 3 0 2 0 11 2.17 0.36
4 Justin Slaten BOS 10 1/3 1 3 1 0 1 8 0.87 0.39
5 Yimi Garcia TOR 7 2/3 1 2 1 1 2 11 1.18 0.39
6 Cole Sands MIN 7 2/3 1 3 1 0 1 12 1.18 0.53
7 Kyle Nelson ARI 9 1/3 0 3 2 0 0 7 0.00 0.54
8 Wandy Peralta SD 9 1 3 2 1 0 3 1.00 0.56
9 Adam Ottavino NYM 7 2 4 0 1 0 12 2.57 0.57
10 Kyle Muller OAK 13 1/3 3 6 2 0 0 14 2.03 0.60

Back to top of page

[by Wins][by SVs][by Ks][by ERA][by Ratio][by IPs]
TOP 10 FREE AGENTS BY IP
Name Tm IP ER H BB W SV K ERA RATIO
1 Seth Lugo KC 25 2/3 3 21 6 3 0 13 1.05 1.05
2 Martin Perez PIT 24 2/3 7 24 7 1 0 16 2.56 1.26
3 Ross Stripling OAK 23 2/3 14 32 7 0 0 18 5.34 1.65
4 Garrett Crochet CHW 22 2/3 9 15 4 1 0 31 3.58 0.84
5 Miles Mikolas STL 21 2/3 14 24 7 1 0 15 5.83 1.44
6 Logan Allen CLE 21 1/3 12 23 6 2 0 17 5.07 1.36
7 Cal Quantrill COL 21 13 25 7 0 0 11 5.57 1.52
8 Cody Bradford TEX 19 1/3 3 10 2 3 0 17 1.40 0.62
9 Paul Blackburn OAK 19 1/3 0 11 3 1 0 11 0.00 0.73
10 Michael Soroka CHW 19 1/3 15 22 12 0 0 10 6.99 1.76

Back to top of page