FREE AGENT STATISTICS ARE through games of Monday, September 16, 2024
To change to a different free agent listing from the you are currently viewing below, click on any item in brackets ([ALL], [TOP 10], [NYM], [by HRs], etc).
To search on this page for a particular name, hold down the CTRL key and then press the F key while the CTRL key is still held down.
This page list all players who have played at any time this season and are not on a current fantasy team roster, some players listed here may not be active at the present time.

FREE AGENT LISTINGS MENU
ALL BATTERS [ALL] [TOP 10] PITCHERS [ALL] [TOP 10]

BY POS CATCHER [ALL] [TOP 10] SHORTSTOP [ALL] [TOP 10]
FIRST BASE [ALL] [TOP 10] THIRD BASE [ALL] [TOP 10]
SECOND BASE [ALL] [TOP 10] OUTFIELD [ALL] [TOP 10]

BY TEAM AL EAST [BAL] [BOS] [NYY] [TB] [TOR]
AL CENT [CHW] [CLE] [DET] [KC] [MIN]
AL WEST [HOU] [LAA] [OAK] [SEA] [TEX]
NL EAST [ATL] [MIA] [NYM] [PHI] [WAS]
NL CENT [CHC] [CIN] [MIL] [PIT] [STL]
NL WEST [ARI] [COL] [LAD] [SD] [SF]

[by Wins][by SVs][by Ks][by ERA][by Ratio][by IPs]
TOP 10 FREE AGENTS BY WINS
Name Tm IP ER H BB W SV K ERA RATIO
1 Brayan Bello BOS 152 2/3 78 150 60 14 0 142 4.60 1.38
2 Ben Lively CLE 142 61 131 44 12 0 112 3.87 1.23
3 JP Sears OAK 169 2/3 80 159 44 11 0 127 4.25 1.20
4 Ryne Nelson ARI 147 2/3 71 154 34 10 0 125 4.33 1.27
5 Jose Quintana NYM 159 69 143 59 9 0 122 3.91 1.27
6 Nick Martinez CIN 128 1/3 48 121 18 9 0 104 3.37 1.08
7 Nick Lodolo CIN 115 1/3 61 101 37 9 0 122 4.76 1.20
8 James Paxton BOS 100 1/3 49 95 50 9 0 73 4.40 1.45
9 Hector Neris HOU 53 2/3 22 46 27 9 17 54 3.69 1.36
10 Tanner Houck BOS 169 2/3 61 151 47 8 0 150 3.24 1.17

Back to top of page

[by Wins][by SVs][by Ks][by ERA][by Ratio][by IPs]
TOP 10 FREE AGENTS BY SAVES
Name Tm IP ER H BB W SV K ERA RATIO
1 Jason Foley DET 56 2/3 19 48 19 3 24 43 3.02 1.18
2 James McArthur KC 56 2/3 31 68 14 5 18 49 4.93 1.45
3 Hector Neris HOU 53 2/3 22 46 27 9 17 54 3.69 1.36
4 Chad Green TOR 50 19 38 14 4 17 44 3.42 1.04
5 Paul Sewald ARI 39 2/3 19 35 10 1 16 43 4.32 1.14
6 Michael Kopech LAD 62 2/3 25 41 32 6 13 83 3.59 1.17
7 Jose Alvarado PHI 58 1/3 27 47 27 2 13 61 4.17 1.27
8 Tyler Kinley COL 63 2/3 41 59 32 6 12 72 5.80 1.43
9 Lucas Erceg KC 57 22 46 15 2 11 66 3.47 1.07
10 Jalen Beeks PIT 67 31 68 24 7 10 53 4.16 1.37

Back to top of page

[by Wins][by SVs][by Ks][by ERA][by Ratio][by IPs]
TOP 10 FREE AGENTS BY STRIKEOUTS
Name Tm IP ER H BB W SV K ERA RATIO
1 Spencer Arrighetti HOU 136 2/3 71 134 62 7 0 161 4.68 1.43
2 Andrew Heaney TEX 150 1/3 65 142 40 5 0 152 3.89 1.21
3 Tanner Houck BOS 169 2/3 61 151 47 8 0 150 3.24 1.17
4 Taj Bradley TB 127 62 113 44 6 0 143 4.39 1.24
5 Brayan Bello BOS 152 2/3 78 150 60 14 0 142 4.60 1.38
6 Patrick Corbin WAS 165 100 194 52 6 0 132 5.45 1.49
7 Matt Waldron SD 142 2/3 76 137 40 7 0 130 4.80 1.24
8 Frankie Montas MIL 138 1/3 69 126 59 7 0 128 4.49 1.34
9 JP Sears OAK 169 2/3 80 159 44 11 0 127 4.25 1.20
10 Ryan Feltner COL 143 2/3 78 152 47 2 0 127 4.89 1.39

Back to top of page

[by Wins][by SVs][by Ks][by ERA][by Ratio][by IPs]
TOP 10 FREE AGENTS BY ERA (MIN 50 IPS)
Name Tm IP ER H BB W SV K ERA RATIO
1 Hunter Gaddis CLE 68 2/3 11 37 14 4 0 63 1.44 0.74
2 Bryan Hudson MIL 62 1/3 12 28 17 6 0 62 1.73 0.72
3 Alex Vesia LAD 61 1/3 12 30 29 3 5 79 1.76 0.96
4 Tim Herrin CLE 59 2/3 13 36 25 5 0 59 1.96 1.02
5 Dylan Lee ATL 54 2/3 12 45 16 4 0 67 1.98 1.12
6 Bryan Hoeing SD 50 11 40 13 2 0 41 1.98 1.06
7 Orion Kerkering PHI 58 2/3 13 46 14 5 0 68 2.00 1.02
8 Tyler Holton DET 87 21 55 15 6 8 68 2.17 0.80
9 Griffin Jax MIN 66 16 44 15 4 8 87 2.18 0.89
10 Trevor Williams WAS 56 2/3 14 45 16 5 0 47 2.23 1.08

Back to top of page

[by Wins][by SVs][by Ks][by ERA][by Ratio][by IPs]
TOP 10 FREE AGENTS BY RATIO (MIN 50 IPS)
Name Tm IP ER H BB W SV K ERA RATIO
1 Bryan Hudson MIL 62 1/3 12 28 17 6 0 62 1.73 0.72
2 Hunter Gaddis CLE 68 2/3 11 37 14 4 0 63 1.44 0.74
3 Tyler Holton DET 87 21 55 15 6 8 68 2.17 0.80
4 Tyson Miller CHC 57 15 37 11 4 1 51 2.37 0.84
5 Jakob Junis CIN 56 17 43 7 4 1 42 2.73 0.89
6 Griffin Jax MIN 66 16 44 15 4 8 87 2.18 0.89
7 Shelby Miller DET 54 28 40 11 6 2 49 4.67 0.94
8 Keegan Akin BAL 71 2/3 27 51 17 3 0 90 3.39 0.95
9 Luke Weaver NYY 78 2/3 27 50 25 5 2 91 3.09 0.95
10 Cole Sands MIN 66 21 53 10 8 4 75 2.86 0.95

Back to top of page

[by Wins][by SVs][by Ks][by ERA][by Ratio][by IPs]
TOP 10 FREE AGENTS BY IP
Name Tm IP ER H BB W SV K ERA RATIO
1 Tanner Houck BOS 169 2/3 61 151 47 8 0 150 3.24 1.17
2 JP Sears OAK 169 2/3 80 159 44 11 0 127 4.25 1.20
3 Patrick Corbin WAS 165 100 194 52 6 0 132 5.45 1.49
4 Miles Mikolas STL 160 2/3 98 183 24 8 0 114 5.49 1.29
5 Jose Quintana NYM 159 69 143 59 9 0 122 3.91 1.27
6 Austin Gomber COL 158 78 165 37 5 0 112 4.44 1.28
7 Griffin Canning LAA 156 1/3 93 161 59 5 0 117 5.36 1.41
8 Brayan Bello BOS 152 2/3 78 150 60 14 0 142 4.60 1.38
9 Andrew Heaney TEX 150 1/3 65 142 40 5 0 152 3.89 1.21
10 Chris Flexen CHW 148 2/3 84 167 60 2 0 113 5.09 1.53

Back to top of page