FREE AGENT LISTINGS MENU | |||||||
ALL | BATTERS | [ALL] | [TOP 10] | PITCHERS | [ALL] | [TOP 10] | |
BY POS | CATCHER | [ALL] | [TOP 10] | SHORTSTOP | [ALL] | [TOP 10] | |
FIRST BASE | [ALL] | [TOP 10] | THIRD BASE | [ALL] | [TOP 10] | ||
SECOND BASE | [ALL] | [TOP 10] | OUTFIELD | [ALL] | [TOP 10] | ||
BY TEAM | AL EAST | [BAL] | [BOS] | [NYY] | [TB] | [TOR] | |
AL CENT | [CHW] | [CLE] | [DET] | [KC] | [MIN] | ||
AL WEST | [HOU] | [LAA] | [OAK] | [SEA] | [TEX] | ||
NL EAST | [ATL] | [MIA] | [NYM] | [PHI] | [WAS] | ||
NL CENT | [CHC] | [CIN] | [MIL] | [PIT] | [STL] | ||
NL WEST | [ARI] | [COL] | [LAD] | [SD] | [SF] |
[by Wins][by SVs][by Ks][by ERA][by Ratio][by IPs]
TOP 10 FREE AGENTS BY WINS | |||||||||||
Name | Tm | IP | ER | H | BB | W | SV | K | ERA | RATIO | |
1 | Brayan Bello | BOS | 162 1/3 | 81 | 157 | 64 | 14 | 0 | 153 | 4.49 | 1.36 |
2 | Ben Lively | CLE | 151 | 64 | 139 | 49 | 13 | 0 | 118 | 3.81 | 1.25 |
3 | JP Sears | OAK | 180 2/3 | 88 | 172 | 49 | 11 | 0 | 137 | 4.39 | 1.22 |
4 | Miles Mikolas | STL | 171 2/3 | 102 | 194 | 25 | 10 | 0 | 122 | 5.35 | 1.28 |
5 | Jose Quintana | NYM | 170 1/3 | 71 | 150 | 63 | 10 | 0 | 135 | 3.75 | 1.25 |
6 | Ryne Nelson | ARI | 150 2/3 | 71 | 155 | 34 | 10 | 1 | 126 | 4.24 | 1.25 |
7 | Nick Martinez | CIN | 142 1/3 | 49 | 128 | 18 | 10 | 0 | 116 | 3.10 | 1.03 |
8 | Hector Neris | HOU | 59 1/3 | 27 | 55 | 28 | 10 | 18 | 64 | 4.10 | 1.40 |
9 | Tanner Houck | BOS | 178 2/3 | 62 | 156 | 48 | 9 | 0 | 154 | 3.12 | 1.14 |
10 | Tobias Myers | MIL | 138 | 46 | 126 | 36 | 9 | 0 | 127 | 3.00 | 1.17 |
[by Wins][by SVs][by Ks][by ERA][by Ratio][by IPs]
TOP 10 FREE AGENTS BY SAVES | |||||||||||
Name | Tm | IP | ER | H | BB | W | SV | K | ERA | RATIO | |
1 | Jason Foley | DET | 60 | 21 | 51 | 20 | 3 | 28 | 46 | 3.15 | 1.18 |
2 | Hector Neris | HOU | 59 1/3 | 27 | 55 | 28 | 10 | 18 | 64 | 4.10 | 1.40 |
3 | James McArthur | KC | 56 2/3 | 31 | 68 | 14 | 5 | 18 | 49 | 4.93 | 1.45 |
4 | Chad Green | TOR | 53 1/3 | 19 | 41 | 14 | 4 | 17 | 46 | 3.21 | 1.03 |
5 | Paul Sewald | ARI | 39 2/3 | 19 | 35 | 10 | 1 | 16 | 43 | 4.32 | 1.14 |
6 | Aroldis Chapman | PIT | 61 2/3 | 26 | 44 | 39 | 5 | 14 | 98 | 3.80 | 1.35 |
7 | Lucas Erceg | KC | 61 2/3 | 23 | 49 | 16 | 2 | 14 | 72 | 3.36 | 1.06 |
8 | Jose Alvarado | PHI | 61 2/3 | 28 | 49 | 28 | 2 | 13 | 63 | 4.09 | 1.25 |
9 | Tyler Kinley | COL | 64 | 44 | 61 | 33 | 6 | 12 | 72 | 6.19 | 1.47 |
10 | Seranthony Dominguez | BAL | 58 2/3 | 29 | 52 | 21 | 3 | 11 | 68 | 4.45 | 1.25 |
[by Wins][by SVs][by Ks][by ERA][by Ratio][by IPs]
TOP 10 FREE AGENTS BY STRIKEOUTS | |||||||||||
Name | Tm | IP | ER | H | BB | W | SV | K | ERA | RATIO | |
1 | Spencer Arrighetti | HOU | 145 | 73 | 139 | 65 | 7 | 0 | 171 | 4.53 | 1.41 |
2 | Andrew Heaney | TEX | 160 | 76 | 159 | 41 | 5 | 0 | 159 | 4.28 | 1.25 |
3 | Tanner Houck | BOS | 178 2/3 | 62 | 156 | 48 | 9 | 0 | 154 | 3.12 | 1.14 |
4 | Taj Bradley | TB | 138 | 63 | 122 | 47 | 8 | 0 | 154 | 4.11 | 1.22 |
5 | Brayan Bello | BOS | 162 1/3 | 81 | 157 | 64 | 14 | 0 | 153 | 4.49 | 1.36 |
6 | Frankie Montas | MIL | 150 2/3 | 81 | 140 | 66 | 7 | 0 | 148 | 4.84 | 1.37 |
7 | Patrick Corbin | WAS | 174 2/3 | 109 | 208 | 54 | 6 | 0 | 139 | 5.62 | 1.50 |
8 | Ryan Feltner | COL | 162 1/3 | 81 | 165 | 52 | 3 | 0 | 138 | 4.49 | 1.34 |
9 | JP Sears | OAK | 180 2/3 | 88 | 172 | 49 | 11 | 0 | 137 | 4.39 | 1.22 |
10 | Jose Quintana | NYM | 170 1/3 | 71 | 150 | 63 | 10 | 0 | 135 | 3.75 | 1.25 |
[by Wins][by SVs][by Ks][by ERA][by Ratio][by IPs]
TOP 10 FREE AGENTS BY ERA (MIN 52 IPS) | |||||||||||
Name | Tm | IP | ER | H | BB | W | SV | K | ERA | RATIO | |
1 | Hunter Gaddis | CLE | 74 2/3 | 13 | 43 | 14 | 6 | 0 | 66 | 1.57 | 0.76 |
2 | Bryan Hudson | MIL | 62 1/3 | 12 | 28 | 17 | 6 | 0 | 62 | 1.73 | 0.72 |
3 | Alex Vesia | LAD | 66 1/3 | 13 | 33 | 33 | 5 | 5 | 87 | 1.76 | 1.00 |
4 | Tim Herrin | CLE | 65 2/3 | 14 | 39 | 25 | 5 | 0 | 68 | 1.92 | 0.98 |
5 | Trevor Williams | WAS | 66 2/3 | 15 | 51 | 18 | 6 | 0 | 59 | 2.03 | 1.04 |
6 | Griffin Jax | MIN | 71 | 16 | 47 | 15 | 5 | 10 | 95 | 2.03 | 0.87 |
7 | Dylan Lee | ATL | 59 2/3 | 14 | 49 | 17 | 4 | 0 | 76 | 2.11 | 1.11 |
8 | Bryan Hoeing | SD | 53 2/3 | 13 | 43 | 14 | 2 | 0 | 43 | 2.18 | 1.06 |
9 | Tyler Holton | DET | 94 1/3 | 23 | 57 | 17 | 7 | 8 | 77 | 2.20 | 0.78 |
10 | Tayler Scott | HOU | 68 2/3 | 17 | 45 | 35 | 7 | 0 | 71 | 2.23 | 1.17 |
[by Wins][by SVs][by Ks][by ERA][by Ratio][by IPs]
TOP 10 FREE AGENTS BY RATIO (MIN 52 IPS) | |||||||||||
Name | Tm | IP | ER | H | BB | W | SV | K | ERA | RATIO | |
1 | Bryan Hudson | MIL | 62 1/3 | 12 | 28 | 17 | 6 | 0 | 62 | 1.73 | 0.72 |
2 | Hunter Gaddis | CLE | 74 2/3 | 13 | 43 | 14 | 6 | 0 | 66 | 1.57 | 0.76 |
3 | Tyler Holton | DET | 94 1/3 | 23 | 57 | 17 | 7 | 8 | 77 | 2.20 | 0.78 |
4 | Tyson Miller | CHC | 62 | 16 | 39 | 11 | 5 | 1 | 54 | 2.32 | 0.81 |
5 | Jakob Junis | CIN | 67 | 20 | 49 | 8 | 4 | 1 | 51 | 2.69 | 0.85 |
6 | Griffin Jax | MIN | 71 | 16 | 47 | 15 | 5 | 10 | 95 | 2.03 | 0.87 |
7 | Luke Weaver | NYY | 84 | 27 | 52 | 26 | 7 | 4 | 103 | 2.89 | 0.93 |
8 | Keegan Akin | BAL | 78 2/3 | 29 | 55 | 19 | 3 | 1 | 97 | 3.32 | 0.94 |
9 | Kevin Kelly | TB | 70 2/3 | 21 | 59 | 9 | 5 | 1 | 63 | 2.68 | 0.96 |
10 | Joel Payamps | MIL | 59 | 20 | 39 | 18 | 3 | 6 | 59 | 3.05 | 0.97 |
[by Wins][by SVs][by Ks][by ERA][by Ratio][by IPs]
TOP 10 FREE AGENTS BY IP | |||||||||||
Name | Tm | IP | ER | H | BB | W | SV | K | ERA | RATIO | |
1 | JP Sears | OAK | 180 2/3 | 88 | 172 | 49 | 11 | 0 | 137 | 4.39 | 1.22 |
2 | Tanner Houck | BOS | 178 2/3 | 62 | 156 | 48 | 9 | 0 | 154 | 3.12 | 1.14 |
3 | Patrick Corbin | WAS | 174 2/3 | 109 | 208 | 54 | 6 | 0 | 139 | 5.62 | 1.50 |
4 | Miles Mikolas | STL | 171 2/3 | 102 | 194 | 25 | 10 | 0 | 122 | 5.35 | 1.28 |
5 | Griffin Canning | LAA | 171 2/3 | 99 | 174 | 66 | 6 | 0 | 130 | 5.19 | 1.40 |
6 | Jose Quintana | NYM | 170 1/3 | 71 | 150 | 63 | 10 | 0 | 135 | 3.75 | 1.25 |
7 | Austin Gomber | COL | 165 | 87 | 178 | 38 | 5 | 0 | 116 | 4.75 | 1.31 |
8 | Ryan Feltner | COL | 162 1/3 | 81 | 165 | 52 | 3 | 0 | 138 | 4.49 | 1.34 |
9 | Brayan Bello | BOS | 162 1/3 | 81 | 157 | 64 | 14 | 0 | 153 | 4.49 | 1.36 |
10 | Andrew Heaney | TEX | 160 | 76 | 159 | 41 | 5 | 0 | 159 | 4.28 | 1.25 |