FREE AGENT LISTINGS MENU | |||||||
ALL | BATTERS | [ALL] | [TOP 10] | PITCHERS | [ALL] | [TOP 10] | |
BY POS | CATCHER | [ALL] | [TOP 10] | SHORTSTOP | [ALL] | [TOP 10] | |
FIRST BASE | [ALL] | [TOP 10] | THIRD BASE | [ALL] | [TOP 10] | ||
SECOND BASE | [ALL] | [TOP 10] | OUTFIELD | [ALL] | [TOP 10] | ||
BY TEAM | AL EAST | [BAL] | [BOS] | [NYY] | [TB] | [TOR] | |
AL CENT | [CHW] | [CLE] | [DET] | [KC] | [MIN] | ||
AL WEST | [HOU] | [LAA] | [OAK] | [SEA] | [TEX] | ||
NL EAST | [ATL] | [MIA] | [NYM] | [PHI] | [WAS] | ||
NL CENT | [CHC] | [CIN] | [MIL] | [PIT] | [STL] | ||
NL WEST | [ARI] | [COL] | [LAD] | [SD] | [SF] |
[by Wins][by SVs][by Ks][by ERA][by Ratio][by IPs]
TOP 10 FREE AGENTS BY WINS | |||||||||||
Name | Tm | IP | ER | H | BB | W | SV | K | ERA | RATIO | |
1 | Michael Wacha | BOS | 127 1/3 | 47 | 111 | 31 | 11 | 0 | 104 | 3.32 | 1.12 |
2 | Marco Gonzales | SEA | 183 | 84 | 194 | 50 | 10 | 0 | 103 | 4.13 | 1.33 |
3 | Pablo Lopez | MIA | 180 | 75 | 157 | 53 | 10 | 0 | 174 | 3.75 | 1.17 |
4 | Kyle Gibson | PHI | 167 2/3 | 94 | 176 | 48 | 10 | 0 | 144 | 5.05 | 1.34 |
5 | Ranger Suarez | PHI | 155 1/3 | 63 | 149 | 58 | 10 | 0 | 129 | 3.65 | 1.33 |
6 | Ross Stripling | TOR | 134 1/3 | 45 | 117 | 20 | 10 | 1 | 111 | 3.02 | 1.02 |
7 | Keegan Thompson | CHC | 115 | 48 | 103 | 43 | 10 | 1 | 108 | 3.76 | 1.27 |
8 | Adam Cimber | TOR | 70 2/3 | 22 | 66 | 13 | 10 | 4 | 58 | 2.80 | 1.12 |
9 | Chris Stratton | STL | 63 1/3 | 30 | 72 | 25 | 10 | 2 | 60 | 4.27 | 1.53 |
10 | German Marquez | COL | 181 2/3 | 101 | 185 | 63 | 9 | 0 | 150 | 5.01 | 1.37 |
[by Wins][by SVs][by Ks][by ERA][by Ratio][by IPs]
TOP 10 FREE AGENTS BY SAVES | |||||||||||
Name | Tm | IP | ER | H | BB | W | SV | K | ERA | RATIO | |
1 | Paul Sewald | SEA | 64 | 19 | 32 | 17 | 5 | 20 | 72 | 2.67 | 0.77 |
2 | Tanner Scott | MIA | 62 2/3 | 30 | 55 | 46 | 4 | 20 | 90 | 4.31 | 1.61 |
3 | Mark Melancon | ARI | 56 | 29 | 63 | 21 | 3 | 18 | 35 | 4.66 | 1.50 |
4 | Raisel Iglesias | ATL | 62 | 17 | 46 | 14 | 2 | 17 | 78 | 2.47 | 0.97 |
5 | Rafael Montero | HOU | 68 1/3 | 18 | 47 | 23 | 5 | 14 | 73 | 2.37 | 1.02 |
6 | Giovanny Gallegos | STL | 59 | 20 | 42 | 18 | 3 | 14 | 73 | 3.05 | 1.02 |
7 | Kyle Finnegan | WAS | 66 2/3 | 26 | 54 | 22 | 6 | 11 | 70 | 3.51 | 1.14 |
8 | Lou Trivino | NYY | 53 2/3 | 27 | 64 | 24 | 2 | 11 | 67 | 4.53 | 1.64 |
9 | Alexis Diaz | CIN | 63 2/3 | 13 | 28 | 33 | 7 | 10 | 83 | 1.84 | 0.96 |
10 | Dylan Floro | MIA | 53 2/3 | 18 | 48 | 15 | 1 | 10 | 48 | 3.02 | 1.18 |
[by Wins][by SVs][by Ks][by ERA][by Ratio][by IPs]
TOP 10 FREE AGENTS BY STRIKEOUTS | |||||||||||
Name | Tm | IP | ER | H | BB | W | SV | K | ERA | RATIO | |
1 | Pablo Lopez | MIA | 180 | 75 | 157 | 53 | 10 | 0 | 174 | 3.75 | 1.17 |
2 | Hunter Greene | CIN | 125 2/3 | 62 | 104 | 48 | 5 | 0 | 164 | 4.44 | 1.21 |
3 | Sean Manaea | SD | 158 | 87 | 155 | 50 | 8 | 0 | 156 | 4.96 | 1.30 |
4 | Josiah Gray | WAS | 148 2/3 | 83 | 136 | 66 | 7 | 0 | 154 | 5.03 | 1.36 |
5 | Alex Cobb | SF | 149 2/3 | 62 | 152 | 43 | 7 | 0 | 151 | 3.73 | 1.30 |
6 | German Marquez | COL | 181 2/3 | 101 | 185 | 63 | 9 | 0 | 150 | 5.01 | 1.37 |
7 | JT Brubaker | PIT | 144 | 75 | 157 | 54 | 3 | 0 | 147 | 4.69 | 1.47 |
8 | Kyle Gibson | PHI | 167 2/3 | 94 | 176 | 48 | 10 | 0 | 144 | 5.05 | 1.34 |
9 | Jeffrey Springs | TB | 135 1/3 | 37 | 114 | 31 | 9 | 0 | 144 | 2.46 | 1.07 |
10 | Mitch Keller | PIT | 159 | 69 | 162 | 60 | 5 | 0 | 138 | 3.91 | 1.40 |
[by Wins][by SVs][by Ks][by ERA][by Ratio][by IPs]
TOP 10 FREE AGENTS BY ERA (MIN 50 IPS) | |||||||||||
Name | Tm | IP | ER | H | BB | W | SV | K | ERA | RATIO | |
1 | Evan Phillips | LAD | 63 | 8 | 33 | 15 | 7 | 2 | 77 | 1.14 | 0.76 |
2 | Ryne Stanek | HOU | 54 2/3 | 7 | 36 | 31 | 2 | 1 | 62 | 1.15 | 1.23 |
3 | Cionel Perez | BAL | 57 2/3 | 9 | 46 | 21 | 7 | 1 | 55 | 1.41 | 1.16 |
4 | Anthony Bass | TOR | 70 1/3 | 12 | 51 | 20 | 4 | 0 | 73 | 1.54 | 1.01 |
5 | Jason Adam | TB | 63 1/3 | 11 | 31 | 17 | 2 | 8 | 75 | 1.56 | 0.76 |
6 | Erik Swanson | SEA | 53 2/3 | 10 | 39 | 10 | 3 | 3 | 70 | 1.68 | 0.91 |
7 | Alexis Diaz | CIN | 63 2/3 | 13 | 28 | 33 | 7 | 10 | 83 | 1.84 | 0.96 |
8 | Jhoan Duran | MIN | 67 2/3 | 14 | 50 | 16 | 2 | 8 | 89 | 1.86 | 0.98 |
9 | Bryan Abreu | HOU | 60 1/3 | 13 | 45 | 26 | 4 | 2 | 88 | 1.94 | 1.18 |
10 | Matt Moore | TEX | 74 | 16 | 49 | 38 | 5 | 5 | 83 | 1.95 | 1.18 |
[by Wins][by SVs][by Ks][by ERA][by Ratio][by IPs]
TOP 10 FREE AGENTS BY RATIO (MIN 50 IPS) | |||||||||||
Name | Tm | IP | ER | H | BB | W | SV | K | ERA | RATIO | |
1 | Jason Adam | TB | 63 1/3 | 11 | 31 | 17 | 2 | 8 | 75 | 1.56 | 0.76 |
2 | Evan Phillips | LAD | 63 | 8 | 33 | 15 | 7 | 2 | 77 | 1.14 | 0.76 |
3 | Paul Sewald | SEA | 64 | 19 | 32 | 17 | 5 | 20 | 72 | 2.67 | 0.77 |
4 | Eli Morgan | CLE | 66 2/3 | 25 | 46 | 13 | 5 | 0 | 72 | 3.38 | 0.89 |
5 | Andres Munoz | SEA | 65 | 18 | 43 | 15 | 2 | 4 | 96 | 2.49 | 0.89 |
6 | Jimmy Herget | LAA | 69 | 19 | 48 | 15 | 1 | 9 | 63 | 2.48 | 0.91 |
7 | Erik Swanson | SEA | 53 2/3 | 10 | 39 | 10 | 3 | 3 | 70 | 1.68 | 0.91 |
8 | A.J. Minter | ATL | 70 | 16 | 49 | 15 | 5 | 5 | 94 | 2.06 | 0.91 |
9 | Collin McHugh | ATL | 69 1/3 | 20 | 51 | 14 | 3 | 0 | 75 | 2.60 | 0.94 |
10 | Reynaldo Lopez | CHW | 65 1/3 | 20 | 51 | 11 | 6 | 0 | 63 | 2.76 | 0.95 |
[by Wins][by SVs][by Ks][by ERA][by Ratio][by IPs]
TOP 10 FREE AGENTS BY IP | |||||||||||
Name | Tm | IP | ER | H | BB | W | SV | K | ERA | RATIO | |
1 | Marco Gonzales | SEA | 183 | 84 | 194 | 50 | 10 | 0 | 103 | 4.13 | 1.33 |
2 | German Marquez | COL | 181 2/3 | 101 | 185 | 63 | 9 | 0 | 150 | 5.01 | 1.37 |
3 | Cole Irvin | OAK | 181 | 80 | 174 | 36 | 9 | 0 | 128 | 3.98 | 1.16 |
4 | Pablo Lopez | MIA | 180 | 75 | 157 | 53 | 10 | 0 | 174 | 3.75 | 1.17 |
5 | Kyle Freeland | COL | 174 2/3 | 88 | 193 | 53 | 9 | 0 | 131 | 4.54 | 1.41 |
6 | Kyle Gibson | PHI | 167 2/3 | 94 | 176 | 48 | 10 | 0 | 144 | 5.05 | 1.34 |
7 | Mitch Keller | PIT | 159 | 69 | 162 | 60 | 5 | 0 | 138 | 3.91 | 1.40 |
8 | Madison Bumgarner | ARI | 158 2/3 | 86 | 179 | 49 | 7 | 0 | 112 | 4.88 | 1.44 |
9 | Sean Manaea | SD | 158 | 87 | 155 | 50 | 8 | 0 | 156 | 4.96 | 1.30 |
10 | Ranger Suarez | PHI | 155 1/3 | 63 | 149 | 58 | 10 | 0 | 129 | 3.65 | 1.33 |