SKATER STATS
Year-to-Date Stats
Minus Stats
Stats While On Team
Pos Player Team Status G A +/- PM G A +/- PM G A +/- PM
F Kucherov, Nikita TBL Active 33 52 26 38 0 0 0 0 33 52 26 38
F Seguin, Tyler DAL Active 17 33 -2 22 0 0 0 0 17 33 -2 22
F O'Reilly, Ryan STL Active 12 49 11 10 0 0 0 0 12 49 11 10
F Backstrom, Nicklas WSH Active 12 42 -1 14 0 0 0 0 12 42 -1 14
F Kessel, Phil ARI Active 14 24 -21 22 0 0 0 0 14 24 -21 22
F Barzal, Mathew NYI Active 19 41 5 44 0 0 0 0 19 41 5 44
F Kassian, Zack EDM Active 15 19 0 69 13 15 5 64 2 4 -5 5
F Johansen, Ryan NSH Active 14 22 -5 45 0 0 0 0 14 22 -5 45
F Krejci, David BOS Active 13 30 14 23 0 0 0 0 13 30 14 23
D Giordano, Mark CGY Active 5 26 2 34 0 0 0 0 5 26 2 34
D Josi, Roman NSH Active 16 49 22 41 0 0 0 0 16 49 22 41
D Nurse, Darnell EDM Active 5 28 -2 48 0 0 0 0 5 28 -2 48
D Muzzin, Jake TOR Active 6 17 12 40 0 0 0 0 6 17 12 40
D Shattenkirk, Kevin TBL Active 8 26 22 38 0 0 0 0 8 26 22 38
D Keith, Duncan CHI Active 3 24 1 18 0 0 0 0 3 24 1 18
Gallagher, Brendan MTL Reserve 15 17 5 16
TEAM TOTALS 194 484 84 458

GOALIE STATS
Year-to-Date Stats
Minus Stats
Stats While On Team
Pos Player Team Status Min GA Sh W GAA Sv% Min GA Sh W Min GA Sh W GAA Sv%
G Mrazek, Petr CAR Active 2321 104 1091 21 2.69 .905 0 0 0 0 2321 104 1091 21 2.69 .905
G Murray, Matt PIT Active 2238 107 1055 20 2.87 .899 0 0 0 0 2238 107 1055 20 2.87 .899
G Halak, Jaroslav BOS Active 1833 73 905 18 2.39 .919 0 0 0 0 1833 73 905 18 2.39 .919
TEAM TOTALS 6392 284 3051 59 2.67 .907