SKATER STATS
Year-to-Date Stats
Minus Stats
Stats While On Team
Pos Player Team Status G A +/- PM G A +/- PM G A +/- PM
F Nelson, Brock NYI Active 26 28 6 32 21 24 6 28 5 4 0 4
F Matthews, Auston TOR Active 47 33 19 8 0 0 0 0 47 33 19 8
F Panarin, Artemi NYR Active 32 63 36 20 0 0 0 0 32 63 36 20
F Domi, Max MTL Active 17 27 -3 35 0 0 0 0 17 27 -3 35
F McDavid, Connor EDM Active 34 63 -6 28 1 2 1 0 33 61 -7 28
F Wilson, Tom WSH Active 21 23 -3 93 0 0 0 0 21 23 -3 93
F Kane, Evander SJS Active 26 21 -12 122 0 0 0 0 26 21 -12 122
F Toews, Jonathan CHI Active 18 42 -2 48 0 0 0 0 18 42 -2 48
F Pageau, Jean-Gabriel NYI Active 26 16 4 49 13 6 17 13 13 10 -13 36
D Hedman, Victor TBL Active 11 44 27 31 0 0 0 0 11 44 27 31
D Toews, Devon NYI Active 6 22 1 16 6 18 7 14 0 4 -6 2
D Dumba, Mathew MIN Active 6 18 -7 41 0 0 0 0 6 18 -7 41
D McAvoy, Charlie BOS Active 5 27 24 41 0 0 0 0 5 27 24 41
D Dunn, Vince STL Active 9 14 15 27 0 0 0 0 9 14 15 27
D Pulock, Ryan NYI Active 10 25 8 14 0 0 0 0 10 25 8 14
Suter, Ryan MIN Cut 2 13 -5 2
Meier, Timo SJS Cut 20 21 -20 40
Subban, P.K. NJD Cut 3 4 -14 40
Lee, Anders NYI Cut 5 5 8 10
TEAM TOTALS 283 459 45 642

GOALIE STATS
Year-to-Date Stats
Minus Stats
Stats While On Team
Pos Player Team Status Min GA Sh W GAA Sv% Min GA Sh W Min GA Sh W GAA Sv%
G Price, Carey MTL Active 3440 160 1755 27 2.79 .909 0 0 0 0 3440 160 1755 27 2.79 .909
G Kuemper, Darcy ARI Active 1753 65 903 16 2.22 .928 0 0 0 0 1753 65 903 16 2.22 .928
G Korpisalo, Joonas CBJ Active 2126 92 1030 19 2.60 .911 360 16 168 3 1766 76 862 16 2.58 .912
Gibson, John ANA Cut 180 10 88 0 3.33 .886
Dubnyk, Devan MIN Cut 930 58 477 5 3.74 .878
TEAM TOTALS 8069 369 4085 64 2.74 .910