SKATER STATS
Year-to-Date Stats
Minus Stats
Stats While On Team
Pos Player Team Status G A +/- PM G A +/- PM G A +/- PM
F Kane, Patrick CHI Active 33 51 8 40 0 0 0 0 33 51 8 40
F Hall, Taylor ARI Active 16 36 -14 34 0 0 0 0 16 36 -14 34
F DeBrincat, Alex CHI Active 18 27 -10 15 0 0 0 0 18 27 -10 15
F Aho, Sebastian CAR Active 38 28 10 26 0 0 0 0 38 28 10 26
F Forsberg, Filip NSH Active 21 27 -7 29 3 2 0 2 18 25 -7 27
F Lindholm, Elias CGY Active 29 25 -8 22 0 0 0 0 29 25 -8 22
F Schenn, Brayden STL Active 25 33 3 44 0 0 0 0 25 33 3 44
F Konecny, Travis PHI Active 24 37 -1 28 6 11 -2 6 18 26 1 22
F Reinhart, Sam BUF Active 22 28 -15 20 18 25 -5 20 4 3 -10 0
D Burns, Brent SJS Active 12 33 -22 34 0 0 0 0 12 33 -22 34
D Yandle, Keith FLA Active 5 40 0 20 0 0 0 0 5 40 0 20
D Ekman-Larsson, Oliver ARI Active 9 21 -3 38 0 0 0 0 9 21 -3 38
D Theodore, Shea VEG Active 13 33 12 25 0 0 0 0 13 33 12 25
D Brodie, T.J. CGY Active 4 15 7 36 0 1 3 2 4 14 4 34
D Werenski, Zach CBJ Active 20 21 9 10 9 3 10 0 11 18 -1 10
Hertl, Tomas SJS Reserve 16 20 -18 16
Borowiecki, Mark OTT Cut 3 5 -4 25
Strome, Ryan NYR Cut 1 3 -1 0
Atkinson, Cam CBJ Cut 3 2 -1 4
Stastny, Paul VEG Cut 1 1 -1 6
TEAM TOTALS 277 444 -62 442

GOALIE STATS
Year-to-Date Stats
Minus Stats
Stats While On Team
Pos Player Team Status Min GA Sh W GAA Sv% Min GA Sh W Min GA Sh W GAA Sv%
G Rinne, Pekka NSH Active 1988 105 1004 18 3.17 .895 0 0 0 0 1988 105 1004 18 3.17 .895
G Bobrovsky, Sergei FLA Active 2806 151 1505 23 3.23 .900 0 0 0 0 2806 151 1505 23 3.23 .900
G Khudobin, Anton DAL Active 1677 62 882 16 2.22 .930 558 20 281 6 1119 42 601 10 2.25 .930
Blackwood, MacKenzie NJD Cut 102 9 64 0 5.29 .859
Demko, Thatcher VAN Cut 118 8 60 1 4.07 .867
Reimer, James CAR Cut 388 20 202 2 3.09 .901
TEAM TOTALS 6521 335 3436 54 3.08 .903