SKATER STATS
Year-to-Date Stats
Minus Stats
Stats While On Team
Pos Player Team Status G A +/- PM G A +/- PM G A +/- PM
F Pastrnak, David BOS Active 48 47 21 40 0 0 0 0 48 47 21 40
F Duclair, Anthony OTT Active 23 17 -5 18 21 12 -4 16 2 5 -1 2
F Landeskog, Gabriel COL Active 21 23 -2 47 0 0 0 0 21 23 -2 47
F Larkin, Dylan DET Active 19 34 -21 39 0 0 0 0 19 34 -21 39
F Teravainen, Teuvo CAR Active 15 48 20 8 0 0 0 0 15 48 20 8
F Mantha, Anthony DET Active 16 22 -7 34 0 0 0 0 16 22 -7 34
F Gusev, Nikita NJD Active 13 31 -15 12 0 0 0 0 13 31 -15 12
F Dubois, Pierre-Luc CBJ Active 18 31 -2 49 15 20 2 35 3 11 -4 14
F Roussel, Antoine VAN Active 7 6 0 43 5 3 -1 23 2 3 1 20
D Barrie, Tyson TOR Active 5 34 -7 16 0 0 0 0 5 34 -7 16
D Doughty, Drew LAK Active 7 28 -16 36 0 0 0 0 7 28 -16 36
D Cole, Ian COL Active 4 22 21 36 0 0 0 0 4 22 21 36
D Heiskanen, Miro DAL Active 8 27 14 12 0 0 0 0 8 27 14 12
D Gudas, Radko WSH Active 2 13 15 40 2 12 22 36 0 1 -7 4
D Girard, Samuel COL Active 4 30 1 17 0 0 0 0 4 30 1 17
Hughes, Jack NJD Reserve 4 8 -8 6
Drouin, Jonathan MTL Cut 4 3 2 4
Hronek, Filip DET Cut 9 17 -22 40
Tarasenko, Vladimir STL Reserve 3 7 -2 0
Simmonds, Wayne NJD Cut 5 14 -14 54
TEAM TOTALS 192 415 -46 441

GOALIE STATS
Year-to-Date Stats
Minus Stats
Stats While On Team
Pos Player Team Status Min GA Sh W GAA Sv% Min GA Sh W Min GA Sh W GAA Sv%
G Bishop, Ben DAL Active 2474 103 1286 21 2.50 .920 0 0 0 0 2474 103 1286 21 2.50 .920
G Blackwood, MacKenzie NJD Active 2684 124 1452 22 2.77 .915 1949 96 1011 14 735 28 441 8 2.29 .937
G Francouz, Pavel COL Active 1914 77 996 21 2.41 .923 1044 42 568 11 870 35 428 10 2.41 .918
Hart, Carter PHI Reserve 1702 74 781 15 2.61 .905
Hutton, Carter BUF Cut 1025 57 526 6 3.34 .892
TEAM TOTALS 6806 297 3462 60 2.62 .914