SKATER STATS
Year-to-Date Stats
Minus Stats
Stats While On Team
Pos Player Team Status G A +/- PM G A +/- PM G A +/- PM
F Marchand, Brad BOS Active 28 59 25 82 0 0 0 0 28 59 25 82
F Barkov, Aleksander FLA Active 20 42 2 18 0 0 0 0 20 42 2 18
F Tkachuk, Matthew CGY Active 23 38 -5 74 0 0 0 0 23 38 -5 74
F Giroux, Claude PHI Active 21 32 7 28 0 0 0 0 21 32 7 28
F Zibanejad, Mika NYR Active 41 34 9 14 2 1 2 2 39 33 7 12
F Pacioretty, Max VEG Active 32 34 18 44 0 0 0 0 32 34 18 44
F Smith, Reilly VEG Active 27 27 17 20 14 13 3 12 13 14 14 8
F Staal, Eric MIN Active 19 28 -9 28 17 24 -10 28 2 4 1 0
F Debrusk, Jake BOS Active 19 16 -1 14 0 0 0 0 19 16 -1 14
D Gostisbehere, Shayne PHI Active 5 7 -4 20 0 0 -1 0 5 7 -3 20
D Klingberg, John DAL Active 6 26 -10 22 0 0 0 0 6 26 -10 22
D Chychrun, Jakob ARI Active 12 14 4 38 10 9 1 28 2 5 3 10
D Gustafsson, Erik ANA Active 6 23 -9 27 0 0 0 0 6 23 -9 27
D Edler, Alexander VAN Active 5 28 13 62 0 0 0 0 5 28 13 62
D Ristolainen, Rasmus BUF Active 6 27 -2 46 0 0 0 0 6 27 -2 46
Boeser, Brock VAN Reserve 16 29 5 14
Rielly, Morgan TOR Reserve 3 24 6 22
Couture, Logan SJS Reserve 14 22 -1 18
Fowler, Cam ANA Reserve 0 4 -3 8
TEAM TOTALS 260 467 67 529

GOALIE STATS
Year-to-Date Stats
Minus Stats
Stats While On Team
Pos Player Team Status Min GA Sh W GAA Sv% Min GA Sh W Min GA Sh W GAA Sv%
G Holtby, Braden WSH Active 2743 142 1385 25 3.11 .897 0 0 0 0 2743 142 1385 25 3.11 .897
G Koskinen, Mikko EDM Active 2117 97 1175 18 2.75 .917 1908 92 1028 16 209 5 147 2 1.44 .966
G Samsonov, Ilya WSH Active 1411 60 689 16 2.55 .913 293 12 138 4 1118 48 551 12 2.58 .913
Markstrom, Jacob VAN Reserve 2552 117 1420 23 2.75 .918
Georgiev, Alexandar NYR Cut 198 10 115 1 3.03 .913
TEAM TOTALS 6820 322 3618 63 2.83 .911