SKATER STATS
Year-to-Date Stats
Minus Stats
Stats While On Team
Pos Player Team Status G A +/- PM G A +/- PM G A +/- PM
F Laine, Patrik WPG Active 28 35 8 22 0 0 0 0 28 35 8 22
F Perron, David STL Active 25 35 2 52 8 10 2 18 17 25 0 34
F Wheeler, Blake WPG Active 22 43 1 37 0 0 0 0 22 43 1 37
F Kovalchuk, Ilya WSH Active 10 16 -4 18 8 11 -5 12 2 5 1 6
F Coleman, Blake TBL Active 21 11 0 56 21 10 -2 40 0 1 2 16
F Hoffman, Mike FLA Active 29 30 -5 28 0 0 0 0 29 30 -5 28
F Connor, Kyle WPG Active 38 35 4 34 0 0 0 0 38 35 4 34
F Kopitar, Anze LAK Active 21 41 6 16 0 0 0 0 21 41 6 16
F Marner, Mitch TOR Active 16 51 6 16 0 2 0 0 16 49 6 16
D Carlson, John WSH Active 15 60 12 26 0 0 0 0 15 60 12 26
D Weber, Shea MTL Active 15 21 8 33 1 0 -1 0 14 21 9 33
D Goligoski, Alex ARI Active 4 28 8 24 4 25 1 18 0 3 7 6
D Petry, Jeff MTL Active 11 29 -10 26 0 0 0 0 11 29 -10 26
D Slavin, Jaccob CAR Active 6 30 30 10 4 17 25 6 2 13 5 4
D Zadorov, Nikita COL Active 4 9 6 65 0 1 1 2 4 8 5 63
Schwartz, Jaden STL Cut 4 5 -10 6
Klefbom, Oscar EDM Reserve 0 5 -6 10
Neal, James EDM Reserve 19 10 -21 10
Hamilton, Dougie CGY Reserve 14 26 30 32
Toews, Devon NYI Cut 3 10 0 10
Skinner, Jeff CAR Reserve 11 8 -9 14
Kempny, Michal WSH Cut 0 1 -2 0
Lucic, Milan CGY Cut 0 3 -6 34
Rust, Bryan PIT Cut 3 4 5 8
TEAM TOTALS 273 470 32 491

GOALIE STATS
Year-to-Date Stats
Minus Stats
Stats While On Team
Pos Player Team Status Min GA Sh W GAA Sv% Min GA Sh W Min GA Sh W GAA Sv%
G Stalock, Alex MIN Active 2177 97 1082 20 2.67 .910 1998 88 968 18 179 9 114 2 3.02 .921
G Varlamov, Semyon NYI Active 2517 110 1278 19 2.62 .914 0 0 0 0 2517 110 1278 19 2.62 .914
G Greiss, Thomas NYI Active 1596 73 838 16 2.74 .913 0 0 0 0 1596 73 838 16 2.74 .913
Reimer, James CAR Reserve 6 0 1 0 0.00 1.000
Grubauer, Philipp COL Reserve 1302 53 671 12 2.44 .921
Jones, Martin SJS Cut 444 25 226 4 3.38 .889
Francouz, Pavel COL Cut 361 16 200 4 2.66 .920
TEAM TOTALS 6405 286 3328 57 2.68 .914