"All My Rowdy Friends" Fantasy Football League Financial Summary
Finish Team Win  + Hi Points + Prize  - Trans  - Entry Fee - Stats Fee* = Won/Lost*
1 Dak In The Saddle Again 26.25 + 3.00 + 198.40 - 23.00 - 50.00 - 6.25 = 148.40
2 The Blonde Shall Rise Again 25.00 + 4.00 + 156.30 - 10.00 - 50.00 - 6.25 = 119.05
3 KGB 25.00 + 0.00 + 104.20 - 11.00 - 50.00 - 6.25 = 61.95
4 Chiweenies 23.75 + 0.50 + 47.10 - 40.00 - 50.00 - 6.25 = -24.90
5 Devil Can't Go To Georgia 23.75 + 2.00 + 20.00 - 24.00 - 50.00 - 6.25 = -34.50
6 You're On Kandid Kamara 22.50 + 3.00 + 10.00 - 7.00 - 50.00 - 6.25 = -27.75
7 Koval's Covid Crushers 22.50 + 2.00 + 10.00 - 21.00 - 50.00 - 6.25 = -42.75
8 Dobby Does Dallas 21.25 + 0.50 + 0.00 - 20.00 - 50.00 - 6.25 = -54.50
9 DeAndre Is Innocent 20.00 + 1.00 + 0.00 - 24.00 - 50.00 - 6.25 = -59.25
10 Best One 17.50 + 0.00 + 1.00 - 24.00 - 50.00 - 6.25 = -61.75
11 Barrys Wood 16.25 + 1.00 + 1.00 - 16.00 - 50.00 - 6.25 = -54.00
12 Running (Back) Scared 11.25 + 0.00 + 1.00 - 1.00 - 50.00 - 6.25 = -45.00
TOTALS 255.00 + 17.00 + 549.00 - 221.00 - 600.00 - 75.00 = -75.00
FINAL YEAR END PRIZES
High Points Season  892 The Blonde Shall Rise Again 20.00
2nd High Points Season  836 You're On Kandid Kamara 10.00
Divison Winners First Koval's Covid Crushers 10.00
Divison Winners Second KGB 10.00
Divison Winners Third Dak In The Saddle Again 10.00
1st Place Overall 10-6-1 Dak In The Saddle Again 188.40 100 + 40% of Trans
2nd Place 10-7 The Blonde Shall Rise Again 136.30 70 + 30% of Trans 
3rd Place 10-7 KGB 94.20 50 + 20 % of Trans 
4th Place 9-7-1 Chiweenies 47.10 25 + 10 % of Trans 
5th Place 9-7-1 Devil Can't Go To Georgia Devil Can't Go To Georgia 20.00
Last Place Division First Best One 1.00
Last Place Division Second Running (Back) Scared 1.00
Last Place Division Third Barrys Wood 1.00
* The additional $6.25 per team stats fee is to cover the cost of using CBS Sportsline's fantasy football stats service.  This is money The Commish is getting reimbursed after putting the bill ($75 this season) on his credit card at the start of the season and thus the final negative balance in the Won/Lost column.